| EventE | DateD | VenueV | RegionR |
|---|---|---|---|
| BFTA Championship | 2nd April | Nelson | WAFTA |
| BFTA Inter-Regional | 3rd April | Nelson | WAFTA |
| GP1 | 15th May | Iceni | SEFTA |
| GP2 | 28th May | Redfearn FTC | NEFTA |
| GP3 | 29th May | Anston FTC | NEFTA |
| GP4 | 12th June | B Gwent | WAFTA |
| GP5 | 26th June | Soton Buccs | CSFTA |
| GP6 | 10th July | East Devon | SWEFTA |
| GP7 | 24th July | Castle | MFTA |
| GP8 | 28th August | Sywell | FFTA |
| BFTA Masters | 3rd September | Emley Moor FTC | NEFTA |
| BFTA Showdown | 4th September | Emley Moor FTC | NEFTA |
| BFTA Europeans | 17th / 18th September | Wold Farm | Wellingborough |
Whilst the BFTA endeavours to ensure that all events occur according to the schedule published on the BFTA website, in the event of a shoot being cancelled, for whatever reason, the liability of the BFTA extends to a refund of entry fee only. The BFTA accepts no further responsibility and will not be liable for any consequential, indirect or direct loss or damage.
The BFTA strongly advises that competitors that book accommodation for BFTA events take out cancellation insurance.



