Final results are in from Day Two, well done everyone some amazing scores.

Pos BFTAB FirstnameF SurnameS Gd.G SaturdayS SundayS TotalT
1 42312 Dylan Varney AA 49 49 98
2 20692 James Osborne AA 49 48 97
3 1065 Justin Wood AA 49 47 96
4 71139 John Chopping AA 49 47 96
5 20122 Nick Murphy AA 45 50 95
6 50057 Mark Bassett AA 46 47 93
7 50062 Dorian Falconer AA 49 44 93
8 21516 Reghardt Van Jaarsveld A 44 48 92
9 60584 James Head A 46 45 91
10 80240 Nathan Reeve AA 47 44 91
11 20577 Ian Stoddart AA 47 44 91
12 50593 Jack Harris AA 47 44 91
13 30028 David Penman A 43 47 90
14 40053 Ian Taylor AA 46 44 90
15 81226 David Elvin A 43 46 89
16 50000 Simon Evans AA 44 44 88
17 21378 Ian Phillips A 42 46 88
18 x2 Dermot Ross 0 43 45 88
19 70016 David Ward A 42 46 88
20 1816 Paul Whitehouse Open 42 46 88
21 60614 Ian Yeo Open 45 43 88
22 42404 John Gray A 41 46 87
23 81377 Jacob Kay A 43 44 87
24 42388 David Lawrenson A 44 43 87
25 51040 Dave O'Hara A 40 47 87
26 80997 Andy Pearson B 44 43 87
27 21632 John Amos Piston 44 42 86
28 21794 Karl Morris A 42 44 86
29 40091 Russ Spencer Open 41 45 86
30 70145 Dave Croucher A 42 43 85
31 20500 Bob Evans A 43 42 85
32 50678 Brian Langford B 43 42 85
33 30003 John Noon Open 42 43 85
34 50911 Simon Poulter A 45 40 85
35 20114 Des Edwards A 42 42 84
36 20426 Rob Fisher B 41 43 84
37 60548 Neil Rogers A 42 42 84
38 71254 Natalie Shead AA 38 45 83
39 x1 Greg Ferson 0 43 39 82
40 70722 Simon High A 42 40 82
41 20176 Chris Large A 39 43 82
42 42450 Mark Lawrence A 37 45 82
43 40076 Trevor Ryan A 40 42 82
44 40113 Dave Baker C 39 42 81
45 20115 James Griffiths A 41 40 81
46 1544 Stephen Lucas B 38 43 81
47 60616 Jamie Squires A 41 40 81
48 42380 Graham Fleeman Open 43 37 80
49 81467 Steve Merrett C 42 38 80
50 10835 John Oldroyd A 41 39 80
51 x3 Yanellis Hasty 0 38 41 79
52 81217 Lee Hurst B 40 39 79
53 21829 Jerry Knights A 39 40 79
54 80952 Simon Martin A 42 37 79
55 21798 Frank Deakin B 37 41 78
56 20272 Andy Finigan A 39 39 78
57 42495 Chris Flavell B 36 42 78
58 60281 Daz Ford B 40 38 78
59 21182 Nicole Stoddart B 38 40 78
60 40571 Richard Briant B 38 39 77
61 40046 Jonathan Noon A 37 40 77
62 71279 Andrew Shead A 35 42 77
63 81127 Adriaan Minnie AA 39 37 76
64 81239 Mike Seago B 41 35 76
65 42444 Julian Cooper B 38 37 75
66 60519 Brian Marsh C 37 38 75
67 21827 Steve Cash Open 39 34 73
68 70121 Colin Eaton B 35 38 73
69 21288 Phil Gee B 32 41 73
70 20517 Neil Thorneycroft Piston 33 40 73
71 21766 Samantha Walker B 32 41 73
72 71324 Nick Barron B 40 32 72
73 20123 Jeffrey Walker A 34 38 72
74 10799 Jay Faruk B 34 37 71
75 20049 Sue Swift B 33 38 71
76 10906 Andrew Barnes B 32 38 70
77 60593 Paul Gould B 34 36 70
78 81421 James Kay C 32 38 70
79 41529 David Robinson A 34 36 70
80 21751 Joshua Hurd Piston 36 31 67
81 21181 Shaun Shore B 33 34 67
82 40560 John Oxley B 31 35 66
83 81439 Steve Lyon U 31 34 65
84 51047 Layla Wilding C 36 29 65
85 41847 Philip Green C 36 28 64
86 21818 Scott Pywell B 31 33 64
87 42170 Troy Baker U 28 35 63
88 80056 Jerry Dowdall Piston 31 32 63
89 402 Andrew Slade Open 34 29 63
90 60246 Herbie Von Der Stein Piston 30 30 60
91 40003 Simon Lowe C 27 31 58
92 60553 Graham Noyce Open 33 25 58
93 80617 Philip Watts Piston 25 32 57
94 21828 Jamie Baker C 29 22 51
95 59 Mick Woodhead B 20 31 51
96 42381 Karl Peters Open 24 26 50
97 81440 Duncan Stone B 22 22 44
98 10872 Dave Taylor A 44 44
99 60623 Alex Squires Open 43 43
100 20166 Kevin Sayers B 42 42
101 50641 Peter Jacob Piston 38 38
102 20088 Bobby Banks A 36 36
103 50851 Dan Horrocks B 35 35
104 60101 Steven Squires Open 33 33
105 71322 Spencer Freeman A 28 28
106 21846 Gary Lewis U 13 9 22
Pos AA GradeAA ScoreS Pos C GradeC ScoreS
1st Dylan Varney 98 1st Dave Baker 81
2nd James Osborne 97 2nd Steve Merrett 80
3rd Justin Wood 96 3rd Layla Wilding 65
Posn. A Grade Score Posn. Piston Score
1st Reghardt Van Jaarsveld 92 1st John Amos 86
2nd James Head 91 2nd Neil Thorneycroft 73
3rd Dave Penman 90 3rd Jerry Dowdall 63
Posn. B grade Score Posn. Open Score
1st Andy Pearson 87 1st Ian Yeo 88
2nd Brian Langford 85 2nd Paul Whitehouse 88
3rd Rob Fisher 84 3rd Russ Spencer 86