| SURNAMES | FORENAMEF | BFTA_NOB | GradeG | ATTENDEDA | ROLLING_12R | 21-22_%2 | CHAMPSC | INTERSI | GP 1GP | GP 2GP | GP 3GP | GP 4GP | GP 5GP | GP 6GP | GP 7GP | GP 8GP | MASTERSM | EUROS_1E | EUROS_2E | SUMMER_%S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | Steve | 71303 | C | 1 | 63.6 | 63.6 | ||||||||||||||
| Aldous | Steven | 40181 | U/G | 0 | ||||||||||||||||
| Aldridge | Andy | 21483 | U/G | 0 | ||||||||||||||||
| Alway | David | 60617 | U/G | 0 | ||||||||||||||||
| Ames | Geoff | 1301 | B | 1 | 71.6 | 71.6 | ||||||||||||||
| Amos | Mark | 20478 | U/G | 0 | ||||||||||||||||
| Amos | John | 21632 | A | 1 | 83 | 83 | ||||||||||||||
| Ascough | Chris | 41828 | A | 1 | 87.8 | 87.8 | ||||||||||||||
| Asquith | Chris | 42420 | A | 1 | 84.4 | 84.4 | ||||||||||||||
| Aubigne | Dave | 81466 | C | 1 | 37.1 | 37.1 | ||||||||||||||
| Aubigne | Chris | 81472 | U/G | 0 | ||||||||||||||||
| Baker | Tara | 81226 | C | 2 | 49.9 | 49.9 | 50 | |||||||||||||
| Baker | Jamie | 21828 | C | 1 | 45 | 45 | ||||||||||||||
| Baker | Dave | 40113 | A | 1 | 81.3 | 81.3 | ||||||||||||||
| Balmforth | Terry | 10842 | U/G | 0 | ||||||||||||||||
| Banham | Gary | 1867 | A | 0 | ||||||||||||||||
| Banks | Robert | 20088 | B | 1 | 79.4 | 79.4 | ||||||||||||||
| Barker | Darran | 81463 | U/G | 0 | ||||||||||||||||
| Barnes | Andy | 81193 | B | 2 | 76.5 | 74.1 | 78.9 | |||||||||||||
| Barnes | Andy | 42508 | B | 2 | 78.2 | 77.6 | 78.9 | |||||||||||||
| Barnes | Sean | 71319 | U/G | 0 | ||||||||||||||||
| Barr | Sam | 10518 | U/G | 0 | ||||||||||||||||
| Barraclough | Sam | 41818 | U/G | 0 | ||||||||||||||||
| Barron | Nick | 71324 | B | 1 | 74.2 | 74.2 | ||||||||||||||
| Barrye | Simon | 42446 | U/G | 0 | ||||||||||||||||
| Bassett | Mark | 50057 | AA | 3 | 97.6 | 95.3 | 100 | 97.4 | ||||||||||||
| Bate | Graham | 20816 | U/G | 0 | 0 | |||||||||||||||
| Bateman | George | 71083 | U/G | 0 | 0 | |||||||||||||||
| Beaugie | Richard | 50023 | A | 2 | 90.4 | 88.6 | 92.1 | |||||||||||||
| Beck | Craig | 41968 | U/G | 0 | 0 | |||||||||||||||
| Bedding | Clinton | 447 | B | 2 | 75.7 | 77.6 | 73.7 | |||||||||||||
| Bines | Stuart | 50159 | U/G | 0 | 0 | |||||||||||||||
| Bird | Kevin | 1877 | C | 1 | 43.2 | 43.2 | ||||||||||||||
| Bishop | Gordon | 1827 | U/G | 0 | ||||||||||||||||
| Bishop | Karen | 1880 | U/G | 0 | ||||||||||||||||
| Black | Robbie | 30512 | U/G | 0 | ||||||||||||||||
| Blackman | Vince | 376 | A | 3 | 87.1 | 90.3 | 89.5 | 81.6 | ||||||||||||
| Blevins | Mark | 90112 | U/G | 0 | ||||||||||||||||
| Boliver | Roy | 21287 | U/G | 0 | ||||||||||||||||
| Bonser | Kevin | 40573 | A | 1 | 86.8 | 86.8 | ||||||||||||||
| Bottomley | James | 41389 | U/G | 0 | ||||||||||||||||
| Bowen | Rhys | 50263 | U/G | 0 | ||||||||||||||||
| Bowen | Vince | 50294 | U/G | 0 | ||||||||||||||||
| Bracken | John | 21833 | U/G | 0 | ||||||||||||||||
| Bradford | Antony | 80826 | C | 1 | 61.4 | 61.4 | ||||||||||||||
| Bramley | Tony | 71204 | C | 2 | 68.2 | 68 | 68.4 | |||||||||||||
| Bressington | Jason | 51089 | U/G | 0 | ||||||||||||||||
| Brewitt | Mark | 21123 | U/G | 0 | 0 | |||||||||||||||
| Briant | Richard | 40571 | B | 1 | 64.1 | 64.1 | ||||||||||||||
| Bright | Richard | 1654 | C | 3 | 56.2 | 55.6 | 52.6 | 60.5 | ||||||||||||
| Brookes | Clive | 10813 | A | 1 | 84.3 | 84.3 | ||||||||||||||
| Brooks | Sam | 71198 | B | 1 | 75.8 | 75.8 | ||||||||||||||
| Brough | Kevin | 42178 | U/G | 0 | 0 | |||||||||||||||
| Brown | Mick | 20460 | A | 1 | 88.4 | 88.4 | ||||||||||||||
| Brown | Harry | 40015 | C | 1 | 69.8 | 69.8 | ||||||||||||||
| Brown | Dale | 50188 | U/G | 0 | 0 | |||||||||||||||
| Bruce-Garden | David | 41822 | U/G | 0 | 0 | |||||||||||||||
| Bryant | Phillip | 50191 | U/G | 0 | 0 | |||||||||||||||
| Buchta | Jack | 60618 | B | 1 | 75.2 | 75.2 | ||||||||||||||
| Burfoot | Dean | 21095 | A | 3 | 86.4 | 85.5 | 89.5 | 84.2 | ||||||||||||
| Burnell | Anthony | 50051 | U/G | 0 | ||||||||||||||||
| Burns | Iain | 81474 | U/G | 0 | ||||||||||||||||
| Busby | Paul | 81465 | U/G | 0 | ||||||||||||||||
| Busse | Yoeri | 50900 | U/G | 0 | ||||||||||||||||
| Bust | Mike | 40109 | U/G | 0 | ||||||||||||||||
| Byran | Richard | 41827 | C | 3 | 54.2 | 60.1 | 44.7 | 57.9 | ||||||||||||
| Cable | Edwin | 80747 | U/G | 0 | ||||||||||||||||
| Calpin | Andy | 40092 | U/G | 0 | ||||||||||||||||
| Calpin | Martin | 42424 | U/G | 0 | ||||||||||||||||
| Canavan | Declan | 90110 | A | 0 | ||||||||||||||||
| Carragher | Helen | 80840 | B | 1 | 71.2 | 71.2 | ||||||||||||||
| Carrick | Paul | 40509 | U/G | 0 | ||||||||||||||||
| Carter | Steve | 70721 | A | 3 | 86.8 | 89.5 | 86.8 | 84.2 | ||||||||||||
| Carter | David | 30613 | U/G | 0 | ||||||||||||||||
| Cash | Steve | 21827 | C | 1 | 60.6 | 60.6 | ||||||||||||||
| Chadbourne | Emma | 21701 | A | 0 | ||||||||||||||||
| Chadbourne | Darren | 21763 | U/G | 0 | ||||||||||||||||
| Challis | Iain | 50348 | U/G | 0 | ||||||||||||||||
| Challis | Ian | 50635 | U/G | 0 | ||||||||||||||||
| Chambers | Ruby | 71310 | C | 1 | 41.3 | 41.3 | ||||||||||||||
| Chambers | John | 71368 | U/G | 0 | ||||||||||||||||
| Chambers | Alan | 30060 | A | 0 | ||||||||||||||||
| Champness | Ian | 50221 | U/G | 0 | ||||||||||||||||
| Chapman | Barry | 21834 | A | 1 | 82.1 | 82.1 | ||||||||||||||
| Chapman | Mick | 40747 | U/G | 0 | ||||||||||||||||
| Charlton | Barry | 21801 | U/G | 0 | ||||||||||||||||
| Cheeseman | Jason | 71182 | U/G | 0 | ||||||||||||||||
| Choppings | John | 71139 | AA | 2 | 97.8 | 95.5 | 100 | |||||||||||||
| Chubb | Steve | 50060 | B | 2 | 72.6 | 76.8 | 68.4 | |||||||||||||
| Church | Cliff | 56 | U/G | 0 | ||||||||||||||||
| Clare | Michelle | 51075 | U/G | 0 | ||||||||||||||||
| Clark | David | 80841 | B | 3 | 79.9 | 71.3 | 81.6 | 86.8 | ||||||||||||
| Clark | David | 51032 | C | 1 | 49.7 | 49.7 | ||||||||||||||
| Clarke | Karl | 20454 | B | 1 | 73.7 | 73.7 | ||||||||||||||
| Clarke | Kevin | 51087 | U/G | 0 | ||||||||||||||||
| Clough | Ernie | 42379 | U/G | 0 | ||||||||||||||||
| Coldwell | Robert | 51006 | U/G | 0 | ||||||||||||||||
| Collins | Brendan | 42220 | U/G | 0 | ||||||||||||||||
| Collins | Tim | 42233 | C | 1 | 64 | 64 | ||||||||||||||
| Collins | Lewis | 51088 | U/G | 0 | ||||||||||||||||
| Comsa | John | 21851 | A | 1 | 84.7 | 84.7 | ||||||||||||||
| Cook | Peter | 80842 | C | 1 | 55.3 | 55.3 | ||||||||||||||
| Cook | Tony | 20073 | U/G | 0 | ||||||||||||||||
| Cooper | Chris | 41707 | U/G | 0 | ||||||||||||||||
| Cooper | Graham | 41932 | U/G | 0 | ||||||||||||||||
| Cooper | Julian | 42444 | B | 3 | 83.8 | 80.4 | 84.2 | 86.8 | ||||||||||||
| Cooper | David | 50529 | C | 1 | 66.3 | 66.3 | ||||||||||||||
| Cooper | Jac | 51091 | U/G | 0 | ||||||||||||||||
| Copley | Martin | 42182 | U/G | 0 | ||||||||||||||||
| Corbett | Craig | 50696 | A | 3 | 87.9 | 82 | 89.5 | 92.1 | ||||||||||||
| Cordrey | Dave | 71201 | C | 1 | 64.6 | 64.6 | ||||||||||||||
| Critchley | Simon | 1377 | U/G | 0 | ||||||||||||||||
| Crocker | Jonathan | 50613 | B | 1 | 72 | 72 | ||||||||||||||
| Crookes | Shaun | 42477 | U/G | 0 | ||||||||||||||||
| Cropitis | George | 50624 | U/G | 0 | ||||||||||||||||
| Cross | Adrian | 60596 | U/G | 0 | ||||||||||||||||
| Croucher | Dave | 70145 | B | 3 | 79.5 | 80.6 | 81.6 | 76.3 | ||||||||||||
| Cullingford | Adam | 60610 | U/G | 0 | ||||||||||||||||
| Curtis | Nigel | 21849 | A | 1 | 89.2 | 89.2 | ||||||||||||||
| Dafydd | Arnold | 50682 | U/G | 0 | ||||||||||||||||
| Davie | Trevor | 30530 | U/G | 0 | ||||||||||||||||
| Davie | Lilias | 30531 | U/G | 0 | ||||||||||||||||
| Davies | Lez | 50151 | U/G | 0 | ||||||||||||||||
| Davies | Jason | 50448 | B | 1 | 73 | 73 | ||||||||||||||
| Davies | Paul | 50821 | A | 1 | 82.4 | 82.4 | ||||||||||||||
| Davies | Martin | 50830 | B | 2 | 71.5 | 74.7 | 68.4 | |||||||||||||
| Davies | Anthony | 51084 | U/G | 0 | ||||||||||||||||
| Deakin | Frank | 21798 | B | 3 | 76.1 | 73.1 | 78.9 | 76.3 | ||||||||||||
| Dequincey | Colin | 81237 | C | 1 | 53.9 | 53.9 | ||||||||||||||
| Dibben | Neil | 71304 | A | 1 | 85.3 | 85.3 | ||||||||||||||
| Dowdall | Jerry | 80056 | B | 2 | 73.3 | 72.9 | 73.7 | |||||||||||||
| Duberley | Stephen | 50926 | A | 3 | 79.4 | 82.9 | 86.8 | 68.4 | ||||||||||||
| Duggan | Patrick | 41496 | U/G | 0 | ||||||||||||||||
| Dwight | Damon | 21759 | U/G | 0 | ||||||||||||||||
| Dyke | Allan | 1748 | A | 1 | 88 | 88 | ||||||||||||||
| Dyson | Roger | 21475 | U/G | 0 | ||||||||||||||||
| Easterbrook | John | 51055 | C | 3 | 68.8 | 69.5 | 71.1 | 65.8 | ||||||||||||
| Eaton | Colin | 70121 | B | 3 | 79.4 | 77.6 | 78.9 | 81.6 | ||||||||||||
| Edwards | Des | 20114 | A | 2 | 78.2 | 82.7 | 73.7 | |||||||||||||
| Edwards | Warren | 42310 | U/G | 0 | ||||||||||||||||
| Ekins | Paul | 30427 | U/G | 0 | ||||||||||||||||
| Elderfield | Tony | 1302 | C | 1 | 66 | 66 | ||||||||||||||
| Eley | Daniel | 70031 | AA | 3 | 96.2 | 93.7 | 97.4 | 97.4 | ||||||||||||
| Eley | Gordon | 70032 | 0 | |||||||||||||||||
| Elvin | David | 70934 | AA | 3 | 90.8 | 91 | 86.8 | 94.7 | ||||||||||||
| Eminson | Kerry | 21589 | U/G | 0 | ||||||||||||||||
| Evans | Bob | 20500 | AA | 3 | 87.5 | 86.2 | 84.2 | 92.1 | ||||||||||||
| Evans | Simon | 50000 | AA | 2 | 93.2 | 91.6 | 94.7 | |||||||||||||
| Exarchos | Sotiris | 50988 | U/G | 1 | 78.9 | 78.9 | ||||||||||||||
| Fairbrother | Mark | 42509 | B | 1 | 71.4 | 71.4 | ||||||||||||||
| Falconer | Dorian | 50062 | AA | 1 | 95.8 | 95.8 | ||||||||||||||
| Farbrother | John | 60581 | U/G | 0 | ||||||||||||||||
| Farnall | Christian | 50562 | U/G | 0 | ||||||||||||||||
| Farnworth | Rob | 46 | AA | 2 | 90.1 | 90.8 | 89.5 | |||||||||||||
| Farrar | Mark | 42497 | B | 3 | 77.5 | 74.8 | 78.9 | 78.9 | ||||||||||||
| Farrow | Harry | 71296 | C | 1 | 59 | 59 | ||||||||||||||
| Fekete-Moro | Andras | 60604 | AA | 1 | 97 | 97 | ||||||||||||||
| Fereday | Graham | 21471 | U/G | 0 | ||||||||||||||||
| Fern | Mick | 42481 | U/G | 0 | ||||||||||||||||
| Ferrier | John | 80758 | U/G | 0 | ||||||||||||||||
| Ferson | Greg | 90104 | A | 1 | 82 | 82 | ||||||||||||||
| Finigan | Andy | 20272 | A | 3 | 81.6 | 79.1 | 78.9 | 86.8 | ||||||||||||
| Finnemore | Jez | 42507 | U/G | 0 | 0 | |||||||||||||||
| Fisher | Marc | 20135 | A | 1 | 88 | 88 | ||||||||||||||
| Fisher | Rob | 20426 | A | 3 | 85.3 | 82.1 | 89.5 | 84.2 | ||||||||||||
| Fizgerald | John | 50990 | U/G | 0 | ||||||||||||||||
| Flavell | Chris | 42495 | C | 1 | 71.6 | 71.6 | ||||||||||||||
| Fleeman | Graham | 42380 | U/G | 0 | ||||||||||||||||
| Ford | Daz | 60281 | B | 2 | 78.9 | 71 | 86.8 | |||||||||||||
| Foulds | Philip | 60608 | B | 1 | 64.9 | 64.9 | ||||||||||||||
| Fouracres | Tony | 60278 | U/G | 0 | ||||||||||||||||
| Fowler | Bill | 42510 | C | 1 | 59.3 | 59.3 | ||||||||||||||
| Francis | Simon | 21311 | U/G | 0 | ||||||||||||||||
| Franklin | Steve | 60006 | AA | 3 | 92.8 | 94.2 | 89.5 | 94.7 | ||||||||||||
| Freeman | Jim | 70852 | C | 1 | 62.7 | 62.7 | ||||||||||||||
| Freeman | Spencer | 71322 | A | 3 | 85.8 | 83.8 | 86.8 | 86.8 | ||||||||||||
| Frost | Charlie | 71371 | U/G | 0 | ||||||||||||||||
| Fullick-Morgan | Corey | 51069 | U/G | 0 | ||||||||||||||||
| Furness | Ian | 40072 | U/G | 0 | ||||||||||||||||
| Fussey | Gary | 51064 | U/G | 0 | ||||||||||||||||
| Gage | David | 50110 | B | 3 | 67.8 | 71.7 | 68.4 | 63.2 | ||||||||||||
| Gallagher | Dave | 42023 | B | 1 | 75.6 | 75.6 | ||||||||||||||
| Gape | Nigel | 60605 | B | 2 | 70.2 | 74.7 | 65.8 | |||||||||||||
| Garwood | John | 80024 | U/G | 0 | ||||||||||||||||
| Gee | Phil | 21288 | B | 3 | 79 | 73.9 | 81.6 | 81.6 | ||||||||||||
| Gibney | Nick | 21561 | B | 1 | 71.2 | 71.2 | ||||||||||||||
| Gillon | Jo | 90106 | B | 1 | 78 | 78 | ||||||||||||||
| Gilmartin | Dan | 40685 | U/G | 0 | ||||||||||||||||
| Glass | Austin | 968 | A | 2 | 74.1 | 87.8 | 60.5 | |||||||||||||
| Gooch | James | 50860 | B | 1 | 79.2 | 79.2 | ||||||||||||||
| Goode | Liam | 51078 | U/G | 0 | ||||||||||||||||
| Goodrum | Chris | 42177 | U/G | 0 | ||||||||||||||||
| Goucher | Richard | 21805 | A | 1 | 81.8 | 81.8 | ||||||||||||||
| Gould | Paul | 60593 | B | 2 | 71.1 | 76.4 | 65.8 | |||||||||||||
| Gould | Sue | 60630 | U/G | 0 | ||||||||||||||||
| Gould | Tom | 50053 | U/G | 0 | ||||||||||||||||
| GRAY | JOHN | 42404 | A | 1 | 90.1 | 90.1 | ||||||||||||||
| Grayson | Steve | 42173 | U/G | 0 | ||||||||||||||||
| Green | Richard | 94 | U/G | 0 | ||||||||||||||||
| Green | Philip | 41847 | C | 1 | 65 | 65 | ||||||||||||||
| Greenwood | Richard | 80082 | C | 1 | 14 | 14 | ||||||||||||||
| Griffiths | James | 20115 | A | 1 | 79.7 | 79.7 | ||||||||||||||
| Griffiths | Craig | 50334 | C | 1 | 54.1 | 54.1 | ||||||||||||||
| Griffiths | Richard | 51054 | U/G | 0 | ||||||||||||||||
| Grimshaw | Steve | 40061 | U/G | 0 | ||||||||||||||||
| Hague | Neil | 42034 | AA | 1 | 93.9 | 93.9 | ||||||||||||||
| Hall | Kevin | 41047 | U/G | 0 | ||||||||||||||||
| Hall | Peter | 41048 | U/G | 0 | ||||||||||||||||
| Hamilton | Paul | 41167 | U/G | 0 | ||||||||||||||||
| Hamilton | Scott | 30534 | U/G | 0 | ||||||||||||||||
| Hammond | Martin | 60588 | B | 1 | 80.5 | 80.5 | ||||||||||||||
| Hanford | Andrew | 42174 | U/G | 0 | ||||||||||||||||
| Harris | Jack | 50593 | AA | 3 | 95.3 | 93.9 | 92.1 | 100 | ||||||||||||
| Harris | Jason | 50594 | U/G | 0 | ||||||||||||||||
| Harris | Len | 50826 | U/G | 0 | ||||||||||||||||
| Hassall | Keith | 20182 | U/G | 0 | ||||||||||||||||
| Hasty | Yanellis | 90109 | U/G | 0 | ||||||||||||||||
| Hathway | Robert | 50769 | U/G | 0 | ||||||||||||||||
| Hawes | Geoffrey | 448 | C | 1 | 64.9 | 64.9 | ||||||||||||||
| Hawes | Jonathan | 1876 | C | 1 | 38.8 | 38.8 | ||||||||||||||
| Hayes | Philip | 50690 | U/G | 0 | ||||||||||||||||
| Hayman | Nigel | 50063 | B | 3 | 81.5 | 78.8 | 94.7 | 71.1 | ||||||||||||
| Haywood | Andrew | 42175 | U/G | 0 | ||||||||||||||||
| Haywood | Callum | 42176 | U/G | 0 | ||||||||||||||||
| Head | James | 60584 | A | 3 | 87.7 | 89.6 | 94.7 | 78.9 | ||||||||||||
| Heart | Neil | 80001 | B | 1 | 73 | 73 | ||||||||||||||
| Hebblethwaite | Steve | 40023 | C | 1 | 69.9 | 69.9 | ||||||||||||||
| Hepworth | Chris | 1562 | U/G | 0 | ||||||||||||||||
| Heuren | Johanna | 1879 | U/G | 0 | ||||||||||||||||
| Hibbert | Martin | 40111 | U/G | 0 | ||||||||||||||||
| Hicks | David | 50863 | A | 2 | 72.4 | 81.6 | 63.2 | |||||||||||||
| Higgs | Trevor | 80994 | C | 1 | 59.3 | 59.3 | ||||||||||||||
| Higgs | Martin | 71370 | U/G | 0 | ||||||||||||||||
| High | Simon | 70722 | A | 3 | 76.5 | 84.9 | 78.9 | 65.8 | ||||||||||||
| Hill | Carl | 21145 | B | 1 | 76.4 | 76.4 | ||||||||||||||
| Hill | Shaun | 21777 | U/G | 0 | ||||||||||||||||
| Hill | Andy | 42192 | B | 1 | 70.3 | 70.3 | ||||||||||||||
| Hill | David | 10588 | B | 1 | 80.6 | 80.6 | ||||||||||||||
| Hill | Chris | 10589 | A | 1 | 86.2 | 86.2 | ||||||||||||||
| Hills | Mel | 1691 | A | 3 | 84.1 | 91.7 | 81.6 | 78.9 | ||||||||||||
| Hodgkiss | Philip | 21000 | U/G | 0 | ||||||||||||||||
| Holland | Brian | 60627 | U/G | 0 | ||||||||||||||||
| Hollingdale | David | 1515 | U/G | 0 | ||||||||||||||||
| Hollis | Phil | 80958 | AA | 3 | 93.7 | 91.6 | 100 | 89.5 | ||||||||||||
| Holloway | Ashley | 612 | U/G | 0 | ||||||||||||||||
| Holloway | Alan | 611 | U/G | 0 | ||||||||||||||||
| Holt | Terry | 1688 | A | 3 | 86.4 | 88.2 | 94.7 | 76.3 | ||||||||||||
| Horrocks | Dan | 50851 | A | 1 | 81.8 | 81.8 | ||||||||||||||
| Horton | Julian | 51073 | B | 1 | 70.6 | 70.6 | ||||||||||||||
| Hough | Gary | 21789 | U/G | 0 | ||||||||||||||||
| Howcroft | Liam | 80679 | U/G | 0 | ||||||||||||||||
| Howe | Barry | 71136 | U/G | 0 | ||||||||||||||||
| Howel | Richard | 50904 | U/G | 0 | ||||||||||||||||
| Howell | Paul | 42501 | C | 3 | 68 | 61.8 | 73.7 | 68.4 | ||||||||||||
| Howes | Rodney | 20361 | C | 1 | 62.6 | 62.6 | ||||||||||||||
| Hubbard | Mark | 21771 | C | 1 | 45.7 | 45.7 | ||||||||||||||
| Hudson | Phil | 71367 | B | 1 | 77.2 | 77.2 | ||||||||||||||
| Hughes | David | 21519 | U/G | 0 | ||||||||||||||||
| Hughes | Steven | 10913 | U/G | 0 | ||||||||||||||||
| Hurd | Joshua | 21751 | C | 2 | 54.1 | 66 | 42.1 | |||||||||||||
| Hurd | David | 50183 | U/G | 0 | ||||||||||||||||
| Hurst | Lee | 81217 | B | 1 | 78.7 | 78.7 | ||||||||||||||
| Hurst | Mark | 42387 | C | 1 | 66.3 | 66.3 | ||||||||||||||
| Hutchinson | Martyn | 20112 | U/G | 0 | 0 | |||||||||||||||
| Iornmonger | Roy | 41249 | B | 1 | 80.7 | 80.7 | ||||||||||||||
| Isaacs | Patrick | 50034 | U/G | 0 | ||||||||||||||||
| Ivines | Terry | 20138 | U/G | 0 | ||||||||||||||||
| Jackman | Kevin | 60062 | U/G | 0 | ||||||||||||||||
| Jacks | Bruce | 21474 | B | 1 | 78.1 | 78.1 | ||||||||||||||
| Jacks | Robert | 21819 | B | 1 | 78.1 | 78.1 | ||||||||||||||
| Jacob | Peter | 50641 | AA | 3 | 91 | 91.4 | 94.7 | 86.8 | ||||||||||||
| James | Phil | 20097 | B | 1 | 74.6 | 74.6 | ||||||||||||||
| James | Simon | 21517 | C | 1 | 58.2 | 58.2 | ||||||||||||||
| James | Gareth | 50702 | B | 1 | 80.6 | 80.6 | ||||||||||||||
| James | Annette | 50855 | U/G | 0 | ||||||||||||||||
| James | Stuart | 51086 | U/G | 0 | ||||||||||||||||
| Jeffries | Ethan | 51072 | U/G | 0 | ||||||||||||||||
| Jenkins | John | 21680 | B | 1 | 75.6 | 75.6 | ||||||||||||||
| Jenkins | Rhys | 51029 | C | 1 | 68.9 | 68.9 | ||||||||||||||
| Jenkinson | Gary | 42433 | U/G | 0 | ||||||||||||||||
| Jerome | Nelson | 42180 | U/G | 0 | ||||||||||||||||
| Jinks | Keith | 21784 | B | 1 | 76 | 76 | ||||||||||||||
| Johansen | Phil | 42240 | B | 1 | 82.2 | 82.2 | ||||||||||||||
| John | Clive | 50997 | C | 1 | 61.2 | 61.2 | ||||||||||||||
| Johnson | Mark | 80993 | A | 1 | 88.2 | 88.2 | ||||||||||||||
| Johnson | Kathryn | 80989 | A | 1 | 86.3 | 86.3 | ||||||||||||||
| Johnson | Anthony | 21291 | B | 1 | 74.8 | 74.8 | ||||||||||||||
| Johnson | Barry | 71266 | C | 1 | 34.9 | 34.9 | ||||||||||||||
| Johnson | Brian | 50182 | U/G | 0 | ||||||||||||||||
| Johnston | John | 50109 | U/G | 0 | ||||||||||||||||
| Jones | Chris | 60272 | A | 3 | 79.4 | 85.5 | 84.2 | 68.4 | ||||||||||||
| Jones | Anthony | 50713 | AA | 3 | 93.5 | 91.1 | 92.1 | 97.4 | ||||||||||||
| Jones | Richard | 51076 | C | 1 | 55.4 | 55.4 | ||||||||||||||
| Jopson | Graham | 71275 | U/G | 0 | ||||||||||||||||
| Kay | Jacob | 81377 | A | 3 | 91.9 | 83.6 | 100 | 92.1 | ||||||||||||
| Kay | James | 81421 | B | 3 | 64.4 | 72.1 | 68.4 | 52.6 | ||||||||||||
| Keane | Martin | 81473 | C | 1 | 48.5 | 48.5 | ||||||||||||||
| Kearey | John | 70132 | U/G | 0 | ||||||||||||||||
| Keary | Brian | 30611 | U/G | 0 | ||||||||||||||||
| Kelly | Helen | 42502 | A | 3 | 75.3 | 81.1 | 71.1 | 73.7 | ||||||||||||
| Kelly | Paul | 42503 | B | 3 | 80.9 | 79.5 | 84.2 | 78.9 | ||||||||||||
| Kempton | Stan | 60620 | U/G | 0 | ||||||||||||||||
| Keogh | Gary | 71200 | U/G | 0 | ||||||||||||||||
| Kilburn | Steve | 42459 | A | 1 | 82.5 | 82.5 | ||||||||||||||
| Killen | David | 20004 | A | 1 | 89.5 | 89.5 | ||||||||||||||
| King | Alan | 20210 | C | 1 | 62.1 | 62.1 | ||||||||||||||
| King | Saul | 90111 | U/G | 0 | ||||||||||||||||
| Kirby | Dave | 1522 | U/G | 0 | ||||||||||||||||
| Kirkham | Wilfred | 21312 | U/G | 0 | ||||||||||||||||
| Kirkham | Colin | 21857 | U/G | 0 | ||||||||||||||||
| Kirrage | Martin | 80616 | U/G | 0 | ||||||||||||||||
| Knapper | Carl | 10635 | U/G | 0 | ||||||||||||||||
| Knapper | Dean | 10677 | U/G | 0 | ||||||||||||||||
| Knapper | Wesley | 10678 | U/G | 0 | ||||||||||||||||
| Knights | Jerry | 21829 | B | 1 | 77.3 | 77.3 | ||||||||||||||
| Kociumbas | Steve | 50292 | U/G | 0 | ||||||||||||||||
| Kociumbas | John | 50540 | U/G | 1 | 39.5 | |||||||||||||||
| Kuppens | Guido | 90107 | U/G | 2 | 88.2 | 86.8 | 89.5 | |||||||||||||
| Lancaster | Terry | 21806 | A | 1 | 86.8 | 86.8 | ||||||||||||||
| Land | Chris | 50075 | U/G | 0 | ||||||||||||||||
| Lane | Dean | 21852 | C | 1 | 49.1 | 49.1 | ||||||||||||||
| Langford | Brian | 50678 | B | 1 | 80.4 | 80.4 | ||||||||||||||
| Large | Chris | 20176 | A | 3 | 73.8 | 82 | 81.6 | 57.9 | ||||||||||||
| Large | Sophie | 21808 | C | 1 | 51.9 | 51.9 | ||||||||||||||
| Law | Paul | 21861 | U/G | 0 | ||||||||||||||||
| Lawrence | Richard | 20106 | U/G | 0 | ||||||||||||||||
| Lawrence | Ian | 21527 | U/G | 0 | ||||||||||||||||
| Lawrence | Paul | 42243 | A | 1 | 84.5 | 84.5 | ||||||||||||||
| Lawrence | Mark | 42450 | A | 1 | 85.7 | 85.7 | ||||||||||||||
| Lawrenson | Dave | 42388 | A | 3 | 92.9 | 89.2 | 92.1 | 97.4 | ||||||||||||
| Lawson | Adam | 90113 | U/G | 0 | ||||||||||||||||
| Lee | John | 41258 | AA | 1 | 91.4 | 91.4 | ||||||||||||||
| Lees | Mark | 21398 | U/G | 0 | ||||||||||||||||
| Lees | Adam | 41670 | U/G | 0 | ||||||||||||||||
| Levi | Thomas | 50185 | U/G | 0 | ||||||||||||||||
| Lewis | Gary | 21846 | C | 1 | 51.6 | 51.6 | ||||||||||||||
| Lewis | John | 50067 | U/G | 0 | ||||||||||||||||
| Liley | Brian | 81271 | C | 1 | 53.9 | 53.9 | ||||||||||||||
| Lindley | Jim | 40915 | U/G | 0 | ||||||||||||||||
| Link | Allen | 21111 | U/G | 0 | ||||||||||||||||
| Lipinski | John | 80151 | B | 1 | 80 | 80 | ||||||||||||||
| Lloyd | Michael | 21694 | U/G | 0 | ||||||||||||||||
| Lloyd | John | 70727 | A | 1 | 81.3 | 81.3 | ||||||||||||||
| Long | Rob | 20986 | U/G | 0 | 0 | |||||||||||||||
| Lowbridge | David | 21638 | U/G | 0 | 0 | |||||||||||||||
| Lowe | Simon | 40003 | C | 1 | 60.5 | 60.5 | ||||||||||||||
| Lucas | Stephen | 1544 | A | 2 | 82.9 | 79.1 | 86.8 | |||||||||||||
| Lyon | Steve | 81439 | B | 3 | 79.3 | 72 | 81.6 | 84.2 | ||||||||||||
