Here are the brand new silhouettes leagues for 2018. Get involved and see if you can claim a gold award. The leagues are updated every Tuesday after a Grand Prix.
League 1
| Pos | FirstnameF | SurnameS | RegionR | BFTA NoB | LeagueL | PointsP | TargetsT | GP1-TG | GP2-TG | GP3-TG | GP4-TG | GP5-TG | GP6-TG | GP7-TG | GP8-TG | GP1-PG | GP2-PG | GP3-PG | GP4-PG | GP5-PG | GP6-PG | GP7-PG | GP8-PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil | Hague | NEFTA | 42034 | 1 | 569.2 | 103 | 18 | 18 | 15 | 18 | 17 | 14 | 17 | 15 | 100 | 94.7 | 100 | 100 | 89.5 | 77.8 | 85 | 83.33 |
| 2 | Jack | Harris | WAFTA | 50593 | 1 | 558.4 | 103 | 18 | 17 | 10 | 16 | 15 | 18 | 16 | 18 | 100 | 89.5 | 66.7 | 88.9 | 78.9 | 100 | 80 | 100 |
| 3 | James | Head | SWEFTA | 60584 | 1 | 550.0 | 101 | 16 | 19 | 11 | 14 | 19 | 16 | 17 | 88.9 | 100 | 73.3 | 77.8 | 100 | 88.9 | 94.44 | ||
| 4 | Dan | Eley | SEFTA | 70031 | 1 | 541.5 | 101 | 14 | 15 | 10 | 18 | 18 | 18 | 18 | 9 | 77.8 | 78.9 | 66.7 | 100 | 94.7 | 100 | 90 | 50 |
| 5 | Nathan | Reeve | FFTA | 80240 | 1 | 534.8 | 100 | 17 | 17 | 10 | 14 | 16 | 16 | 20 | 94.4 | 89.5 | 66.7 | 77.8 | 84.2 | 88.9 | 100 | ||
| 6 | Justin | Wood | CSFTA | 1065 | 1 | 523.7 | 96 | 17 | 18 | 8 | 18 | 15 | 17 | 11 | 94.4 | 94.7 | 53.3 | 100 | 78.9 | 94.4 | 61.11 | ||
| 7 | Mark | Bassett | WAFTA | 50057 | 1 | 495.3 | 91 | 12 | 19 | 16 | 16 | 16 | 12 | 66.7 | 100 | 88.9 | 84.2 | 88.9 | 66.67 | ||||
| 8 | Ian | Taylor | NEFTA | 40053 | 1 | 493.7 | 90 | 14 | 16 | 12 | 17 | 18 | 13 | 77.8 | 84.2 | 80 | 89.5 | 90 | 72.22 | ||||
| 9 | Andy | Calpin | NEFTA | 40092 | 1 | 423.3 | 79 | 13 | 16 | 6 | 14 | 9 | 12 | 15 | 72.2 | 84.2 | 40 | 77.8 | 47.4 | 66.7 | 75 | ||
| 10 | Keith | Gilyard | NEFTA | 42027 | 1 | 380.1 | 71 | 16 | 15 | 15 | 18 | 7 | 88.9 | 78.9 | 83.3 | 90 | 38.89 | ||||||
| 11 | Yoeri | Busse | WAFTA | 50900 | 1 | 377.4 | 69 | 16 | 8 | 13 | 10 | 13 | 9 | 84.2 | 53.3 | 72.2 | 52.6 | 65 | 50 | ||||
| 12 | Andrew | Monniez | NEFTA | 42271 | 1 | 352.6 | 63 | 12 | 17 | 10 | 12 | 12 | 66.7 | 89.5 | 66.7 | 66.7 | 63.2 | ||||||
| 13 | Andy | Pearson | FFTA | 80997 | 1 | 335.8 | 63 | 13 | 10 | 13 | 14 | 13 | 72.2 | 52.6 | 72.2 | 73.7 | 65 | ||||||
| 14 | James | Osborne | MFTA | 20692 | 1 | 328.4 | 60 | 15 | 17 | 15 | 13 | 83.3 | 89.5 | 83.3 | 72.2 | ||||||||
| 15 | Craig | Corbett | WAFTA | 50696 | 1 | 287.3 | 52 | 17 | 7 | 13 | 15 | 89.5 | 46.7 | 72.2 | 78.9 | ||||||||
| 16 | Des | Edwards | MFTA | 20114 | 1 | 263.2 | 48 | 14 | 12 | 12 | 10 | 77.8 | 66.7 | 63.2 | 55.6 | ||||||||
| 17 | Kevin | Sayers | MFTA | 20166 | 1 | 262.3 | 48 | 10 | 15 | 14 | 9 | 55.6 | 78.9 | 77.8 | 50 | ||||||||
| 18 | Dorian | Falconer | WAFTA | 50062 | 1 | 261.1 | 46 | 19 | 10 | 17 | 100 | 66.7 | 94.4 | ||||||||||
| 19 | Mark | Stenton | NEFTA | 40149 | 1 | 214.4 | 37 | 15 | 8 | 14 | 83.3 | 53.3 | 77.78 | ||||||||||
| 20 | Simon | Higgins | NEFTA | 41975 | 1 | 200.0 | 36 | 11 | 14 | 11 | 61.1 | 77.8 | 61.11 | ||||||||||
| 21 | John | Gray | NEFTA | 42404 | 1 | 173.9 | 33 | 16 | 17 | 88.9 | 85 | ||||||||||||
| 22 | David | Elvin | FFTA | 81226 | 1 | 170.8 | 32 | 8 | 11 | 13 | 44.4 | 57.9 | 68.4 | ||||||||||
| 23 | Dylan | Varney | NEFTA | 42312 | 1 | 167.25 | 31 | 14 | 17 | 77.8 | 89.5 | ||||||||||||
| 24 | Paul | Davies | WAFTA | 50821 | 1U | 120 | 23 | 9 | 14 | 50 | 70 | ||||||||||||
| 25 | Neil | Dibben | FFTA | 71304 | 1U | 89.47 | 17 | 17 | 89.5 | ||||||||||||||
| 26 | Redvers | Gallagher | NEFTA | 42445 | 1U | 73.68 | 14 | 14 | 73.7 | ||||||||||||||
| 27 | James | Woodhead | CSFTA | 60 | 1U | 73.68 | 14 | 14 | 73.7 | ||||||||||||||
| 28 | Ernest | Cleugh | NEFTA | 42379 | 1U | 72.22 | 13 | 13 | 72.2 | ||||||||||||||
| 29 | Natailie | Shead | SEFTA | 71254 | 1U | 68.42 | 13 | 13 | 68.4 | ||||||||||||||
| 30 | Josh | Hurd | MFTA | 21751 | 1U | 66.67 | 10 | 10 | 66.7 | ||||||||||||||
| 31 | Tony | Yerrell | FFTA | 80726 | 1U | 66.67 | 12 | 12 | 66.67 | ||||||||||||||
| 32 | Andrew | Shead | SEFTA | 60143 | 1U | 63.16 | 12 | 12 | 63.2 | ||||||||||||||
| 33 | Bobby | Banks | MFTA | 20088 | 1U | 61.11 | 11 | 11 | 61.1 | ||||||||||||||
| 34 | Stephen | Lucas | CSFTA | 1544 | 1U | 61.11 | 11 | 11 | 61.1 | ||||||||||||||
| 35 | John | Mayer | NWFTA | 10885 | 1U | 61.11 | 11 | 11 | 61.1 | ||||||||||||||
| 36 | Shaun | Shore | MFTA | 21181 | 1U | 50 | 9 | 9 | 50 | ||||||||||||||
| 37 | Wayne | Tantum | MFTA | 21764 | 1U | 50 | 9 | 9 | 50 | ||||||||||||||
| 38 | Trevor | Ryan | NEFTA | 40076 | 1U | 47.37 | 9 | 9 | 47.4 | ||||||||||||||
| 39 | Richard | Shepherd | NEFTA | 40220 | 1U | 36.84 | 7 | 7 | 36.8 | ||||||||||||||
| 40 | Peter | Staddon | NEFTA | 42414 | 1U | 22.22 | 4 | 4 | 22.2 | ||||||||||||||
| 41 | Joanne | Phipps | MFTA | 21374 | 1U | 20 | 3 | 3 | 20 |
League 2
| Pos | FirstnameF | SurnameS | RegionR | BFTA NoB | LeagueL | PointsP | TargetsT | GP1-TG | GP2-TG | GP3-TG | GP4-TG | GP5-TG | GP6-TG | GP7-TG | GP8-TG | GP1-PG | GP2-PG | GP3-PG | GP4-PG | GP5-PG | GP6-PG | GP7-PG | GP8-PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian | Challis | SEFTA | 70003 | 2 | 441.8 | 80 | 10 | 15 | 11 | 12 | 13 | 12 | 17 | 55.6 | 78.9 | 73.3 | 66.7 | 68.4 | 60 | 94.44 | ||
| 2 | John | Farbrother | SWEFTA | 60581 | 2 | 433.1 | 78 | 14 | 11 | 11 | 7 | 14 | 13 | 15 | 11 | 77.8 | 57.9 | 73.3 | 38.9 | 73.7 | 72.2 | 75 | 61.11 |
| 3 | Ian | Stoddart | MFTA | 20577 | 2 | 425.2 | 77 | 14 | 13 | 11 | 15 | 9 | 12 | 12 | 77.8 | 68.4 | 73.3 | 78.9 | 50 | 60 | 66.67 | ||
| 4 | Simon | Evans | WAFTA | 50800 | 2 | 413.2 | 77 | 11 | 19 | 8 | 11 | 10 | 17 | 9 | 61.1 | 100 | 53.3 | 61.1 | 52.6 | 85 | 50 | ||
| 5 | David | Robinson | NEFTA | 41529 | 2 | 402.1 | 75 | 14 | 13 | 6 | 9 | 14 | 13 | 12 | 77.8 | 68.4 | 40 | 50 | 73.7 | 72.2 | 60 | ||
| 6 | Ian | Phillips | MFTA | 21378 | 2 | 388.2 | 72 | 9 | 13 | 8 | 11 | 14 | 8 | 13 | 12 | 50 | 68.4 | 53.3 | 61.1 | 73.7 | 44.4 | 65 | 66.67 |
| 7 | Philip | Green | NEFTA | 41847 | 2 | 359.9 | 65 | 8 | 12 | 10 | 9 | 13 | 12 | 9 | 44.4 | 63.2 | 66.7 | 50 | 68.4 | 66.7 | 45 | ||
| 8 | Bob | Evans | NWFTA | 10898 | 2 | 345.0 | 64 | 5 | 11 | 12 | 6 | 13 | 10 | 12 | 27.8 | 57.9 | 66.7 | 31.6 | 72.2 | 50 | 66.67 | ||
| 9 | Steve | Chubb | WAFTA | 50060 | 2 | 342.2 | 64 | 8 | 12 | 8 | 9 | 11 | 13 | 11 | 44.4 | 63.2 | 44.4 | 47.4 | 61.1 | 65 | 61.11 | ||
| 10 | Andras | Fekete-Moro | SWEFTA | 60604 | 2 | 335.4 | 63 | 12 | 16 | 11 | 13 | 11 | 66.7 | 84.2 | 61.1 | 68.4 | 55 | ||||||
| 11 | Dean | Burfoot | MFTA | 21095 | 2 | 332.2 | 62 | 9 | 11 | 3 | 10 | 12 | 10 | 10 | 50 | 57.9 | 20 | 55.6 | 63.2 | 55.6 | 50 | ||
| 12 | Andy | Finnigan | NWFTA | 10272 | 2 | 325.9 | 59 | 10 | 8 | 9 | 5 | 8 | 11 | 13 | 6 | 55.6 | 42.1 | 60 | 27.8 | 42.1 | 61.1 | 65 | 33.33 |
| 13 | Simon | Poulter | WAFTA | 50911 | 2 | 320.0 | 60 | 9 | 10 | 4 | 9 | 10 | 14 | 8 | 50 | 52.6 | 26.7 | 47.4 | 55.6 | 70 | 44.44 | ||
| 14 | Martin | Calpin | NEFTA | 42424 | 2 | 284.2 | 53 | 8 | 11 | 4 | 7 | 7 | 11 | 9 | 44.4 | 57.9 | 26.7 | 38.9 | 36.8 | 61.1 | 45 | ||
| 15 | Adrian | Cross | SWEFTA | 60596 | 2 | 250.0 | 47 | 9 | 14 | 7 | 8 | 9 | 50 | 73.7 | 36.8 | 44.4 | 45 | ||||||
| 16 | Kevin | Cresswell | NEFTA | 41933 | 2 | 221.2 | 39 | 6 | 7 | 11 | 9 | 6 | 33.3 | 46.7 | 57.9 | 50 | 33.33 | ||||||
| 17 | Julian | Head | SWEFTA | 71279 | 2 | 194.4 | 36 | 12 | 12 | 7 | 5 | 63.2 | 66.7 | 36.8 | 27.8 | ||||||||
| 18 | Steve | Merrett | CSFTA | 1748 | 2 | 171.3 | 32 | 7 | 7 | 4 | 8 | 6 | 38.9 | 36.8 | 22.2 | 40 | 33.33 | ||||||
| 19 | James | Griffiths | MFTA | 20115 | 2 | 158.8 | 29 | 12 | 8 | 9 | 66.7 | 42.1 | 50 | ||||||||||
| 20 | Keith | Hassall | MFTA | 20182 | 2 | 145.9 | 27 | 13 | 14 | 72.2 | 73.7 | ||||||||||||
| 21 | Neil | Thorneycroft | MFTA | 20517 | 2 | 140.1 | 26 | 11 | 15 | 61.1 | 78.9 | ||||||||||||
| 22 | David | Lawrenson | NEFTA | 42388 | 2 | 124.4 | 21 | 14 | 7 | 77.8 | 46.7 | ||||||||||||
| 23 | Simon | Francis | MFTA | 21311 | 2 | 102.3 | 19 | 11 | 8 | 57.9 | 44.4 | ||||||||||||
| 24 | Neil | Rogers | WAFTA | 50548 | 2 | 91.5 | 17 | 10 | 7 | 52.6 | 38.9 | ||||||||||||
| 25 | John | Amos | MFTA | 21632 | 2 | 72.22 | 13 | 13 | 72.2 | ||||||||||||||
| 26 | Mark | Rodgers | NEFTA | 42474 | 2 | 66.67 | 12 | 12 | 66.7 | ||||||||||||||
| 27 | Andy | Purseglove | MFTA | 21628 | 2 | 55.56 | 10 | 10 | 55.6 | ||||||||||||||
| 28 | Paul | Monniez | NEFTA | 42270 | 2 | 50 | 9 | 9 | 50 |





