Another cracking Field Target weekend, two brilliant courses and a load of very testing weather, what more could you ask for?
PCP
| Pos | SurnameS | FirstnameF | BFTAB | SessionS | Day 1D1 | PercentP% | SessionS | Day 2D2 | PercentP% | TotalT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassett | Mark | 50057 | AM | 45 | 91.84 | PM | 46 | 100.00 | 91 |
| 2 | Gillott | Andrew | 20533 | AM | 46 | 93.88 | PM | 44 | 95.65 | 90 |
| 3 | Gilyard | Keith | 42027 | AM | 47 | 95.92 | PM | 42 | 91.30 | 89 |
| 3 | Osborne | James | 20692 | AM | 44 | 89.80 | PM | 45 | 97.83 | 89 |
| 5 | Hague | Neil | 42034 | AM | 48 | 97.96 | PM | 40 | 86.96 | 88 |
| 5 | Eley | Dan | 70031 | AM | 48 | 97.96 | PM | 40 | 86.96 | 88 |
| 5 | Shaw | Ian | 21652 | AM | 48 | 97.96 | PM | 40 | 86.96 | 88 |
| 8 | Bussé | Yoeri | 50900 | AM | 45 | 91.84 | PM | 42 | 91.30 | 87 |
| 9 | Calpin | Andy | 40092 | AM | 45 | 91.84 | PM | 41 | 89.13 | 86 |
| 9 | Ross | Dermot | NI002 | PM | 46 | 93.88 | AM | 40 | 86.96 | 86 |
| 11 | Gallagher | Redvers | 42445 | AM | 43 | 87.76 | PM | 42 | 91.30 | 85 |
| 11 | McFlynn | Conor | 50604 | AM | 45 | 91.84 | PM | 40 | 86.96 | 85 |
| 13 | Blevins | Mark | ni004 | PM | 44 | 89.80 | AM | 40 | 86.96 | 84 |
| 13 | Davies | Paul | 50821 | AM | 44 | 89.80 | PM | 40 | 86.96 | 84 |
| 13 | Murphy | Nick | 20122 | AM | 45 | 91.84 | PM | 39 | 84.78 | 84 |
| 13 | Falconer | Dorian | 50062 | AM | 41 | 83.67 | PM | 43 | 93.48 | 84 |
| 17 | Elliott | Shaun | 40056 | AM | 44 | 89.80 | PM | 39 | 84.78 | 83 |
| 17 | Wood | Justin | 1065 | AM | 49 | 100.00 | PM | 34 | 73.91 | 83 |
| 17 | Gray | John | 42404 | AM | 44 | 89.80 | PM | 39 | 84.78 | 83 |
| 17 | Penman | David | 42222 | AM | 44 | 89.80 | PM | 39 | 84.78 | 83 |
| 17 | Kuppens | Guido | 50999 | AM | 42 | 85.71 | PM | 41 | 89.13 | 83 |
| 22 | Gusmeroli | Dario | os01 | PM | 44 | 89.80 | AM | 38 | 82.61 | 82 |
| 22 | Reeve | Nathan | 80240 | AM | 43 | 87.76 | PM | 39 | 84.78 | 82 |
| 22 | Schofield | Dave | 10167 | AM | 43 | 87.76 | PM | 39 | 84.78 | 82 |
| 25 | Griffiths | James | 20115 | AM | 37 | 75.51 | PM | 44 | 95.65 | 81 |
| 25 | Henson | Mark | 21041 | AM | 40 | 81.63 | PM | 41 | 89.13 | 81 |
| 27 | Hurd | Joshua | 21751 | AM | 39 | 79.59 | PM | 41 | 89.13 | 80 |
| 27 | Finigan | Andy | 10272 | AM | 41 | 83.67 | PM | 39 | 84.78 | 80 |
| 29 | Taylor | Dave | 10872 | PM | 40 | 81.63 | AM | 38 | 82.61 | 78 |
| 29 | Varney | Dylan | 42312 | AM | 38 | 77.55 | AM | 40 | 86.96 | 78 |
| 29 | Swift | Sue | 20049 | AM | 43 | 87.76 | PM | 35 | 76.09 | 78 |
| 32 | Comsa | John | 10901 | AM | 39 | 79.59 | PM | 38 | 82.61 | 77 |
| 33 | Lawson | Adam | ni003 | PM | 41 | 83.67 | AM | 35 | 76.09 | 76 |
| 33 | Edwards | Des | 20114 | AM | 36 | 73.47 | PM | 40 | 86.96 | 76 |
| 33 | Barnes | Andy | 81193 | AM | 40 | 81.63 | PM | 36 | 78.26 | 76 |
| 36 | Hills | Mel | 1691 | PM | 42 | 85.71 | AM | 33 | 71.74 | 75 |
| 36 | Williams | David | 50244 | AM | 39 | 79.59 | PM | 36 | 78.26 | 75 |
| 36 | Hillier | Darron | 21700 | AM | 40 | 81.63 | PM | 35 | 76.09 | 75 |
| 36 | Banks | Robert | 20088 | AM | 40 | 81.63 | PM | 35 | 76.09 | 75 |
| 36 | Hamilton | Scott | 42221 | AM | 40 | 81.63 | PM | 35 | 76.09 | 75 |
| 36 | Hassall | Keith | 20182 | AM | 43 | 87.76 | PM | 32 | 69.57 | 75 |
| 36 | Head | James | 60584 | AM | 42 | 85.71 | PM | 33 | 71.74 | 75 |
| 36 | Holt | Terry | 1688 | AM | 38 | 77.55 | PM | 37 | 80.43 | 75 |
| 36 | Sayers | Kevin | 20166 | AM | 37 | 75.51 | PM | 38 | 82.61 | 75 |
| 45 | Morris | Karl | 21794 | PM | 42 | 85.71 | AM | 32 | 69.57 | 74 |
| 45 | Burfoot | Dean | 21095 | AM | 39 | 79.59 | PM | 35 | 76.09 | 74 |
| 45 | Lawrence | Mark | 42450 | AM | 40 | 81.63 | PM | 34 | 73.91 | 74 |
| 45 | Evans | Bob | 10898 | AM | 39 | 79.59 | PM | 35 | 76.09 | 74 |
| 49 | Oldroyd | John | 10835 | PM | 42 | 85.71 | AM | 31 | 67.39 | 73 |
| 49 | Ferson | Greg | ni001 | PM | 41 | 83.67 | AM | 32 | 69.57 | 73 |
| 49 | Green | Phil | 41847 | PM | 38 | 77.55 | AM | 35 | 76.09 | 73 |
| 49 | Tiffney | David | 42220 | AM | 38 | 77.55 | PM | 35 | 76.09 | 73 |
| 49 | Purcell | David | 1799 | AM | 38 | 77.55 | PM | 35 | 76.09 | 73 |
| 49 | Chapman | Mick | 40747 | AM | 40 | 81.63 | PM | 33 | 71.74 | 73 |
| 49 | Elmer | Darren | 10902 | AM | 37 | 75.51 | PM | 36 | 78.26 | 73 |
| 49 | Chambers | Alan | 42219 | AM | 39 | 79.59 | PM | 34 | 73.91 | 73 |
| 49 | Stoddart | Ian | 20577 | AM | 39 | 79.59 | PM | 34 | 73.91 | 73 |
| 58 | O'Hara | Dave | ni005 | PM | 37 | 75.51 | AM | 35 | 76.09 | 72 |
| 58 | Mangham | Paul | 21768 | AM | 36 | 73.47 | PM | 36 | 78.26 | 72 |
| 58 | Robinson | David | 41529 | AM | 32 | 65.31 | PM | 40 | 86.96 | 72 |
| 58 | Pearson | Andy | 80997 | AM | 41 | 83.67 | PM | 31 | 67.39 | 72 |
| 58 | Spencer | Russ | 40091 | AM | 37 | 75.51 | PM | 35 | 76.09 | 72 |
| 63 | Chubb | Steve | 50060 | AM | 36 | 73.47 | PM | 35 | 76.09 | 71 |
| 63 | Martin | Antony | 71316 | PM | 40 | 81.63 | AM | 31 | 67.39 | 71 |
| 63 | Dibben | Neil | 71304 | AM | 37 | 75.51 | PM | 34 | 73.91 | 71 |
| 66 | Cooper | Graham | 41932 | PM | 39 | 79.59 | AM | 31 | 67.39 | 70 |
| 66 | Fisher | Rob | 20426 | PM | 38 | 77.55 | AM | 32 | 69.57 | 70 |
| 66 | Fleeman | Graham | 42380 | PM | 37 | 75.51 | AM | 33 | 71.74 | 70 |
| 66 | Kelly | Paul | 10834 | AM | 39 | 79.59 | PM | 31 | 67.39 | 70 |
| 66 | Rogers | Neil | 60548 | AM | 40 | 81.63 | PM | 30 | 65.22 | 70 |
| 66 | Schofield | Paula | 10168 | AM | 38 | 77.55 | PM | 32 | 69.57 | 70 |
| 72 | Walsh | Adam | 21565 | PM | 41 | 83.67 | AM | 28 | 60.87 | 69 |
| 72 | Cross | Adrian | 60596 | AM | 40 | 81.63 | PM | 29 | 63.04 | 69 |
| 74 | Nicholls | Bradley | 10874 | PM | 42 | 85.71 | AM | 26 | 56.52 | 68 |
| 74 | Howes | Rodney | 20361 | PM | 35 | 71.43 | AM | 33 | 71.74 | 68 |
| 74 | Chadbourne | Emma | 21701 | AM | 36 | 73.47 | PM | 32 | 69.57 | 68 |
| 77 | Tantum | Wayne | 21764 | PM | 35 | 71.43 | AM | 32 | 69.57 | 67 |
| 77 | Croucher | Dave | 70145 | AM | 40 | 81.63 | PM | 27 | 58.70 | 67 |
| 79 | Seago | Mike | 81239 | PM | 37 | 75.51 | AM | 29 | 63.04 | 66 |
| 80 | Whitehouse | Paul | 1816 | PM | 39 | 79.59 | AM | 26 | 56.52 | 65 |
| 80 | Knights | Jerry | 10829 | PM | 39 | 79.59 | PM | 26 | 56.52 | 65 |
| 80 | Phillips | Ian | 21378 | AM | 33 | 67.35 | PM | 32 | 69.57 | 65 |
| 83 | Cooper | Zak | 41972 | PM | 34 | 69.39 | AM | 30 | 65.22 | 64 |
| 83 | Sayce | Jeremy | 10030 | AM | 33 | 67.35 | PM | 31 | 67.39 | 64 |
| 83 | Purseglove | Andrew | 21628 | AM | 36 | 73.47 | PM | 28 | 60.87 | 64 |
| 86 | Mackinnon | Neil | 60202 | AM | 29 | 59.18 | PM | 34 | 73.91 | 63 |
| 87 | Thorpe | Troy | 21795 | AM | 34 | 69.39 | PM | 28 | 60.87 | 62 |
| 88 | Gould | Tom | 50053 | AM | 33 | 67.35 | PM | 28 | 60.87 | 61 |
| 89 | Stickings | Peter | 71286 | PM | 36 | 73.47 | AM | 24 | 52.17 | 60 |
| 89 | Kelly | Helen | 10904 | PM | 33 | 67.35 | AM | 27 | 58.70 | 60 |
| 89 | Sultana | Tony | 70051 | PM | 30 | 61.22 | AM | 30 | 65.22 | 60 |
| 92 | Gallagher | Paul | 42447 | PM | 36 | 73.47 | AM | 23 | 50.00 | 59 |
| 92 | Hammond | Peter | 50844 | PM | 31 | 63.27 | AM | 28 | 60.87 | 59 |
| 92 | Deakin | Frank | 21798 | PM | 27 | 55.10 | AM | 32 | 69.57 | 59 |
| 92 | Barr | Sam | 10518 | AM | 35 | 71.43 | PM | 24 | 52.17 | 59 |
| 96 | Calpin | Martin | 42424 | PM | 31 | 63.27 | AM | 27 | 58.70 | 58 |
| 97 | Higgins | Paul | 42233 | PM | 33 | 67.35 | AM | 24 | 52.17 | 57 |
| 98 | Johnson | Barry | 71266 | PM | 34 | 69.39 | AM | 22 | 47.83 | 56 |
| 98 | Kociumbas | John | 50540 | PM | 33 | 67.35 | AM | 23 | 50.00 | 56 |
| 100 | Eley | Gordon | 70032 | PM | 31 | 63.27 | AM | 24 | 52.17 | 55 |
| 100 | Gould | Paul | 60593 | PM | 29 | 59.18 | AM | 26 | 56.52 | 55 |
| 102 | Head | Julian | 60143 | PM | 30 | 61.22 | AM | 23 | 50.00 | 53 |
| 103 | Leggate | Chris | 42223 | PM | 32 | 65.31 | AM | 19 | 41.30 | 51 |
| 103 | Cogger | Emma | 71323 | PM | 29 | 59.18 | AM | 22 | 47.83 | 51 |
| 105 | Peat | William | 20560 | PM | 28 | 57.14 | AM | 22 | 47.83 | 50 |
| 106 | Selvey | Robert | 21644 | PM | 28 | 57.14 | AM | 19 | 41.30 | 47 |
| 106 | Thorneycroft | Pete | 42383 | PM | 23 | 46.94 | AM | 24 | 52.17 | 47 |
| 108 | Martin | Steve | 71314 | PM | 36 | 73.47 | AM | 10 | 21.74 | 46 |
| 108 | Merrett | Steve | 1748 | PM | 28 | 57.14 | AM | 18 | 39.13 | 46 |
| 110 | Hepworth | Chris | 1562 | PM | 22 | 44.90 | AM | 21 | 45.65 | 43 |
| 111 | Bygrave | Peter | 71246 | PM | 41 | 83.67 | AM | 0.00 | 41 | |
| 111 | Peters | Karl | 42381 | PM | 24 | 48.98 | AM | 17 | 36.96 | 41 |
| 113 | Mayer | John | 10885 | AM | 40 | 81.63 | PM | 0.00 | 40 | |
| 114 | Turner | John | 60601 | PM | 20 | 40.82 | AM | 13 | 28.26 | 33 |
| 115 | Jones | Anthony | 50713 | PM | 31 | 63.27 | AM | 0.00 | 31 | |
| 116 | Jopson | Graham | 71275 | AM | 29 | 59.18 | PM | 0.00 | 29 |
Piston
| Pos | SurnameS | FirstnameF | BFTAB | SatS | SessionS | SunS | SessionS | TotalT | RankR | PercentP% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farbrother | John | 60581 | 46 | AM | 34 | 80 | PM | 80 | 1 | 100 |
| 2nd | Thorneycroft | Neil | 20517 | 37 | AM | 38 | 75 | PM | 75 | 2 | 94 |
| 3rd | Amos | John | 21632 | 34 | AM | 30 | 64 | PM | 64 | 3 | 80 |
Open
| Pos | SurnameS | FirstnameF | BFTAB | SatS | SunS | TotalT | RankR | PercentP% |
|---|---|---|---|---|---|---|---|---|
| 1st | Lawrence | Richard | 20106 | 38 | 34 | 72 | 1 | 100 |
| 2nd | Gusmeroli | Stefania | OS02 | 35 | 28 | 63 | 2 | 88 |
| 3rd | Slade | Andrew | 402 | 35 | 25 | 60 | 3 | 83 |
| 4th | Glover | Phil | 21573 | 29 | 19 | 48 | 4 | 67 |





