Here are all the results from The BFTA Europeans Day 1 2018.
| Pos | SurnameS | FirstnameF | BFTAB | SessionS | Day 1D1 | PercentP% | SessionS | Day 2D2 | TotalT | RankR | PercentP% | ShootersS | 1211 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wood | Justin | 1065 | 1 | AM | 49 | 100.0 | PM | 49 | 1 | 100 | 1 | |||||
| 2 | Shaw | Ian | 21652 | 1 | AM | 48 | 98.0 | PM | 48 | 2 | 98 | 1 | |||||
| 2 | Eley | Dan | 70031 | 1 | AM | 48 | 98.0 | PM | 48 | 2 | 98 | 1 | |||||
| 2 | Hague | Neil | 42034 | 1 | AM | 48 | 98.0 | PM | 48 | 2 | 98 | 1 | |||||
| 5 | Gilyard | Keith | 42027 | 1 | AM | 47 | 95.9 | PM | 47 | 5 | 96 | 1 | |||||
| 6 | Gillott | Andrew | 20533 | 1 | AM | 46 | 93.9 | PM | 46 | 6 | 94 | 1 | |||||
| 6 | Farbrother | John | 60581 | 1 | AM | 46 | 93.9 | PM | 46 | 6 | 94 | 1 | |||||
| 6 | Ross | Dermot | NI002 | 1 | PM | 46 | 93.9 | AM | 46 | 6 | 94 | 1 | |||||
| 9 | Bassett | Mark | 50057 | 1 | AM | 45 | 91.8 | PM | 45 | 9 | 92 | 1 | |||||
| 9 | Calpin | Andy | 40092 | 1 | AM | 45 | 91.8 | PM | 45 | 9 | 92 | 1 | |||||
| 9 | Bussé | Yoeri | 50900 | 1 | AM | 45 | 91.8 | PM | 45 | 9 | 92 | 1 | |||||
| 9 | McFlynn | Conor | 50604 | 1 | AM | 45 | 91.8 | PM | 45 | 9 | 92 | 1 | |||||
| 9 | Murphy | Nick | 20122 | 1 | AM | 45 | 91.8 | PM | 45 | 9 | 92 | 1 | |||||
| 14 | Gray | John | 42404 | 1 | AM | 44 | 89.8 | PM | 44 | 14 | 90 | 1 | |||||
| 14 | Penman | David | 42222 | 1 | AM | 44 | 89.8 | PM | 44 | 14 | 90 | 1 | |||||
| 14 | Davies | Paul | 50821 | 1 | AM | 44 | 89.8 | PM | 44 | 14 | 90 | 1 | |||||
| 14 | Elliott | Shaun | 40056 | 1 | AM | 44 | 89.8 | PM | 44 | 14 | 90 | 1 | |||||
| 14 | Osborne | James | 20692 | 1 | AM | 44 | 89.8 | PM | 44 | 14 | 90 | 1 | |||||
| 14 | Gusmeroli | Dario | os01 | 1 | PM | 44 | 89.8 | AM | 44 | 14 | 90 | 1 | |||||
| 14 | Blevins | Mark | ni004 | 1 | PM | 44 | 89.8 | AM | 44 | 14 | 90 | 1 | |||||
| 21 | Reeve | Nathan | 80240 | 1 | AM | 43 | 87.8 | PM | 43 | 21 | 88 | 1 | |||||
| 21 | Hassall | Keith | 20182 | 1 | AM | 43 | 87.8 | PM | 43 | 21 | 88 | 1 | |||||
| 21 | Swift | Sue | 20049 | 1 | AM | 43 | 87.8 | PM | 43 | 21 | 88 | 1 | |||||
| 21 | Gallagher | Redvers | 42445 | 1 | AM | 43 | 87.8 | PM | 43 | 21 | 88 | 1 | |||||
| 21 | Schofield | Dave | 10167 | 1 | AM | 43 | 87.8 | PM | 43 | 21 | 88 | 1 | |||||
| 26 | Kuppens | Guido | 50999 | 1 | AM | 42 | 85.7 | PM | 42 | 26 | 86 | 1 | |||||
| 26 | Head | James | 60584 | 1 | AM | 42 | 85.7 | PM | 42 | 26 | 86 | 1 | |||||
| 26 | Oldroyd | John | 10835 | 1 | PM | 42 | 85.7 | AM | 42 | 26 | 86 | 1 | |||||
| 26 | Hills | Mel | 1691 | 1 | PM | 42 | 85.7 | AM | 42 | 26 | 86 | 1 | |||||
| 26 | Morris | Karl | 21794 | 1 | PM | 42 | 85.7 | AM | 42 | 26 | 86 | 1 | |||||
| 26 | Nicholls | Bradley | 10874 | 1 | PM | 42 | 85.7 | AM | 42 | 26 | 86 | 1 | |||||
| 32 | Pearson | Andy | 80997 | 1 | AM | 41 | 83.7 | PM | 41 | 32 | 84 | 1 | |||||
| 32 | Finigan | Andy | 10272 | 1 | AM | 41 | 83.7 | PM | 41 | 32 | 84 | 1 | |||||
| 32 | Falconer | Dorian | 50062 | 1 | AM | 41 | 83.7 | PM | 41 | 32 | 84 | 1 | |||||
| 32 | Lawson | Adam | ni003 | 1 | PM | 41 | 83.7 | AM | 41 | 32 | 84 | 1 | |||||
| 32 | Bygrave | Peter | 71246 | 1 | PM | 41 | 83.7 | AM | 41 | 32 | 84 | 1 | |||||
| 32 | Ferson | Greg | ni001 | 1 | PM | 41 | 83.7 | AM | 41 | 32 | 84 | 1 | |||||
| 32 | Walsh | Adam | 21565 | 1 | PM | 41 | 83.7 | AM | 41 | 32 | 84 | 1 | |||||
| 39 | Croucher | Dave | 70145 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Henson | Mark | 21041 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Rogers | Neil | 60548 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Cross | Adrian | 60596 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Lawrence | Mark | 42450 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Barnes | Andy | 81193 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Hillier | Darron | 21700 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Chapman | Mick | 40747 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Banks | Robert | 20088 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Mayer | John | 10885 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Hamilton | Scott | 42221 | 1 | AM | 40 | 81.6 | PM | 40 | 39 | 82 | 1 | |||||
| 39 | Taylor | Dave | 10872 | 1 | PM | 40 | 81.6 | AM | 40 | 39 | 82 | 1 | |||||
| 39 | Martin | Antony | 71316 | 1 | PM | 40 | 81.6 | AM | 40 | 39 | 82 | 1 | |||||
| 52 | Stoddart | Ian | 20577 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | ||||||
| 52 | Kelly | Paul | 10834 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Hurd | Joshua | 21751 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Evans | Bob | 10898 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Chambers | Alan | 42219 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Comsa | John | 10901 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Williams | David | 50244 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Burfoot | Dean | 21095 | 1 | AM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Knights | Jerry | 10829 | 1 | PM | 39 | 79.6 | PM | 39 | 52 | 80 | 1 | |||||
| 52 | Cooper | Graham | 41932 | 1 | PM | 39 | 79.6 | AM | 39 | 52 | 80 | 1 | |||||
| 52 | Whitehouse | Paul | 1816 | 1 | PM | 39 | 79.6 | AM | 39 | 52 | 80 | 1 | |||||
| 63 | Tiffney | David | 42220 | 1 | AM | 38 | 77.6 | PM | 38 | 63 | 78 | 1 | |||||
| 63 | Purcell | David | 1799 | 1 | AM | 38 | 77.6 | PM | 38 | 63 | 78 | 1 | |||||
| 63 | Schofield | Paula | 10168 | 1 | AM | 38 | 77.6 | PM | 38 | 63 | 78 | 1 | |||||
| 63 | Holt | Terry | 1688 | 1 | AM | 38 | 77.6 | PM | 38 | 63 | 78 | 1 | |||||
| 63 | Varney | Dylan | 42312 | 1 | AM | 38 | 77.6 | AM | 38 | 63 | 78 | 1 | |||||
| 63 | Green | Phil | 41847 | 1 | PM | 38 | 77.6 | AM | 38 | 63 | 78 | 1 | |||||
| 63 | Fisher | Rob | 20426 | 1 | PM | 38 | 77.6 | AM | 38 | 63 | 78 | 1 | |||||
| 63 | Lawrence | Richard | 20106 | 1 | PM | 38 | 77.6 | AM | 38 | 63 | 78 | 1 | |||||
| 71 | Sayers | Kevin | 20166 | 1 | AM | 37 | 75.5 | PM | 37 | 71 | 76 | 1 | |||||
| 71 | Griffiths | James | 20115 | 1 | AM | 37 | 75.5 | PM | 37 | 71 | 76 | 1 | |||||
| 71 | Spencer | Russ | 40091 | 1 | AM | 37 | 75.5 | PM | 37 | 71 | 76 | ||||||
| 71 | Elmer | Darren | 10902 | 1 | AM | 37 | 75.5 | PM | 37 | 71 | 76 | ||||||
| 71 | Thorneycroft | Neil | 20517 | 1 | AM | 37 | 75.5 | PM | 37 | 71 | 76 | ||||||
| 71 | Dibben | Neil | 71304 | 1 | AM | 37 | 75.5 | PM | 37 | 71 | 76 | 1 | |||||
| 71 | Fleeman | Graham | 42380 | 1 | PM | 37 | 75.5 | AM | 37 | 71 | 76 | ||||||
| 71 | O'Hara | Dave | ni005 | 1 | PM | 37 | 75.5 | AM | 37 | 71 | 76 | ||||||
| 71 | Seago | Mike | 81239 | 1 | PM | 37 | 75.5 | AM | 37 | 71 | 76 | ||||||
| 80 | Chubb | Steve | 50060 | 1 | AM | 36 | 73.5 | PM | 36 | 80 | 73 | ||||||
| 80 | Mangham | Paul | 21768 | 1 | AM | 36 | 73.5 | PM | 36 | 80 | 73 | ||||||
| 80 | Purseglove | Andrew | 21628 | 1 | AM | 36 | 73.5 | PM | 36 | 80 | 73 | ||||||
| 80 | Edwards | Des | 20114 | 1 | AM | 36 | 73.5 | PM | 36 | 80 | 73 | ||||||
| 80 | Chadbourne | Emma | 21701 | 1 | AM | 36 | 73.5 | PM | 36 | 80 | 73 | 1 | |||||
| 80 | Gallagher | Paul | 42447 | 1 | PM | 36 | 73.5 | AM | 36 | 80 | 73 | ||||||
| 80 | Stickings | Peter | 71286 | 1 | PM | 36 | 73.5 | AM | 36 | 80 | 73 | 1 | |||||
| 80 | Martin | Steve | 71314 | 1 | PM | 36 | 73.5 | AM | 36 | 80 | 73 | ||||||
| 88 | Barr | Sam | 10518 | 1 | AM | 35 | 71.4 | PM | 35 | 88 | 71 | ||||||
| 88 | Tantum | Wayne | 21764 | 1 | PM | 35 | 71.4 | AM | 35 | 88 | 71 | ||||||
| 88 | Gusmeroli | Stefania | os02 | 1 | PM | 35 | 71.4 | AM | 35 | 88 | 71 | ||||||
| 88 | Howes | Rodney | 20361 | 1 | PM | 35 | 71.4 | AM | 35 | 88 | 71 | ||||||
| 92 | Amos | John | 21632 | 1 | AM | 34 | 69.4 | PM | 34 | 92 | 69 | ||||||
| 92 | Thorpe | Troy | 21795 | 1 | AM | 34 | 69.4 | PM | 34 | 92 | 69 | ||||||
| 92 | Cooper | Zak | 41972 | 1 | PM | 34 | 69.4 | AM | 34 | 92 | 69 | 1 | |||||
| 92 | Johnson | Barry | 71266 | 1 | PM | 34 | 69.4 | AM | 34 | 92 | 69 | ||||||
| 96 | Phillips | Ian | 21378 | 1 | AM | 33 | 67.3 | PM | 33 | 96 | 67 | ||||||
| 96 | Sayce | Jeremy | 10030 | 1 | AM | 33 | 67.3 | PM | 33 | 96 | 67 | ||||||
| 96 | Gould | Tom | 50053 | 1 | AM | 33 | 67.3 | PM | 33 | 96 | 67 | ||||||
| 96 | Higgins | Paul | 42233 | 1 | PM | 33 | 67.3 | AM | 33 | 96 | 67 | ||||||
| 96 | Kelly | Helen | 10904 | 1 | PM | 33 | 67.3 | AM | 33 | 96 | 67 | ||||||
| 96 | Kociumbas | John | 50540 | 1 | PM | 33 | 67.3 | AM | 33 | 96 | 67 | ||||||
| 102 | Robinson | David | 41529 | 1 | AM | 32 | 65.3 | PM | 32 | 102 | 65 | ||||||
| 102 | Leggate | Chris | 42223 | 1 | PM | 32 | 65.3 | AM | 32 | 102 | 65 | ||||||
| 104 | Calpin | Martin | 42424 | 1 | PM | 31 | 63.3 | AM | 31 | 104 | 63 | ||||||
| 104 | Eley | Gordon | 70032 | 1 | PM | 31 | 63.3 | AM | 31 | 104 | 63 | ||||||
| 104 | Jones | Anthony | 50713 | 1 | PM | 31 | 63.3 | AM | 31 | 104 | 63 | 1 | |||||
| 104 | Hammond | Peter | 50844 | 1 | PM | 31 | 63.3 | AM | 31 | 104 | 63 | ||||||
| 108 | Head | Julian | 60143 | 1 | PM | 30 | 61.2 | AM | 30 | 108 | 61 | ||||||
| 108 | Sultana | Tony | 70051 | 1 | PM | 30 | 61.2 | AM | 30 | 108 | 61 | ||||||
| 110 | Mackinnon | Neil | 60202 | 1 | AM | 29 | 59.2 | PM | 29 | 110 | 59 | ||||||
| 110 | Jopson | Graham | 71275 | 1 | AM | 29 | 59.2 | PM | 29 | 110 | 59 | ||||||
| 110 | Cogger | Emma | 71323 | 1 | PM | 29 | 59.2 | AM | 29 | 110 | 59 | ||||||
| 110 | Gould | Paul | 60593 | 1 | PM | 29 | 59.2 | AM | 29 | 110 | 59 | ||||||
| 114 | Merrett | Steve | 1748 | 1 | PM | 28 | 57.1 | AM | 28 | 114 | 57 | ||||||
| 114 | Selvey | Robert | 21644 | 1 | PM | 28 | 57.1 | AM | 28 | 114 | 57 | ||||||
| 114 | Peat | William | 20560 | 1 | PM | 28 | 57.1 | AM | 28 | 114 | 57 | ||||||
| 117 | Deakin | Frank | 21798 | 1 | PM | 27 | 55.1 | AM | 27 | 117 | 55 | ||||||
| 118 | Peters | Karl | 42381 | 1 | PM | 24 | 49.0 | AM | 24 | 118 | 49 | ||||||
| 119 | Thorneycroft | Pete | 42383 | 1 | PM | 23 | 46.9 | AM | 23 | 119 | 47 | ||||||
| 120 | Hepworth | Chris | 1562 | 1 | PM | 22 | 44.9 | AM | 22 | 120 | 45 | ||||||
| 121 | Turner | John | 60601 | 1 | PM | 20 | 40.8 | AM | 20 | 121 | 41 |
| Pos | SurnameS | FirstnameF | RegionR | BFTAB | Day 1D1 | SessionS | Day 2D2 | SessionS | TotalT | RankR | PercentP% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Farbrother | John | Buckley Wood | 60581 | 46 | 46 | 46 | 1 | 100 | |||
| 2nd | Thorneycroft | Neil | MFTA | 20517 | 37 | 37 | 37 | 2 | 80 | |||
| 3rd | Amos | John | CASTLE | 21632 | 34 | 34 | 34 | 3 | 74 |
| Pos | SurnameS | FirstnameF | RegionR | BFTAB | WhiteW | SessionS | YellowY | SessionS | TotalT | RankR | PercentP% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slade | Andrew | CSFTA | 402 | 35 | 35 | 35 | 1 | 100 | |||
| 2nd | Glover | Phil | MFTA | 21573 | 29 | 29 | 29 | 2 | 83 |




