All the results from two brilliant days in the sun and wind at the Midlands Game Fair.

Main

PosP SurnameS FirstnameF RegionR BFTAB GradeG Day 1D1 SessionS PercentP% Day 2D2 PercentP% TotalT PercentP%
1 Hague Neil NEFTA 42034 AA 47 AM 95.92 48 100.00 95 100.00
2 Costello John NEFTA 40861 AA 47 AM 95.92 47 97.92 94 99.00
3 Ayers Simon FFTA 80031 AA 47 AM 95.92 47 97.92 94 99.00
4 Bassett Mark WAFTA 50057 AA 49 AM 100.00 45 93.75 94 99.00
5 Wood Justin CSFTA 1065 AA 47 AM 95.92 47 97.92 94 99.00
6 Varney Dylan NEFTA 42312 AA 46 AM 93.88 46 95.83 92 97.00
7 Reeve Nathan FFTA 80240 AA 45 AM 91.84 46 95.83 91 96.00
8 Schofield Paula NWFTA 10168 A 46 AM 93.88 45 93.75 91 96.00
9 Blevins Mark CSFTA 3003 U 46 AM 93.88 45 93.75 91 96.00
10 Evans Simon WAFTA 50800 AA 44 AM 89.80 45 93.75 89 94.00
11 Penman David NEFTA 42222 AA 45 AM 91.84 44 91.67 89 94.00
12 Busse Yoeri WAFTA 50900 AA 47 AM 95.92 42 87.50 89 94.00
13 Jones Anthony WAFTA 50713 A 44 AM 89.80 45 93.75 89 94.00
14 Stoddart Ian MFTA 20577 A 43 AM 87.76 46 95.83 89 94.00
15 Mayer John NWFTA 10885 AA 41 AM 83.67 48 100.00 89 94.00
16 Calpin Andy NEFTA 40092 AA 44 AM 89.80 44 91.67 88 93.00
16 Henson Mark MFTA 21041 AA 43 AM 87.76 45 93.75 88 93.00
18 Francis Simon MFTA 21311 A 43 AM 87.76 44 91.67 87 92.00
18 Gusmeroli Dario CSFTA 3001 U 42 AM 85.71 45 93.75 87 92.00
18 Rogers Neil SWEFTA 60548 A 41 AM 83.67 46 95.83 87 92.00
21 Walsh Adam MFTA 21565 B 42 PM 85.71 44 91.67 86 91.00
21 Taylor Ian NEFTA 40053 AA 40 AM 81.63 46 95.83 86 91.00
23 Harris Jack WAFTA 50593 AA 43 AM 87.76 42 87.50 85 89.00
23 Falconer Dorian WAFTA 50062 AA 41 AM 83.67 44 91.67 85 89.00
23 Murphy Nick MFTA 20122 AA 41 AM 83.67 44 91.67 85 89.00
26 Taylor Dave NWFTA 10872 A 40 AM 81.63 44 91.67 84 88.00
26 Comsa John NWFTA 10901 A 40 AM 81.63 44 91.67 84 88.00
28 Higgins Simon NEFTA 41975 A 39 AM 79.59 44 91.67 83 87.00
28 O'Hara Dave WAFTA 51040 U 42 AM 85.71 41 85.42 83 87.00
28 Phillips Ian MFTA 21378 A 41 AM 83.67 42 87.50 83 87.00
31 Chambers Alan SARPA 30060 A 43 AM 87.76 39 81.25 82 86.00
31 Finigan Andy MFTA 20272 A 40 AM 81.63 42 87.50 82 86.00
33 Mason Steve MFTA 20037 A 40 PM 81.63 40 83.33 80 84.00
33 Rowley Peter MFTA 20812 A 39 AM 79.59 41 85.42 80 84.00
33 Oldroyd John NWFTA 10835 A 44 AM 89.80 36 75.00 80 84.00
33 Gray John NEFTA 42404 A 43 PM 87.76 37 77.08 80 84.00
37 Kay Jacob FFTA 81377 A 37 PM 75.51 42 87.50 79 83.00
37 Calpin Martin NEFTA 42424 B 42 PM 85.71 37 77.08 79 83.00
37 Langford Brian WAFTA 50678 B 40 PM 81.63 39 81.25 79 83.00
37 Edwards Des MFTA 20114 A 40 AM 81.63 39 81.25 79 83.00
37 Griffiths James MFTA 20115 A 39 AM 79.59 40 83.33 79 83.00
37 Schofield Dave NWFTA 10167 AA 39 AM 79.59 40 83.33 79 83.00
37 Hillier Darron MFTA 21700 A 37 AM 75.51 42 87.50 79 83.00
37 Pearson Andy FFTA 80997 A 41 AM 83.67 38 79.17 79 83.00
45 Fisher Rob MFTA 20426 A 38 PM 77.55 40 83.33 78 82.00
45 Hric Stefan FFTA 81435 B 35 PM 71.43 43 89.58 78 82.00
45 Swift Sue MFTA 20049 B 40 AM 81.63 38 79.17 78 82.00
45 Ryan Trevor NEFTA 40076 A 38 AM 77.55 40 83.33 78 82.00
45 Tiffney David SARPA 30570 B 37 AM 75.51 41 85.42 78 82.00
50 Barnes Andrew NWFTA 10906 B 38 PM 77.55 39 81.25 77 81.00
50 Barnes Andy FFTA 81193 B 36 PM 73.47 41 85.42 77 81.00
50 Howes Rodney MFTA 20361 B 35 PM 71.43 42 87.50 77 81.00
50 Powell Gary WAFTA 50032 AA 39 AM 79.59 38 79.17 77 81.00
50 Mangham Paul MFTA 21768 A 36 AM 73.47 41 85.42 77 81.00
55 Thorneycroft Pete NEFTA 42383 B 40 PM 81.63 36 75.00 76 80.00
55 Hassall Keith MFTA 20182 A 37 AM 75.51 39 81.25 76 80.00
55 Robinson David NEFTA 41529 A 35 AM 71.43 41 85.42 76 80.00
55 Jopson Graham SEFTA 71275 B 34 AM 69.39 42 87.50 76 80.00
59 Evans Bob MFTA 20500 A 43 AM 87.76 32 66.67 75 79.00
60 Purcell David CSFTA 1799 A 41 PM 83.67 33 68.75 74 78.00
60 Banks Bobby MFTA 20088 AA 35 AM 71.43 39 81.25 74 78.00
60 Yerrell Tony FFTA 80726 A 42 AM 85.71 32 66.67 74 78.00
63 Turner Blue MFTA 21554 B 40 PM 81.63 33 68.75 73 77.00
63 Davies Paul WAFTA 50821 AA 38 AM 77.55 35 72.92 73 77.00
65 Noon Jonathan NEFTA 40046 A 37 PM 75.51 35 72.92 72 76.00
66 Shore Shaun MFTA 21181 B 37 PM 75.51 34 70.83 71 75.00
66 Marsh Brian SWEFTA 60610 C 35 PM 71.43 36 75.00 71 75.00
68 Sayers Kevin MFTA 20166 A 32 AM 65.31 38 79.17 70 74.00
69 Saynor Frank NEFTA 41601 U 38 PM 77.55 30 62.50 68 72.00
69 Barr Sam NWFTA 10518 B 34 AM 69.39 34 70.83 68 72.00
71 Deakin Frank MFTA 21798 B 31 PM 63.27 35 72.92 66 69.00
71 Seago Mike FFTA 81239 B 30 PM 61.22 36 75.00 66 69.00
71 Selvey Robert MFTA 21644 C 31 PM 63.27 35 72.92 66 69.00
74 Johnson Barry SEFTA 71266 B 34 PM 70.83 34 70.83 65 68.00
74 Whitehouse Paul CSFTA 1816 B 32 PM 65.31 33 68.75 65 68.00
76 Gape Nigel SWEFTA 60605 C 34 PM 69.39 30 62.50 64 67.00
77 Cooper David WAFTA 50529 B 31 PM 63.27 32 66.67 63 66.00
78 Hill Shaun 0 30047 U 32 PM 65.31 30 62.50 62 65.00
79 Sayce Jeremy NWFTA 10030 A 26 AM 53.06 34 70.83 60 63.00
80 Cooper Zak NEFTA 41972 B 29 PM 59.18 30 62.50 59 62.00
80 Pywell Scott MFTA 21818 B 31 PM 63.27 28 58.33 59 62.00
82 Cooper Graham NEFTA 41932 B 26 PM 53.06 32 66.67 58 61.00
82 Green Philip NEFTA 41847 B 29 PM 59.18 29 60.42 58 61.00
84 Chapman Mick NEFTA 40747 B 25 PM 51.02 32 66.67 57 60.00
85 Tantum Wayne MFTA 21764 B 32 PM 65.31 22 45.83 54 57.00
86 Baker Jamie MFTA 21828 C 29 PM 59.18 22 45.83 51 54.00
87 Smith Anthony SWEFTA 60612 C 26 PM 53.06 22 45.83 48 51.00
87 Hubbard Mark MFTA 21771 C 29 PM 59.18 19 39.58 48 51.00
89 Kuppens Guido MFTA 21826 AA 42 AM 85.71 0 0.00 42 44.00
90 Crocker Jonathon WAFTA 50613 B 41 AM 83.67 0 0.00 41 43.00
90 Martin Antony SEFTA 71316 B 41 PM 83.67 0 0.00 41 43.00
92 Jones Ross WAFTA 51038 B 0 PM 0.00 40 83.33 40 42.00
93 Turner John SWEFTA 60601 C 14 PM 28.57 21 43.75 35 37.00
94 Peat William MFTA 20560 C 0 PM 0.00 34 70.83 34 36.00

Piston

Pos SurnameS FirstnameF RegionR BFTAB Day 1D1 SessionS Day 2D2 TotalT RankR PercentP%
1st Amos John MFTA 21632 43 AM 44 87 1 100
2nd Lawrenson Dave NEFTA 42388 34 AM 38 72 2 83
3rd Dowdall Jerry FFTA 80056 34 PM 37 71 3 82
4th Thorneycroft Neil MFTA 20517 39 AM 28 67 4 77
5th Lees Adam NEFTA 41670 35 AM 32 67 4 77
6th Nortcliffe Alan NEFTA 42190 27 AM 35 62 6 71
7th Hepworth Chris CSFTA 1562 26 PM 27 53 7 61
8th Kociumbas John WAFTA 50540 27 PM 17 44 8 51

Open

Pos SurnameS FirstnameF RegionR BFTAB Day 1D1 SessionS Day 2D2 TotalT RankR PercentP%
1st Lawrence Richard MFTA 20106 40 PM 39 79 1 100
2nd Hamilton Scott SARPA 30524 41 AM 38 79 1 100
3rd Foulds Phil SWEFTA 60608 38 AM 39 77 3 97
4th Gould Paul SWEFTA 60593 39 AM 37 76 4 96
5th Slade Andrew CSFTA 402 32 PM 40 72 5 91
6th Spencer Russ NEFTA 40091 31 PM 31 62 7 78
7th Cash Steve MFTA 21827 18 PM 19 37 8 47
8th Quadrio Stefania CSFTA 3002 27 AM 38 65 6 82