Pos BFTAB SurnameS FirstnameF ClubC GradeG SaturdayS SundayS TotalT RankR Sat-%S Sun-%S In GradeIn
1st 90115 McFlynn Conor Ireland AA 48 46 94 1 100.0 100.0 1
2nd 50713 Jones Anthony B/gwent AA 48 44 92 2 100.0 95.7 2
3rd 42312 Varney Dylan Emley AA 46 45 91 3 95.8 97.8 3
4th 80240 Reeve Nathan Cromer AA 45 45 90 4 93.8 97.8 4
5th 50593 Harris Jack B/gwent AA 45 45 90 4 93.8 97.8 4
6th 81477 Gallagher Redver Hereward U/G 45 44 89 6 93.8 95.7
7th 40053 Taylor Ian Pontefract AA 45 44 89 6 93.8 95.7 6
8th 20692 Osborne James Blackbrook AA 46 43 89 6 95.8 93.5 6
9th 50057 Bassett Mark Nelson AA 43 45 88 9 89.6 97.8 8
10th 81377 Kay Jacob Broadland A 42 45 87 10 87.5 97.8 1
70031 Eley Daniel Kwftc AA 44 42 86 11 91.7 91.3 9
80997 Pearson Andy Sywell A 43 43 86 11 89.6 93.5 2
1065 Wood Justin Meon Valley AA 43 42 85 13 89.6 91.3 10
30028 Penman David Dunfermline AA 46 39 85 13 95.8 84.8 10
70722 High Simon Iceni A 43 42 85 13 89.6 91.3 3
70934 Elvin David Iceni AA 43 42 85 13 89.6 91.3 10
71322 Freeman Spencer Springfield A 40 45 85 13 83.3 97.8 3
90101 Ross Dermot Northern Ireland AA 45 40 85 13 93.8 87.0 10
60584 Head James Ashcombe A 41 43 84 19 85.4 93.5 5
IT2 Dario Gusmeroli Italy AA 44 40 84 19 91.7 87.0 14
20577 Stoddart Ian Millride A 40 43 83 21 83.3 93.5 6
42388 Lawrenson Dave Anston A 39 44 83 21 81.3 95.7 6
80958 Hollis Phil Sywell AA 43 40 83 21 89.6 87.0 15
42504 Oldroyd John Keighley A 43 39 82 24 89.6 84.8 8
60532 Williams Andy East Devon B 40 42 82 24 83.3 91.3 1
60616 Squires Jamie Ashcombe A 43 39 82 24 89.6 84.8 8
90110 Canavan Declan Ireland A 40 42 82 24 83.3 91.3 8
42505 Taylor Dave Keighley A 39 42 81 28 81.3 91.3 11
70016 Ward Dave Springfield A 42 39 81 28 87.5 84.8 11
80758 Ferrier John Sywell U/G 43 38 81 28 89.6 82.6
40573 Bonser Kevin Anston A 39 41 80 31 81.3 89.1 13
50696 Corbett Craig Nelson A 36 44 80 31 75.0 95.7 13
70003 Waller Dave Springfield B 43 37 80 31 89.6 80.4 2
71254 Shead Natalie Iceni A 38 42 80 31 79.2 91.3 13
21182 Stoddart Nicole Millride B 39 40 79 35 81.3 87.0 3
42495 Flavell Chris Emley C 43 36 79 35 89.6 78.3 1
90100 O'Hara Dave Northern Ireland AA 37 42 79 35 77.1 91.3 16
21764 Tantum Wayne Purley Chase U/G 39 39 78 38 81.3 84.8
30060 Chambers Alan Cloybank A 40 38 78 38 83.3 82.6 16
60519 Marsh Brian East Devon B 41 37 78 38 85.4 80.4 4
70145 Croucher Dave Kwftc B 40 38 78 38 83.3 82.6 4
80952 Martin Simon Midshires A 40 38 78 38 83.3 82.6 16
20500 Evans Bob Millride AA 40 37 77 43 83.3 80.4 17
20122 Murphy Nick Blackbrook AA 42 34 76 44 87.5 73.9 18
42444 Cooper Julian Emley B 40 36 76 44 83.3 78.3 6
40046 Noon Jonathon Redfern B 36 39 75 46 75.0 84.8 7
60281 Ford Daz Mendip B 35 40 75 46 72.9 87.0 7
20272 Finigan Andy Millride A 38 36 74 48 79.2 78.3 18
21798 Deakin Frank Millride B 38 36 74 48 79.2 78.3 9
42459 Kilburn Steve Redfern A 36 38 74 48 75.0 82.6 18
81421 Kay James Broadland B 38 36 74 48 79.2 78.3 9
21181 Shore Shaun Harriers B 37 36 73 52 77.1 78.3 11
20176 Large Chris Castle A 36 35 71 53 75.0 76.1 20
21794 Morris Karl Castle A 37 34 71 53 77.1 73.9 20
40560 Oxley John Emley C 35 36 71 53 72.9 78.3 2
21288 Gee Phil Millride B 34 36 70 56 70.8 78.3 12
21378 Phillips Ian Harriers A 33 36 69 57 68.8 78.3 22
50060 Chubb Steve Nelson B 34 35 69 57 70.8 76.1 13
90102 Porter Liam Northern Ireland A 36 33 69 57 75.0 71.7 22
40113 Baker Dave Anston A 32 36 68 60 66.7 78.3 24
71303 Adams Steve Springfield C 38 30 68 60 79.2 65.2 3
81193 Barnes Andy Sywell B 37 31 68 60 77.1 67.4 14
41847 Green Philip Anston C 30 37 67 63 62.5 80.4 4
42501 Howell Paul Emley C 33 33 66 64 68.8 71.7 5
51047 Wilding Layla B/gwent C 35 31 66 64 72.9 67.4 5
60627 Holland Brian Dartmoor M C 35 31 66 64 72.9 67.4 5
81478 Gallagher Paul Hereward U/G 32 34 66 64 66.7 73.9
51071 Wilding Gemma B/gwent C 36 29 65 68 75.0 63.0 8
81475 Skears Jason Sywell U/G 28 37 65 68 58.3 80.4
20049 Swift Sue Blackbrook B 31 32 63 70 64.6 69.6 15
71279 Shead Andrew Iceni B 37 26 63 70 77.1 56.5 15
40003 Lowe Simon Emley C 30 32 62 72 62.5 69.6 9
42508 Barnes Andy Keighley B 28 34 62 72 58.3 73.9 17
21818 Pywell Scott Blackbrook C 29 32 61 74 60.4 69.6 10
42509 Fairbrother Mark Anston B 28 33 61 74 58.3 71.7 18
60624 Moore Robin Ashcombe C 31 30 61 74 64.6 65.2 10
81439 Lyon Steve Midshires B 32 29 61 74 66.7 63.0 18
81440 Stone Duncan Broadland C 29 31 60 78 60.4 67.4 12
81479 Manyweathers Jon Sywell U/G 28 30 58 79 58.3 65.2
XXX Dickson Paul Emley U/G 29 29 58 79 60.4 63.0
60621 Wilcox Mike Ashcombe B 30 24 54 81 62.5 52.2 20
81474 Burns Iain Sywell U/G 30 21 51 82 62.5 45.7
81481 Olieczock David Sywell U/G 22 29 51 82 45.8 63.0
402 Slade Andrew Newbury C 26 22 48 84 54.2 47.8 13
42170 Baker Troy Anston U/G 26 22 48 84 54.2 47.8
42497 Farrar Mark Emley B 36 36 86 75.0 21
81464 Purcell David Sywell B 34 0 34 87 70.8 22
81237 Dequincey Colin Sywell C 28 28 88 58.3 14

Open

Pos BFTAB SurnameS FirstnameF ClubC SaturdayS SundayS TotalT
1st 1816 Whitehouse Paul Frobury 44 43 87
2nd 21851 Comsa John Blackbrook 45 42 87
3rd 40091 Spencer Russell Anston 41 41 82
4th 60614 Yeo Ian Ashcombe 40 40 80
5th IT1 Quadrio Stefania Italy 33 38 71
6th 30003 Noon John Cloybank 31 30 61
7th 30611 Keary Brian Cloybank 23 23

Piston

Pos BFTAB SurnameS FirstnameF ClubC SaturdayS SundayS TotalT
1st 20517 Thorneycroft Neil Blackbrook 38 39 77
2nd 21632 Amos John Castle 32 43 75
3rd 60246 Von der Stein Herbie East Devon 38 35 73
4th 80056 Dowdall Jerry Sywell 35 32 67
5th 81482 Clarke Gareth Hereward 39 28 67
6th 80007 Peacock Shaun Broadland 32 32 64
7th 42240 Johansen Phil Pontefract 33 29 62
8th 80726 Yerrell Tony Sywell 32 29 61
9th 80617 Watts Phillip Broadland 24 26 50
10th 71316 Martin Antony Kwftc 25 23 48
11th 21751 Hurd Joshua Millride 36 36
12th 21863 Merrett Steve Harriers 15 20 35