BFTA#B FirstnameF SurnameS GradeG ScoreS PercentP%
50593 Jack Harris AA 47 100
50062 Dorian Falconer AA 47 100
50713 Anthony Jones AA 45 95.7
80997 Andy Pearson A 45 95.7
71139 John Chopping AA 45 95.7
21701 Emma Chadbourne A 45 95.7
20577 Ian Stoddart A 44 93.6
20122 Nick Murphy AA 44 93.6
1065 Justin Wood AA 43 91.5
80240 Nathan Reeve AA 43 91.5
42312 Dylan Varney AA 43 91.5
42504 John Oldroyd A 43 91.5
70031 Daniel Eley AA 43 91.5
20692 James Osborne AA 42 89.4
21182 Nicole Stoddart B 42 89.4
70934 David Elvin AA 42 89.4
71254 Natalie Shead A 42 89.4
71322 Spencer Freeman A 42 89.4
81477 Redver Gallagher U/G 42 89.4
42388 Dave Lawrenson A 41 87.2
42503 Paul Kelly B 41 87.2
21794 Karl Morris A 41 87.2
80952 Simon Martin A 41 87.2
70722 Simon High A 41 87.2
21378 Ian Phillips A 40 85.1
21095 Dean Burfoot A 40 85.1
50900 Yoeri Busse AA 40 85.1
60616 Jamie Squires A 39 83
60584 James Head A 39 83
20114 Des Edwards A 39 83
20176 Chris Large A 39 83
70721 Steve Carter P 39 83
21632 John Amos P 39 83
42495 Chris Flavell C 39 83
70003 Dave Waller B 39 83
20049 Sue Swift B 39 83
70016 Dave Ward A 38 80.9
60519 Brian Marsh B 38 80.9
42508 Andy Barnes B 38 80.9
81193 Andy Barnes B 38 80.9
80747 Edwin Cable U/G 38 80.9
20500 Bob Evans AA 37 78.7
81464 David Purcell B 37 78.7
40046 Jonathon Noon B 36 76.6
20115 James Griffiths A 36 76.6
40560 John Oxley C 36 76.6
59 Mick Woodhead B 36 76.6
80726 Tony Yerrell P 36 76.6
40076 Trevor Ryan B 36 76.6
51071 Gemma Wilding C 36 76.6
10167 Dave Schofield AA 36 76.6
71266 Barry Johnson C 36 76.6
40113 Dave Baker A 36 76.6
70121 Colin Eaton B 36 76.6
21288 Phil Gee B 36 76.6
94A Richard Green C 36 76.6
81482 Gareth Clarke U/G 36 76.6
80841 David Clark B 36 76.6
70145 Dave Croucher B 35 74.5
21818 Scott Pywell C 35 74.5
81226 Tara Baker C 35 74.5
20517P Thorneycroft Neil P 35 74.5
81478 Paul Gallagher U/G 35 74.5
20272 Andy Finigan A 34 72.3
50911 Simon Poulter A 34 72.3
60246 Herbie Von der Stein P 34 72.3
42502 Helen Kelly A 34 72.3
50060 Steve Chubb B 34 72.3
1294 Adam Riffert B 34 72.3
60532 Andy Williams B 33 70.2
40581 Paul Yates B 33 70.2
80007 Shaun Peacock P 33 70.2
402 Andrew Slade C 33 70.2
81217 Lee Hurst B 33 70.2
71367 Phil Hudson B 33 70.2
20088 Robert Banks B 33 70.2
21181 Shaun Shore B 33 70.2
41847 Philip Green C 32 68.1
71279 Andrew Shead B 32 68.1
81479 Jon Manyweathers U/G 32 68.1
21751 Joshua Hurd P 28 59.6
21863 Steve Merrett B 28 59.6
93 Andy Winch P 28 59.6
42509 Mark Fairbrother B 28 59.6
71316 Antony Martin P 27 57.4
80617 Phillip Watts P 26 55.3
81484 Ras Karimierz U/G 26 55.3
80151 John Lipinski B 26 55.3
81481 David Olieczock U/G 25 53.2
80154 Dave Mansfield C 24 51.1
81475 Jason Skears U/G 24 51.1
448 Geoffrey Hawes C 23 48.9
42170 Troy Baker U/G 22 46.8
81474 Iain Burns U/G 21 44.7
81476 Ian Wilson-Benn U/G 16 34