A game of two halves weather-wise but some amazing shooting and scores.
| Pos | SurnameS | FirstnameF | ClubC | BFTAB | WhiteW | YellowY | TotalT | RankR | PercentP% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hague | Neil | York | 42034 | 27 | 29 | 56 | 56 | 1 | 100 |
| 2 | Osborne | James | Dowry Hill | 20692 | 28 | 28 | 56 | 56 | 1 | 100 |
| 3 | Bassett | Mark | Nelson | 50057 | 27 | 29 | 56 | 56 | 1 | 100 |
| 4 | Murphy | Nick | Dowry Hill | 20122 | 27 | 28 | 55 | 55 | 4 | 98 |
| 5 | Stenton | Mark | Emley Moor | 40149 | 26 | 28 | 54 | 54 | 5 | 96 |
| 6 | Stoddart | Ian | Millride | 20577 | 24 | 29 | 53 | 53 | 6 | 95 |
| 7 | Calpin | Andy | Anston | 40092 | 27 | 26 | 53 | 53 | 6 | 95 |
| 8 | Varney | Dylan | Redfearn | 42312 | 28 | 24 | 52 | 52 | 8 | 93 |
| 9 | Penman | David | Emley Moor | 42222 | 25 | 27 | 52 | 52 | 8 | 93 |
| 10 | Eley | Dan | Kent Woodsmen | 70031 | 23 | 29 | 52 | 52 | 8 | 93 |
| Lawrence | Mark | Pontefract | 42450 | 26 | 25 | 51 | 51 | 11 | 91 | |
| Comsa | John | The Dib | 10901 | 24 | 27 | 51 | 51 | 11 | 91 | |
| Gallagher | Red | Castle | 21559 | 25 | 26 | 51 | 51 | 11 | 91 | |
| Taylor | Ian | Pontefract | 40053 | 26 | 24 | 50 | 50 | 14 | 89 | |
| Elvin | David | Broadlands | 81226 | 23 | 27 | 50 | 50 | 14 | 89 | |
| Evans | Simon | Oaktree | 50800 | 25 | 24 | 49 | 49 | 17 | 88 | |
| Mayer | John | The Dib | 10885 | 24 | 25 | 49 | 49 | 17 | 88 | |
| Hassall | Keith | Far Coley | 20182 | 23 | 26 | 49 | 49 | 17 | 88 | |
| Bussé | Yoeri | B/gwent | 50900 | 24 | 24 | 48 | 48 | 20 | 86 | |
| Henson | Mark | Castle | 21041 | 23 | 25 | 48 | 48 | 20 | 86 | |
| Amos | John | Castle | 21632 | 25 | 23 | 48 | 48 | 20 | 86 | |
| Martin | Simon | Midshires | 80952 | 23 | 25 | 48 | 48 | 20 | 86 | |
| Ramshead | Dave | Rivington Riflemen | 10147 | 23 | 25 | 48 | 48 | 20 | 86 | |
| Mangham | Paul | Castle | 21768 | 24 | 23 | 47 | 47 | 25 | 84 | |
| Noon | Jonathan | Redfearn | 40046 | 24 | 23 | 47 | 47 | 25 | 84 | |
| Schofield | Dave | Tawd Vale | 10167 | 23 | 24 | 47 | 47 | 25 | 84 | |
| Shepherd | Richard | York | 40220 | 21 | 26 | 47 | 47 | 25 | 84 | |
| Gilyard | Keith | Pontefract | 42027 | 24 | 23 | 47 | 47 | 25 | 84 | |
| Lawrenson | Dave | Anston | 42388 | 23 | 23 | 46 | 46 | 31 | 82 | |
| Evans | Bob | Blackbrook | 20500 | 19 | 25 | 44 | 44 | 32 | 79 | |
| Sayers | Kevin | Harriers | 20166 | 18 | 26 | 44 | 44 | 32 | 79 | |
| Burfoot | Dean | Harriers | 21095 | 18 | 25 | 43 | 43 | 34 | 77 | |
| Hillier | Darron | Blackbrook | 21700 | 20 | 22 | 42 | 42 | 35 | 75 | |
| Carter | Steven | Iceni | 70721 | 21 | 20 | 41 | 41 | 36 | 73 | |
| Barnes | Andrew | The Dib | 10906 | 17 | 24 | 41 | 41 | 36 | 73 | |
| Tiffney | David | Scotia | 30570 | 17 | 24 | 41 | 41 | 36 | 73 | |
| Hill | Andrew | Redfearn | 42192 | 25 | 16 | 41 | 41 | 36 | 73 | |
| Kelly | Paul | Rivington Riflemen | 10834 | 18 | 23 | 41 | 41 | 36 | 73 | |
| Banks | Bobby | Harriers | 20088 | 19 | 21 | 40 | 40 | 42 | 71 | |
| Hric | Stefan | Hereward | 81435 | 17 | 23 | 40 | 40 | 42 | 71 | |
| Barnes | Andy | Hereward | 81193 | 21 | 19 | 40 | 40 | 42 | 71 | |
| Kelly | Helen | Rivington Riflemen | 10904 | 19 | 21 | 40 | 40 | 42 | 71 | |
| Yates | Paul | Emley Moor | 40581 | 16 | 23 | 39 | 39 | 46 | 70 | |
| Gallagher | Paul | Castle | 20880 | 21 | 18 | 39 | 39 | 46 | 70 | |
| Croucher | Dave | Kent Woodsmen | 70145 | 18 | 21 | 39 | 39 | 46 | 70 | |
| Hurst | Lee | Hereward | 81217 | 20 | 18 | 38 | 38 | 49 | 68 | |
| Phillips | Ian | Harriers | 21378 | 21 | 17 | 38 | 38 | 49 | 68 | |
| Calpin | Martin | Anston | 42424 | 14 | 23 | 37 | 37 | 51 | 66 | |
| Jones | Anthony | B/gwent | 50713 | 19 | 16 | 35 | 35 | 52 | 63 | |
| Meekin | James | The Dib | 10135 | 16 | 18 | 34 | 34 | 53 | 61 | |
| Nicholls | Brad | The Dib | 10874 | 16 | 18 | 34 | 34 | 53 | 61 | |
| Gray | John | Redfearn | 42404 | 19 | 14 | 33 | 33 | 55 | 59 | |
| Green | Philip | Anston | 41847 | 12 | 19 | 31 | 31 | 56 | 55 | |
| Tantum | Wayne | Greyhound | 21764 | 14 | 17 | 31 | 31 | 56 | 55 | |
| Meekin | Chris | The Dib | 10134 | 11 | 17 | 28 | 28 | 58 | 50 | |
| Pywell | Scott | Blackbrook | 21818 | 14 | 13 | 27 | 27 | 59 | 48 | |
| Wignal | Steve | The Dib | 10272 | 12 | 12 | 24 | 24 | 60 | 43 | |
| Jones | Ross | B/gwent | 51038 | 17 | 24 | 41 | 41 | 36 | 73 | |
| Phipps | Joanne | Millride | 21374 | 11 | 13 | 24 | 24 | 60 | 43 | |
| Reeve | Nathan | Hereward | 80240 | 23 | 27 | 50 | 50 | 14 | 89 | |
| Fekete-Moro | Andras | East Devon | 60604 | 22 | 25 | 47 | 47 | 25 | 84 | |
| Ryan | Trevor | Emley Moor | 40076 | 0 | 20 | 20 | 20 | 62 | 36 | |
| Schofield | Paula | Tawd Vale | 10168 | 0 | 19 | 19 | 19 | 63 | 34 | |
| Powell | Gary | Quarry | 50032 | 19 | 0 | 19 | 19 | 63 | 34 | |
| Cooper | Julian | Emley Moor | 42444 | 0 | 18 | 18 | 18 | 65 | 32 | |
| Smith | Dan | Emley Moor | 42422 | 0 | 18 | 18 | 18 | 65 | 32 | |
| Martin | Steve | Kent Woodsmen | 71314 | 0 | 18 | 18 | 18 | 65 | 32 | |
| Allsop | Martin | Emley Moor | 42476 | 0 | 17 | 17 | 17 | 68 | 30 | |
| Hepworth | Chris | Newbury | 1562 | 9 | 4 | 13 | 13 | 69 | 23 |
Open Class
| Pos | SurnameS | FirstnameF | ClubC | BFTAB | WhiteW | YellowY | TotalT | RankR | PercentP% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Grimshaw | Steve | Emley Moor | 40061 | 21 | 26 | 47 | 47 | 1 | 100 |
| 2nd | Spencer | Russ | Anston | 40091 | 20 | 25 | 45 | 45 | 2 | 96 |
| 3rd | Hamilton | Scott | Scotia | 30524 | 21 | 24 | 45 | 45 | 2 | 96 |



