| GP2 ScoresG | ||||||||
|---|---|---|---|---|---|---|---|---|
| BFTA Grand Prix 2 NWFTA : Tawd Vale | ||||||||
| AA Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Nathan | Reeve | FFTA | AA | 80240 | PM | 48 | 100.00 |
| 2 | Dan | Eley | SEFTA | AA | 70031 | AM | 48 | 100.00 |
| 3 | Neil | Hague | NEFTA | AA | 42034 | PM | 47 | 97.92 |
| 4 | Andrew | Gillott | MFTA | AA | 20533 | AM | 46 | 95.83 |
| 5 | Dave | Ramshead | NWFTA | AA | 10147 | PM | 46 | 95.83 |
| 6 | Dylan | Varney | NEFTA | AA | 42312 | AM | 46 | 95.83 |
| 7 | Jack | Harris | WAFTA | AA | 50593 | AM | 45 | 93.75 |
| 8 | Ian | Taylor | NEFTA | AA | 40053 | PM | 45 | 93.75 |
| 9 | Andy | Calpin | NEFTA | AA | 40092 | PM | 44 | 91.67 |
| 10 | Justin | Wood | CSFTA | AA | 1065 | AM | 43 | 89.58 |
| 11 | Mark | Henson | MFTA | AA | 21041 | AM | 42 | 87.50 |
| 12 | Nick | Murphy | MFTA | AA | 20122 | PM | 42 | 87.50 |
| 13 | James | Osborne | MFTA | AA | 20692 | PM | 42 | 87.50 |
| 14 | David | Penman | NEFTA | AA | 42222 | PM | 42 | 87.50 |
| 15 | Dave | Schofield | NWFTA | AA | 10167 | AM | 42 | 87.50 |
| 16 | Paul | Davies | WAFTA | AA | 50821 | AM | 39 | 81.25 |
| 17 | John | Mayer | NWFTA | AA | 10885 | PM | 37 | 77.08 |
| A Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Dave | Taylor | NWFTA | A | 10872 | AM | 46 | 95.83 |
| 2 | Darren | Hillier | MFTA | A | 21700 | AM | 46 | 95.83 |
| 3 | Andy | Pearson | FFTA | A | 80997 | PM | 45 | 93.75 |
| 4 | Dave | Croucher | SEFTA | A | 70145 | AM | 44 | 91.67 |
| 5 | Karl | Morris | MFTA | A | 21794 | AM | 44 | 91.67 |
| 6 | John | Comsa | NWFTA | A | 10901 | AM | 43 | 89.58 |
| 7 | Andy | Finnigan | MFTA | A | 20272 | PM | 43 | 89.58 |
| 8 | Ian | Phillips | MFTA | A | 21378 | AM | 43 | 89.58 |
| 9 | Simon | Higgins | NEFTA | A | 41975 | AM | 42 | 87.50 |
| 10 | Dave | Purcell | CSFTA | A | 1799 | AM | 42 | 87.50 |
| 11 | David | Robinson | NEFTA | A | 41529 | PM | 42 | 87.50 |
| 12 | James | Griffiths | MFTA | A | 20115 | AM | 41 | 85.42 |
| 13 | Paul | Mangham | MFTA | A | 21768 | AM | 41 | 85.42 |
| 14 | Trevor | Ryan | NEFTA | A | 40076 | PM | 41 | 85.42 |
| 15 | Dean | Burfoot | MFTA | A | 21095 | AM | 40 | 83.33 |
| 16 | Craig | Corbett | WAFTA | A | 50696 | AM | 40 | 83.33 |
| 17 | Des | Edwards | MFTA | A | 20114 | AM | 40 | 83.33 |
| 18 | Bob | Evans | MFTA | A | 20500 | PM | 40 | 83.33 |
| 19 | Keith | Hassall | MFTA | A | 20182 | AM | 39 | 81.25 |
| 20 | Jonathan | Noon | NEFTA | A | 40046 | PM | 39 | 81.25 |
| 21 | Mark | Rodgers | MFTA | A | 21814 | AM | 39 | 81.25 |
| 22 | Tony | Yerrell | FFTA | A | 80726 | AM | 39 | 81.25 |
| 23 | Bobby | Banks | MFTA | A | 20088 | PM | 38 | 79.17 |
| 24 | Simon | Francis | MFTA | A | 21311 | AM | 38 | 79.17 |
| 25 | Anthony | Jones | WAFTA | A | 50713 | AM | 38 | 79.17 |
| 26 | Ian | Stoddart | MFTA | A | 20577 | AM | 38 | 79.17 |
| 27 | John | Oldroyd | NWFTA | A | 10835 | AM | 36 | 75.00 |
| 28 | David | Hill | NWFTA | A | 10588 | PM | 35 | 72.92 |
| 29 | Christopher | Hill | NWFTA | A | 10589 | PM | 33 | 68.75 |
| 30 | Jeremy | Sayce | NWFTA | A | 10030 | PM | 29 | 60.42 |
| B Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Adrian | Cross | SWEFTA | B | 60596 | AM | 43 | 89.58 |
| 2 | Martin | Calpin | NEFTA | B | 42424 | PM | 42 | 87.50 |
| 3 | Lee | Hurst | FFTA | B | 81217 | AM | 40 | 83.33 |
| 4 | Andrew | Barnes | FFTA | B | 81193 | AM | 40 | 83.33 |
| 5 | Sam | Barr | NWFTA | B | 10518 | AM | 39 | 81.25 |
| 6 | David | Tiffney | SARPA | B | 30570 | PM | 38 | 79.17 |
| 7 | Paul | Yates | NEFTA | B | 40581 | AM | 38 | 79.17 |
| 8 | Andy | Barnes | NWFTA | B | 10906 | PM | 37 | 77.08 |
| 9 | Dean | Knapper | NWFTA | B | 10677 | AM | 37 | 77.08 |
| 10 | Anthony | Elderfield | CSFTA | B | 1302 | PM | 36 | 75.00 |
| 11 | Paul | Higgins | NEFTA | B | 42233 | AM | 36 | 75.00 |
| 12 | Paul | Kelly | NWFTA | B | 10834 | AM | 36 | 75.00 |
| 13 | Brad | Nicholls | NWFTA | B | 10874 | AM | 35 | 72.92 |
| 14 | Shaun | Shore | MFTA | B | 21181 | AM | 35 | 72.92 |
| 15 | Wesley | Knapper | NWFTA | B | 10678 | AM | 34 | 70.83 |
| 16 | Sue | Swift | MFTA | B | 20049 | AM | 34 | 70.83 |
| 17 | Wayne | Tantum | MFTA | B | 21764 | AM | 34 | 70.83 |
| 18 | Philip | Green | NEFTA | B | 41847 | PM | 33 | 68.75 |
| 19 | Antony | Martin | SEFTA | B | 71316 | PM | 33 | 68.75 |
| 20 | Richard | Shepherd | NEFTA | B | 40220 | PM | 33 | 68.75 |
| 21 | Mick | Chapman | NEFTA | B | 40747 | AM | 32 | 66.67 |
| 22 | Steve | Merrett | CSFTA | B | 1748 | PM | 32 | 66.67 |
| 23 | Bob | O`Neill | NWFTA | B | 10123 | PM | 32 | 66.67 |
| 24 | Ian | Furness | NEFTA | B | 40072 | PM | 31 | 64.58 |
| 25 | Barry | Johnson | SEFTA | B | 71266 | PM | 31 | 64.58 |
| 26 | Andrew | Winch | CSFTA | B | 93 | PM | 30 | 62.50 |
| 27 | Ammar | Ghazi | NWFTA | B | 10848 | AM | 29 | 60.42 |
| 28 | Scott | Pywell | FFTA | B | 81456 | AM | 29 | 60.42 |
| 29 | Brian | Langford | WAFTA | B | 50678 | AM | 27 | 56.25 |
| 30 | Mike | Seago | FFTA | B | 81239 | AM | 27 | 56.25 |
| 31 | Terry | Balmforth | NWFTA | B | 10842 | AM | 21 | 43.75 |
| C Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | David | Lowe | NWFTA | C | 10363 | AM | 33 | 68.75 |
| 2 | James | Meekin | NWFTA | C | 10135 | AM | 31 | 64.58 |
| 3 | Joanne | Phipps | MFTA | C | 21374 | AM | 29 | 60.42 |
| 4 | Helen | Kelly | NWFTA | C | 10904 | AM | 28 | 58.33 |
| 5 | Carl | Knapper | NWFTA | C | 10635 | AM | 18 | 37.50 |
| 6 | Chris | Meekin | NWFTA | C | 10134 | AM | 17 | 35.42 |
| Piston Class | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Alan | Nortcliffe | NEFTA | P | 42190 | PM | 39 | 81.25 |
| 2 | Jerry | Dowdall | FFTA | P | 80056 | PM | 34 | 70.83 |
| 3 | Neil | Thorneycroft | MFTA | P | 20517 | AM | 33 | 68.75 |
| 4 | Adam | Lees | NEFTA | P | 41670 | PM | 32 | 66.67 |
| Open Class | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Russ | Spencer | NEFTA | O | 40091 | AM | 43 | 100.00 |
| 2 | Ian | Challis | SEFTA | O | 70003 | AM | 37 | 86.05 |
| 3 | Steve | Grimshaw | NEFTA | O | 40061 | PM | 36 | 83.72 |
| 4 | Olly | Oulton | NWFTA | O | 10903 | AM | 33 | 76.74 |
| 5 | Iain | Challis | SEFTA | O | 71204 | AM | 31 | 72.09 |
| 6 | Phil | Glover | MFTA | O | 21573 | AM | 24 | 55.81 |
| Silhouettes | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Score | % | |
| 1 | Dylan | Varney | NEFTA | AA | 42312 | 19 | 100.00 | |
| 2 | Neil | Hague | NEFTA | AA | 42034 | 19 | 100.00 | |
| 3 | Jack | Harris | WAFTA | AA | 50593 | 19 | 100.00 | |
| 4 | Simon | Higgins | NEFTA | A | 41975 | 17 | 89.47 | |
| 5 | James | Osborne | MFTA | AA | 20692 | 17 | 89.47 | |
| 6 | Justin | Wood | CSFTA | AA | 1065 | 17 | 89.47 | |
| 7 | Andy | Calpin | NEFTA | AA | 40092 | 16 | 84.21 | |
| 8 | Dan | Eley | SEFTA | AA | 70031 | 16 | 84.21 | |
| 9 | Andy | Pearson | FFTA | A | 80997 | 16 | 84.21 | |
| 10 | Craig | Corbett | WAFTA | A | 50696 | 15 | 78.95 | |
| 11 | Ian | Challis | SEFTA | O | 70003 | 14 | 73.68 | |
| 12 | Philip | Green | NEFTA | B | 41847 | 14 | 73.68 | |
| 13 | David | Robinson | NEFTA | A | 41529 | 14 | 73.68 | |
| 14 | Bob | Evans | MFTA | A | 20500 | 13 | 68.42 | |
| 15 | Adam | Lees | NEFTA | P | 41670 | 13 | 68.42 | |
| 16 | Tony | Yerrell | FFTA | A | 80726 | 12 | 63.16 | |
| 17 | Des | Edwards | MFTA | A | 20114 | 11 | 57.89 | |
| 18 | Simon | Francis | MFTA | A | 21311 | 11 | 57.89 | |
| 19 | Ian | Phillips | MFTA | A | 21378 | 11 | 57.89 | |
| 20 | Adrian | Cross | SWEFTA | B | 60596 | 10 | 52.63 | |
| 21 | James | Griffiths | MFTA | A | 20115 | 10 | 52.63 | |
| 22 | Joanne | Phipps | MFTA | C | 21374 | 9 | 47.37 | |
| 23 | Lee | Hurst | FFTA | B | 81217 | 8 | 42.11 | |
| 24 | Alan | Nortcliffe | NEFTA | P | 42190 | 8 | 42.11 | |
| 25 | Shaun | Shore | MFTA | B | 21181 | 7 | 36.84 | |
| 26 | Ian | Stoddart | MFTA | A | 20577 | 6 | 31.58 | |
| 27 | Dean | Burfoot | MFTA | A | 21095 | 5 | 26.32 |



