BFTA#B FirstnameF SurnameS GradeG GP3G PercentP%
80240 Nathan Reeve AA 47 100
1065 Justin Wood AA 46 97.9
20122 Nick Murphy AA 46 97.9
50593 Jack Harris AA 46 97.9
20692 James Osborne AA 45 95.7
21182 Nicole Stoddart B 45 95.7
21701 Emma Chadbourne A 44 93.6
50696 Craig Corbett A 44 93.6
70934 David Elvin AA 44 93.6
60272 Chris Jones A 44 93.6
42459 Steve Kilburn A 44 93.6
42388 Dave Lawrenson A 44 93.6
90100 Dave O'Hara AA 44 93.6
80997 Andy Pearson A 44 93.6
21632 John Amos P 44 93.6
42504 John Oldroyd A 43 91.5
50911 Simon Poulter A 43 91.5
90101 Dermot Ross AA 43 91.5
21794 Karl Morris A 43 91.5
21095 Dean Burfoot A 42 89.4
20115 James Griffiths A 42 89.4
60584 James Head A 42 89.4
81377 Jacob Kay A 42 89.4
10167 Dave Schofield AA 42 89.4
20577 Ian Stoddart A 42 89.4
20517 Neil Thorneycroft B 42 89.4
40076 Trevor Ryan B 42 89.4
42444 Julian Cooper B 42 89.4
41601 Frank Saynor U/G 42 89.4
20272 Andy Finigan A 41 87.2
50713 Anthony Jones AA 41 87.2
42312 Dylan Varney AA 41 87.2
40581 Paul Yates B 41 87.2
30028 David Penman AA 41 87.2
30060 Alan Chambers A 40 85.1
81421 James Kay B 40 85.1
21378 Ian Phillips A 40 85.1
81464 David Purcell B 40 85.1
60616 Jamie Squires A 40 85.1
20114 Des Edwards A 39 83
60281 Daz Ford B 39 83
40046 Jonathon Noon B 39 83
20812 Pete Rowley B 39 83
42243 Paul Lawrence A 39 83
41258 John Lee AA 39 83
41828 Chris Ascough A 39 83
81193 Andy Barnes B 38 80.9
70145 Dave Croucher B 38 80.9
60519 Brian Marsh B 38 80.9
20176 Chris Large A 38 80.9
40573 Kevin Bonser A 37 78.7
42503 Paul Kelly B 37 78.7
40560 John Oxley C 37 78.7
42508 Andy Barnes B 36 76.6
20500 Bob Evans AA 36 76.6
42495 Chris Flavell C 36 76.6
41847 Philip Green C 36 76.6
21863 Steve Merrett B 35 74.5
40113 Dave Baker A 34 72.3
42509 Mark Fairbrother B 34 72.3
42502 Helen Kelly A 34 72.3
40220 Richard Shepherd B 33 70.2
21751 Joshua Hurd P 32 68.1
81217 Lee Hurst B 32 68.1
60246 Herbie Von der Stein P 32 68.1
51047 Layla Wilding C 32 68.1
60532 Andy Williams B 32 68.1
41299 Craig Magson C 32 68.1
41827 Richard Byram C 32 68.1
41670 Adam Lees P 31 66
71316 Antony Martin P 31 66
80007 Shaun Peacock P 31 66
21818 Scott Pywell C 31 66
93 Andy Winch P 31 66
80726 Tony Yerrell P 31 66
41249 Roy Iornmonger P 31 66
50060 Steve Chubb B 30 63.8
81439 Steve Lyon B 30 63.8
42233 Tim Collins C 29 61.7
51071 Gemma Wilding C 29 61.7
90102 Liam Porter A 28 59.6
59 Mick Woodhead B 28 59.6
42170 Troy Baker U/G 26 55.3
94 Richard Green P 20 42.6
80617 Phillip Watts P 20 42.6
71324 Nick Barron B 13 27.7