BFTA#B FirstnameF SurnameS GradeG ScoreS PercentP%
50713 Anthony Jones AA 48 100
50000 Simon Evans AA 45 93.8
42312 Dylan Varney AA 44 91.7
50593 Jack Harris AA 44 91.7
80240 Nathan Reeve AA 43 89.6
20272 Andy Finigan A 42 87.5
42504 John Oldroyd A 42 87.5
70016 Dave Ward A 42 87.5
50057 Mark Bassett AA 41 85.4
42388 Dave Lawrenson A 41 85.4
1065 Justin Wood AA 41 85.4
90100 Dave O'Hara AA 41 85.4
50900 Yoeri Busse AA 41 85.4
60625 Simon Thompson U/G 40 83.3
81377 Jacob Kay A 40 83.3
50911 Simon Poulter A 39 81.3
80997 Andy Pearson A 39 81.3
50696 Craig Corbett A 38 79.2
60616 Jamie Squires A 38 79.2
50863 David Hicks A 37 77.1
50641 Peter Jacob AA 37 77.1
50063 Nigel Hayman B 37 77.1
20577 Ian Stoddart A 37 77.1
60584 James Head A 37 77.1
880 Stephen Privett A 36 75
21182 Nicole Stoddart B 36 75
70145 Dave Croucher B 36 75
81421 James Kay B 36 75
21751 Joshua Hurd P 35 72.9
50678 Brian Langford B 34 70.8
20115 James Griffiths A 34 70.8
21378 Ian Phillips A 33 68.8
60272 Chris Jones A 33 68.8
42444 Julian Cooper B 33 68.8
42508 Andy Barnes B 32 66.7
20500 Bob Evans AA 31 64.6
20692 James Osborne AA 31 64.6
81193 Andy Barnes B 31 64.6
41299 Craig Magson C 31 64.6
21818 Scott Pywell C 31 64.6
71316 Antony Martin P 31 64.6
59 Mick Woodhead B 30 62.5
81464 David Purcell B 30 62.5
40560 John Oxley C 30 62.5
51058 Neil Morgan C 29 60.4
51077 Simon Stephens C 29 60.4
21311 Simon Francis U/G 29 60.4
20114 Des Edwards A 29 60.4
41847 Philip Green C 29 60.4
60246 Herbie Von der Stein P 29 60.4
50540 John Kociumbas U/G 28 58.3
60532 Andy Williams B 28 58.3
40220 Richard Shepherd B 27 56.3
50060 Steve Chubb B 27 56.3
40076 Trevor Ryan B 27 56.3
70721 Steve Carter P 27 56.3
21863 Steve Merrett B 26 54.2
51071 Gemma Wilding C 26 54.2
80726 Tony Yerrell P 26 54.2
50229 Kevin Thomas P 25 52.1
60627 Brian Holland U/G 25 52.1
40046 Jonathon Noon B 24 50
50661 Russel Summers A 23 47.9
40581 Paul Yates B 23 47.9
60519 Brian Marsh B 23 47.9
50851 Dan Horrocks P 22 45.8
50193 Charlene Smith U/G 21 43.8
60624 Robin Moore U/G 21 43.8
51054 Richard Griffiths U/G 20 41.7
81440 Duncan Stone C 20 41.7
50826 Len Harris U/G 19 39.6
94 Richard Green P 14 29.2
50529 David Cooper C 13 27.1
50192 Gillian Smith U/G 13 27.1
50292 Steve Kociumbas U/G 13 27.1
80007 Shaun Peacock P 13 27.1
51072 Ethan Jeffries U/G 12 25
93 Andy Winch P 7 14.6