GP5 ScoresG
BFTA Grand Prix 5 SEFTA : ETL
AA Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Ian Taylor NEFTA AA 40053 PM 50 100.00
2 Andras Fekete-Moro SWEFTA AA 60604 PM 48 96.00
3 Andy Calpin NEFTA AA 40092 PM 48 96.00
4 Dorian Falconer WAFTA AA 50062 AM 48 96.00
5 Neil Hague NEFTA AA 42034 PM 48 96.00
6 Jack Harris WAFTA AA 50593 AM 48 96.00
7 Guido Kuppens MFTA AA 21826 AM 48 96.00
8 Simon Ayers FFTA AA 80031 AM 47 94.00
9 Dave Schofield NWFTA AA 10167 AM 47 94.00
10 Justin Wood CSFTA AA 1065 PM 47 94.00
11 Yoeri Busse WAFTA AA 50900 AM 46 92.00
12 Steven Carter SEFTA AA 70721 AM 46 92.00
13 Red Gallagher MFTA AA 21559 AM 46 92.00
14 John Mayer NWFTA AA 10885 PM 46 92.00
15 James Osborne MFTA AA 20692 PM 46 92.00
16 Richard Osborne SEFTA AA 71222 AM 46 92.00
17 Nathan Reeve FFTA AA 80240 PM 46 92.00
18 Paul Davies WAFTA AA 50821 AM 45 90.00
19 Dan Eley SEFTA AA 70031 PM 45 90.00
20 Dylan Varney NEFTA AA 42312 AM 45 90.00
21 Mark Henson MFTA AA 21041 AM 42 84.00
22 Simon Martin FFTA AA 80952 AM 42 84.00
23 David Elvin FFTA AA 81226 PM 39 78.00
A Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Paula Schofield NWFTA A 10168 AM 47 94.00
2 Dave Croucher SEFTA A 70145 AM 46 92.00
3 Trevor Ryan NEFTA A 40076 PM 46 92.00
4 Darren Hillier MFTA A 21700 AM 46 92.00
5 Mel Hills CSFTA A 1691 AM 45 90.00
6 Paul Mangham MFTA A 21768 AM 45 90.00
7 Jonathan Noon NEFTA A 40046 PM 45 90.00
8 Mark Rodgers MFTA A 21814 AM 45 90.00
9 Natalie Shead SEFTA A 71254 AM 45 90.00
10 Dean Burfoot MFTA A 21095 AM 44 88.00
11 David Clark FFTA A 80841 AM 44 88.00
12 Terry Holt CSFTA A 1688 AM 44 88.00
13 John Oldroyd NWFTA A 10835 AM 44 88.00
14 Dave Purcell CSFTA A 1799 AM 44 88.00
15 Dave Taylor NWFTA A 10872 AM 44 88.00
16 Barry Warren CSFTA A 1616 PM 44 88.00
17 Bob Evans MFTA A 20500 PM 43 86.00
18 Simon Higgins NEFTA A 41975 AM 43 86.00
19 Simon High SEFTA A 70722 AM 43 86.00
20 Jacob Kay FFTA A 81377 PM 43 86.00
21 Andy Pearson FFTA A 80997 PM 43 86.00
22 Ian Stoddart MFTA A 20577 AM 43 86.00
23 Craig Todd SEFTA A 70099 AM 43 86.00
24 Tony Yerrell FFTA A 80726 AM 43 86.00
25 Helen Carragher FFTA A 80840 AM 42 84.00
26 Colin Eaton SEFTA A 70121 AM 42 84.00
27 Stan Kempton SEFTA A 70351 PM 42 84.00
28 Barry McDonald SEFTA A 70756 AM 42 84.00
29 David Robinson NEFTA A 41529 PM 42 84.00
30 Neil Dibben SEFTA A 71304 AM 41 82.00
31 Anthony Jones WAFTA A 50713 PM 41 82.00
32 Ian Phillips MFTA A 21378 AM 41 82.00
33 Andrew Shead SEFTA A 71279 AM 41 82.00
34 Craig Corbett WAFTA A 50696 AM 40 80.00
35 Peter J Edwards SEFTA A 71164 AM 40 80.00
36 Karl Morris MFTA A 21794 AM 40 80.00
37 David Ward SEFTA A 70016 PM 39 78.00
38 Andy Finnigan MFTA A 20272 PM 38 76.00
B Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Philip Green NEFTA B 41847 PM 43 86.00
2 Martin Calpin NEFTA B 42424 PM 43 86.00
3 Richard Shepherd NEFTA B 40220 PM 43 86.00
4 Nick Barron SEFTA B 71324 PM 42 84.00
5 Steve Chubb WAFTA B 50060 AM 41 82.00
6 Philip Watts FFTA B 80617 PM 41 82.00
7 Sam Barr NWFTA B 10518 AM 40 80.00
8 Lee Hurst FFTA B 81217 AM 40 80.00
9 Paul Yates NEFTA B 40581 AM 40 80.00
10 Andy Barnes NWFTA B 10906 PM 39 78.00
11 Antony Martin SEFTA B 71316 PM 39 78.00
12 John Walker SEFTA B 70429 PM 39 78.00
13 Edwin Cable FFTA B 80747 AM 38 76.00
14 Harry Farrow SEFTA B 71296 AM 38 76.00
15 Graham Jopson SEFTA B 71275 AM 38 76.00
16 Brian Langford WAFTA B 50678 AM 38 76.00
17 Mick Woodhead CSFTA B 59 PM 38 76.00
18 George Bateman SEFTA B 71083 AM 37 74.00
19 John Lloyd SEFTA B 70727 AM 37 74.00
20 Andrew Barnes FFTA B 81193 AM 36 72.00
21 Paul Gallagher MFTA B 20880 AM 36 72.00
22 Scott Pywell FFTA B 81456 AM 36 72.00
23 Andrew Winch CSFTA B 93 PM 36 72.00
24 Barry Johnson SEFTA B 71266 PM 35 70.00
25 Peter T Edwards SEFTA B 71209 AM 34 68.00
26 Gordon Eley SEFTA B 70032 PM 34 68.00
27 Anthony Elderfield CSFTA B 1302 PM 33 66.00
28 Paul Whitehouse CSFTA B 1816 AM 33 66.00
29 Geoff Ames CSFTA B 1301 PM 32 64.00
30 Steve Merrett CSFTA B 1748 PM 30 60.00
31 David Mansfield FFTA B 80154 AM 23 46.00
C Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Steve Martin SEFTA C 71314 PM 38 76.00
2 Joanne Phipps MFTA C 21374 AM 37 74.00
3 Trevor Townsend SEFTA C 71317 AM 28 56.00
4 James Meekin NWFTA C 10135 PM 27 54.00
5 Richard Smith FFTA C 80082 AM 21 42.00
6 Chris Meekin NWFTA C 10134 PM 17 34.00
Piston Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Stephen Privett CSFTA P 880 PM 44 88.00
2 John Farbrother SWEFTA P 60581 PM 37 74.00
3 Chris Hepworth CSFTA P 1562 PM 27 54.00
Open Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Ian Challis SEFTA O 70003 PM 47 100.00
2 Iain Challis SEFTA O 71204 PM 42 89.36
3 Andrew Slade CSFTA O 402 PM 42 89.36
4 David Hollingdale CSFTA O 1515 PM 42 89.36
5 Alison Mansfield FFTA O 80643 AM 39 82.98
Silhouettes
# Firstname Surname Region Grade BFTA No Score %
1 Ian Taylor NEFTA AA 40053 20 100.00
2 Justin Wood CSFTA AA 1065 18 90.00
3 Dan Eley SEFTA AA 70031 18 90.00
4 Andy Calpin NEFTA AA 40092 16 80.00
5 Jack Harris WAFTA AA 50593 16 80.00
6 Simon Higgins NEFTA A 41975 16 80.00
7 Dylan Varney NEFTA AA 42312 16 80.00
8 Simon Ayers FFTA AA 80031 15 75.00
9 Ian Challis SEFTA O 70003 15 75.00
10 Neil Hague NEFTA AA 42034 15 75.00
11 James Osborne MFTA AA 20692 15 75.00
12 Andy Pearson FFTA A 80997 15 75.00
13 John Farbrother SWEFTA P 60581 14 70.00
14 Andras Fekete-Moro SWEFTA AA 60604 14 70.00
15 Steve Chubb WAFTA B 50060 13 65.00
16 Craig Corbett WAFTA A 50696 13 65.00
17 Andrew Barnes FFTA B 81193 12 60.00
18 David Elvin FFTA AA 81226 12 60.00
19 Andy Finnigan MFTA A 20272 12 60.00
20 Jacob Kay FFTA A 81377 12 60.00
21 John Mayer NWFTA AA 10885 12 60.00
22 Yoeri Busse WAFTA AA 50900 11 55.00
23 Bob Evans MFTA A 20500 11 55.00
24 Steve Merrett CSFTA B 1748 11 55.00
25 Ian Phillips MFTA A 21378 11 55.00
26 Dean Burfoot MFTA A 21095 10 50.00
27 Ian Stoddart MFTA A 20577 10 50.00
28 Philip Watts FFTA B 80617 10 50.00
29 James Meekin NWFTA C 10135 9 45.00
30 David Robinson NEFTA A 41529 9 45.00
31 Joanne Phipps MFTA C 21374 8 40.00