BFTA#B FirstnameF SurnameS GradeG ScoreS PercentP%
80240 Nathan Reeve AA 48 100
50593 Jack Harris AA 48 100
70031 Daniel Eley AA 48 100
60616 Jamie Squires A 47 97.9
20692 James Osborne AA 46 95.8
50062 Dorian Falconer AA 46 95.8
71139 John Chopping AA 46 95.8
80997 Andy Pearson A 46 95.8
1065 Justin Wood AA 45 93.8
42388 Dave Lawrenson A 45 93.8
46 Rob Farnworth AA 44 91.7
21378 Ian Phillips A 44 91.7
50057 Mark Bassett AA 44 91.7
50713 Anthony Jones AA 44 91.7
81377 Jacob Kay A 43 89.6
60584 James Head A 43 89.6
20577 Ian Stoddart A 42 87.5
70016 Dave Ward A 42 87.5
20500 Bob Evans AA 41 85.4
50696 Craig Corbett A 41 85.4
81464 David Purcell B 41 85.4
1544 Stephen Lucas A 40 83.3
21182 Nicole Stoddart B 40 83.3
40581 Paul Yates B 40 83.3
42508 Andy Barnes B 40 83.3
60519 Brian Marsh B 40 83.3
70145 Dave Croucher B 40 83.3
81193 Andy Barnes B 40 83.3
1616 Barry Warren A 39 81.3
60281 Daz Ford B 39 81.3
1286 Don Vickers B 38 79.2
1748 Allan Dyke A 38 79.2
21751 Joshua Hurd P 38 79.2
21818 Scott Pywell C 38 79.2
60272 Chris Jones A 38 79.2
70721 Steve Carter P 38 79.2
50911 Simon Poulter A 38 79.2
20272 Andy Finigan A 37 77.1
21095 Dean Burfoot A 37 77.1
40046 Jonathon Noon B 37 77.1
42444 Julian Cooper B 37 77.1
59 Mick Woodhead B 36 75
1294 Adam Riffert B 36 75
60532 Andy Williams B 36 75
60625 Simon Thompson U/G 36 75
40560 John Oxley C 36 75
80726 Tony Yerrell P 35 72.9
448 Geoffrey Hawes C 35 72.9
51071 Gemma Wilding C 34 70.8
71266 Barry Johnson C 34 70.8
80056 Jerry Dowdall B 34 70.8
60610 Adam Cullingford P 33 68.8
71316 Antony Martin P 33 68.8
81421 James Kay B 33 68.8
1881 Paul Somerville B 32 66.7
60581 John Farbrother P 32 66.7
80007 Shaun Peacock P 32 66.7
60246 Herbie Von der Stein P 31 64.6
1301 Geoff Ames B 30 62.5
71367 Phil Hudson B 29 60.4
81439 Steve Lyon B 29 60.4
402 Andrew Slade C 28 58.3
21863 Steve Merrett B 28 58.3
93 Andy Winch P 27 56.3
1654 Richard Bright C 27 56.3
60627 Brian Holland U/G 24 50
94 Richard Green P 22 45.8
1882 Lawrence Richards P 20 41.7
60624 Robin Moore U/G 18 37.5