GP7 ScoresG
BFTA Grand Prix 7 NEFTA : York
AA Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Red Gallagher MFTA AA 21559 AM 50 100.00
2 Mark Bassett WAFTA AA 50057 AM 49 98.00
3 Dan Eley SEFTA AA 70031 AM 49 98.00
4 Jack Harris WAFTA AA 50593 AM 48 96.00
5 Nathan Reeve FFTA AA 80240 PM 48 96.00
6 John Chopping SEFTA AA 71139 AM 47 94.00
7 Neil Hague NEFTA AA 42034 PM 47 94.00
8 Mark Henson MFTA AA 21041 AM 47 94.00
9 James Osborne MFTA AA 20692 PM 47 94.00
10 Mark Stenton NEFTA AA 40149 PM 47 94.00
11 Andras Fekete-Moro SWEFTA AA 60604 AM 46 92.00
12 Andrew Gillott MFTA AA 20533 AM 46 92.00
13 John Mayer NWFTA AA 10885 PM 45 90.00
14 Nick Murphy MFTA AA 20122 PM 45 90.00
15 Gary Powell WAFTA AA 50032 AM 45 90.00
16 Ian Taylor NEFTA AA 40053 AM 45 90.00
17 Dave Schofield NWFTA AA 10167 AM 44 88.00
18 Andy Calpin NEFTA AA 40092 PM 43 86.00
19 David Penman NEFTA AA 42222 AM 42 84.00
20 David Elvin FFTA AA 81226 AM 41 82.00
21 Dylan Varney NEFTA AA 42312 AM 41 82.00
22 John Costello NEFTA AA 40861 AM 38 76.00
23 Paul Davies WAFTA AA 50821 AM 34 68.00
A Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Dave Croucher SEFTA A 70145 AM 48 96.00
2 David Lawrenson NEFTA A 42388 AM 46 92.00
3 Simon Higgins NEFTA A 41975 AM 45 90.00
4 Bobby Banks MFTA A 20088 PM 45 90.00
5 Darren Hillier MFTA A 21700 AM 45 90.00
6 Andy Finnigan MFTA A 20272 PM 44 88.00
7 Simon Francis MFTA A 21311 PM 44 88.00
8 Mark Rodgers MFTA A 21814 AM 44 88.00
9 Helen Carragher FFTA A 80840 AM 43 86.00
10 John Comsa NWFTA A 10901 AM 43 86.00
11 John Gray NEFTA A 42404 PM 43 86.00
12 Keith Hassall MFTA A 20182 AM 43 86.00
13 Anthony Jones WAFTA A 50713 AM 43 86.00
14 Paul Mangham MFTA A 21768 AM 43 86.00
15 Jonathan Noon NEFTA A 40046 PM 43 86.00
16 Bob Evans MFTA A 20500 PM 42 84.00
17 Mark Lawrence NEFTA A 42450 PM 42 84.00
18 Dave Purcell CSFTA A 1799 AM 42 84.00
19 Kevin Sayers MFTA A 20166 AM 42 84.00
20 Ian Stoddart MFTA A 20577 AM 42 84.00
21 Shaun Elliott NEFTA A 40056 AM 41 82.00
22 Andy Pearson FFTA A 80997 PM 41 82.00
23 Paula Schofield NWFTA A 10168 AM 41 82.00
24 Dean Burfoot MFTA A 21095 AM 40 80.00
25 Philip Johansen NEFTA A 42240 PM 40 80.00
26 John Oldroyd NWFTA A 10835 AM 40 80.00
27 Ian Phillips MFTA A 21378 AM 40 80.00
28 David Robinson NEFTA A 41529 PM 40 80.00
29 Dave Taylor NWFTA A 10872 AM 40 80.00
30 Barry Warren CSFTA A 1616 PM 40 80.00
31 Tony Yerrell FFTA A 80726 AM 40 80.00
32 David Williams WAFTA A 50244 AM 39 78.00
33 Craig Corbett WAFTA A 50696 AM 38 76.00
34 Karl Morris MFTA A 21794 AM 38 76.00
35 Trevor Ryan NEFTA A 40076 AM 38 76.00
36 Alan Chambers SARPA A 30060 AM 35 70.00
37 Jason Wynne NEFTA A 41915 PM 24 48.00
B Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Richard Shepherd NEFTA B 40220 PM 43 86.00
2 Steve Chubb WAFTA B 50060 AM 42 84.00
3 Nick Barron SEFTA B 71324 AM 42 84.00
4 Andrew Barnes FFTA B 81193 AM 41 82.00
5 Andy Barnes NWFTA B 10906 PM 40 80.00
6 Richard Goucher MFTA B 21805 AM 40 80.00
7 Paul Whitehouse CSFTA B 1816 AM 40 80.00
8 Lee Hurst FFTA B 81217 AM 39 78.00
9 Paul Kelly NWFTA B 10834 AM 39 78.00
10 Peter Staddon NEFTA B 42414 AM 39 78.00
11 Martin Calpin NEFTA B 42424 PM 38 76.00
12 Sam Barr NWFTA B 10518 AM 36 72.00
13 Barry Johnson SEFTA B 71266 PM 36 72.00
14 Brian Langford WAFTA B 50678 AM 36 72.00
15 Steve Merrett CSFTA B 1748 PM 36 72.00
16 Mick Chapman NEFTA B 40747 AM 34 68.00
17 Brad Nicholls NWFTA B 10874 PM 34 68.00
18 Mike Seago FFTA B 81239 AM 34 68.00
19 Sue Swift MFTA B 20049 PM 34 68.00
20 Andrew Winch CSFTA B 93 PM 33 66.00
21 Antony Martin SEFTA B 71316 PM 32 64.00
22 Paul Maynard NEFTA B 40704 PM 32 64.00
23 Shaun Shore MFTA B 21181 PM 32 64.00
24 Paul Gallagher MFTA B 20880 AM 31 62.00
25 Geoff Ames CSFTA B 1301 PM 30 60.00
26 Philip Green NEFTA B 41847 PM 30 60.00
27 Paul Yates NEFTA B 40581 AM 30 60.00
28 Craig Magson NEFTA B 41299 PM 28 56.00
29 Scott Pywell MFTA B 21818 AM 23 46.00
C Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Steve Martin SEFTA C 71314 AM 42 84.00
2 James Meekin NWFTA C 10135 AM 36 72.00
3 Joanne Phipps MFTA C 21374 AM 32 64.00
4 Helen Kelly NWFTA C 10904 AM 30 60.00
5 John Harper NEFTA C 40089 PM 28 56.00
6 Steve Aldous NEFTA C 40181 PM 25 50.00
7 Barry Chapman NEFTA C 42235 PM 22 44.00
8 Chris Meekin NWFTA C 10134 AM 16 32.00
Piston Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Stephen Privett CSFTA P 880 PM 43 86.00
2 Jon Willingham NEFTA P 42316 PM 42 84.00
3 Jerry Dowdall FFTA P 80056 PM 40 80.00
4 Adam Lees NEFTA P 41670 AM 32 64.00
5 Chris Hepworth CSFTA P 1562 AM 25 50.00
Open Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Graham Fleeman NEFTA O 42380 PM 44 100.00
2 Steve Grimshaw NEFTA O 40061 PM 41 93.18
3 Russ Spencer NEFTA O 40091 AM 38 86.36
4 Andrew Slade CSFTA O 402 AM 35 79.55
5 Karl Peters NEFTA O 42381 PM 31 70.45
Silhouettes
# Firstname Surname Region Grade BFTA No Score %
1 David Lawrenson NEFTA A 42388 18 100.00
2 Dylan Varney NEFTA AA 42312 18 100.00
3 Jack Harris WAFTA AA 50593 18 100.00
4 Andy Calpin NEFTA AA 40092 17 94.44
5 Dan Eley SEFTA AA 70031 17 94.44
6 Andy Pearson FFTA A 80997 17 94.44
7 Nathan Reeve FFTA AA 80240 17 94.44
8 Ian Taylor NEFTA AA 40053 17 94.44
9 John Gray NEFTA A 42404 16 88.89
10 Neil Hague NEFTA AA 42034 16 88.89
11 Steve Chubb WAFTA B 50060 15 83.33
12 Craig Corbett WAFTA A 50696 15 83.33
13 David Robinson NEFTA A 41529 15 83.33
14 Dean Burfoot MFTA A 21095 14 77.78
15 Bob Evans MFTA A 20500 14 77.78
16 David Elvin FFTA AA 81226 13 72.22
17 Paul Maynard NEFTA B 40704 12 66.67
18 Andy Finnigan MFTA A 20272 10 55.56
19 Stefan Hric FFTA B 81435 10 55.56
20 Ian Phillips MFTA A 21378 10 55.56
21 Tony Yerrell FFTA A 80726 10 55.56