GP8 ScoresG
BFTA Grand Prix 8 SWEFTA : Purbeck FTC
AA Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Richard Beaugie WAFTA AA 50023 AM 46 100.00
2 Mark Henson MFTA AA 21041 AM 45 97.83
3 Red Gallagher MFTA AA 21559 AM 44 95.65
4 Andrew Gillott MFTA AA 20533 AM 44 95.65
5 Gary Powell WAFTA AA 50032 AM 44 95.65
6 Andras Fekete-Moro SWEFTA AA 60604 PM 43 93.48
7 Jack Harris WAFTA AA 50593 AM 43 93.48
8 Yoeri Busse WAFTA AA 50900 AM 42 91.30
9 Paul Maher WAFTA AA 50870 AM 42 91.30
10 Nathan Reeve FFTA AA 80240 PM 42 91.30
11 Simon Evans WAFTA AA 50800 PM 41 89.13
12 Guido Kuppens MFTA AA 21826 AM 41 89.13
13 Ian Taylor NEFTA AA 40053 AM 41 89.13
14 Dylan Varney NEFTA AA 42312 AM 41 89.13
15 Mark Bassett WAFTA AA 50057 AM 40 86.96
16 Andy Calpin NEFTA AA 40092 PM 39 84.78
17 Paul Davies WAFTA AA 50821 AM 39 84.78
18 Dorian Falconer WAFTA AA 50062 AM 39 84.78
19 James Head SWEFTA AA 60584 AM 39 84.78
20 Justin Wood CSFTA AA 1065 PM 39 84.78
21 Dave Schofield NWFTA AA 10167 AM 38 82.61
22 Dan Eley SEFTA AA 70031 AM 37 80.43
23 Simon Martin FFTA AA 80952 AM 37 80.43
24 John Mayer NWFTA AA 10885 PM 36 78.26
25 Chris Jones SWEFTA AA 60272 PM 33 71.74
A Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Simon Poulter WAFTA A 50911 AM 44 95.65
2 Des Edwards MFTA A 20114 PM 42 91.30
3 Neil Rogers SWEFTA A 60548 AM 41 89.13
4 Stephen Lucas CSFTA A 1544 AM 40 86.96
5 Bobby Banks MFTA A 20088 AM 39 84.78
6 Dean Burfoot MFTA A 21095 PM 39 84.78
7 Paul Mangham MFTA A 21768 AM 39 84.78
8 Ian Stoddart MFTA A 20577 AM 39 84.78
9 Ian Phillips MFTA A 21378 AM 38 82.61
10 Tony Yerrell FFTA A 80726 AM 38 82.61
11 John Martin SWEFTA A 60580 PM 37 80.43
12 Trevor Ryan NEFTA A 40076 PM 37 80.43
13 Kevin Sayers MFTA A 20166 AM 37 80.43
14 Paula Schofield NWFTA A 10168 AM 37 80.43
15 Simon Higgins NEFTA A 41975 AM 36 78.26
16 Darren Hillier MFTA A 21700 AM 36 78.26
17 Terry Holt CSFTA A 1688 AM 36 78.26
18 David Robinson NEFTA A 41529 PM 36 78.26
19 Dave Croucher SEFTA A 70145 AM 35 76.09
20 Bob Evans MFTA A 20500 PM 35 76.09
21 Simon Francis MFTA A 21311 AM 35 76.09
22 Richard Green CSFTA A 94 PM 35 76.09
23 Mel Hills CSFTA A 1691 AM 35 76.09
24 James Griffiths MFTA A 20115 PM 34 73.91
25 David Ward SEFTA A 70016 PM 34 73.91
26 David Williams WAFTA A 50244 AM 34 73.91
27 Andy Finnigan MFTA A 20272 PM 33 71.74
28 Anthony Jones WAFTA A 50713 AM 33 71.74
29 Andy Pearson FFTA A 80997 AM 33 71.74
30 Dave Purcell CSFTA A 1799 AM 33 71.74
31 Barry Warren CSFTA A 1616 PM 32 69.57
B Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Mike Seago FFTA B 81239 AM 42 91.30
2 Steve Chubb WAFTA B 50060 AM 39 84.78
3 Brian Langford WAFTA B 50678 AM 38 82.61
4 Sam Barr NWFTA B 10518 AM 36 78.26
5 Andrew Barnes FFTA B 81193 AM 34 73.91
6 Daz Ford SWEFTA B 60281 AM 34 73.91
7 Scott Pywell MFTA B 21818 AM 34 73.91
8 Martin Calpin NEFTA B 42424 PM 33 71.74
9 Lee Hurst FFTA B 81217 AM 33 71.74
10 Paul Gallagher MFTA B 20880 AM 32 69.57
11 James Gooch WAFTA B 50860 AM 32 69.57
12 Anthony Elderfield CSFTA B 1302 PM 31 67.39
13 Philip Green NEFTA B 41847 PM 31 67.39
14 Barry Johnson SEFTA B 71266 PM 31 67.39
15 Mick Woodhead CSFTA B 59 PM 31 67.39
16 Nick Barron SEFTA B 71324 AM 30 65.22
17 Andrew Winch CSFTA B 93 PM 30 65.22
18 Antony Martin SEFTA B 71316 AM 29 63.04
19 Paul Yates NEFTA B 40581 AM 29 63.04
20 Shaun Shore MFTA B 21181 AM 27 58.70
21 Geoff Ames CSFTA B 1301 PM 26 56.52
22 Herbie Von Der Stein SWEFTA B 60519 AM 26 56.52
23 Paul Whitehouse CSFTA B 1816 AM 26 56.52
24 Steve Merrett CSFTA B 1748 PM 24 52.17
25 Adam Riffert CSFTA B 1294 PM 23 50.00
C Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Steve Martin SEFTA C 71314 AM 25 54.35
2 Geoff Hawes CSFTA C 448 PM 25 54.35
3 Richard Bright CSFTA C 1654 PM 19 41.30
4 Paul Gould SWEFTA C 60593 PM 17 36.96
5 Joanne Phipps MFTA C 21374 AM 12 26.09
Piston Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Stephen Privett CSFTA P 880 PM 35 76.09
2 Stefan Hric FFTA P 81435 AM 25 54.35
3 Gary Marshall SWEFTA P 60549 PM 20 43.48
4 Chris Hepworth CSFTA P 1562 PM 18 39.13
5 Neil Mackinnon SWEFTA P 60202 AM 13 28.26
Open Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Tony Fouracres SWEFTA O 60278 PM 39 100.00
2 Ian Challis SEFTA O 70003 PM 39 100.00
3 David Hollingdale CSFTA O 1515 PM 36 92.31
4 Ian jnr. Challis SEFTA O 71204 PM 34 87.18
5 Andrew Slade CSFTA O 402 PM 34 87.18
6 Graham Noyce SWEFTA O 60553 PM 32 82.05
7 Jeremy Stamp SWEFTA O 60383 PM 29 74.36
8 Graham Pyne SWEFTA O 60609 PM 27 69.23
Silhouettes
# Firstname Surname Region Grade BFTA No Score %
1 Jack Harris WAFTA AA 50593 17 100.00
2 Justin Wood CSFTA AA 1065 16 94.12
3 Dylan Varney NEFTA AA 42312 15 88.24
4 Steve Chubb WAFTA B 50060 15 88.24
5 Andy Calpin NEFTA AA 40092 14 82.35
6 Ian Phillips MFTA A 21378 14 82.35
7 Ian Taylor NEFTA AA 40053 14 82.35
8 Ian Challis SEFTA O 70003 13 76.47
9 Dan Eley SEFTA AA 70031 13 76.47
10 Simon Evans WAFTA AA 50800 13 76.47
11 Des Edwards MFTA A 20114 12 70.59
12 Bob Evans MFTA A 20500 12 70.59
13 Andy Pearson FFTA A 80997 12 70.59
14 David Robinson NEFTA A 41529 12 70.59
15 Andras Fekete-Moro SWEFTA AA 60604 11 64.71
16 James Griffiths MFTA A 20115 11 64.71
17 Ian Stoddart MFTA A 20577 11 64.71