The BFTA Grand Prix 1 Series 2022: Iceni

BFTA#B FirstnameF SurnameS GradeG GP1G GP1%G
1065 Justin Wood AA 50 100.0
20692 James Osborne AA 49 98.0
80240 Nathan Reeve AA 48 96.0
71139 John Choppings AA 47 94.0
81377 Jacob Kay A 47 94.0
42504 John Oldroyd A 47 94.0
71254 Natalie Shead A 45 90.0
42312 Dylan Varney AA 45 90.0
59 Mick Woodhead B 45 90.0
71322 Spencer Freeman A 44 88.0
60272 Chris Jones A 44 88.0
42388 Dave Lawrenson A 44 88.0
50900 Yoeri Busse AA 43 86.0
42444 Julian Cooper B 43 86.0
70031 Daniel Eley AA 43 86.0
20500 Bob Evans AA 43 86.0
1748 Allan Dyke A 42 84.0
42503 Paul Kelly B 42 84.0
60519 Brian Marsh B 42 84.0
21378 Ian Phillips A 42 84.0
10167 Dave Schofield AA 42 84.0
71279 Andrew Shead B 42 84.0
1616 Barry Warren A 42 84.0
60532 Andy Williams B 42 84.0
70121 Colin Eaton B 41 82.0
70722 Simon High A 41 82.0
21751 Joshua Hurd P 41 82.0
81421 James Kay B 41 82.0
1544 Stephen Lucas A 41 82.0
80952 Simon Martin A 41 82.0
40046 Jonathon Noon B 41 82.0
70016 Dave Ward A 41 82.0
80726 Tony Yerrell P 41 82.0
81193 Andy Barnes B 40 80.0
80747 Edwin Cable U/G 40 80.0
70721 Steve Carter P 40 80.0
70145 Dave Croucher B 40 80.0
20272 Andy Finigan A 40 80.0
40560 John Oxley C 40 80.0
60616 Jamie Squires A 40 80.0
1867 Gary Banham A 39 78.0
81217 Lee Hurst B 39 78.0
81464 David Purcell B 39 78.0
21182 Nicole Stoddart B 39 78.0
1286 Don Vickers B 39 78.0
70003 Dave Waller B 39 78.0
21863 Steve Merrett B 38 76.0
80007 Shaun Peacock P 38 76.0
20577 Ian Stoddart A 38 76.0
42508 Andy Barnes B 37 74.0
71324 Nick Barron B 37 74.0
71367 Phil Hudson B 37 74.0
71266 Barry Johnson C 37 74.0
42502 Helen Kelly A 37 74.0
71296 Harry Farrow C 36 72.0
71204 Tony Bramley C 35 70.0
71198 Sam Brooks B 35 70.0
41847 Philip Green C 35 70.0
21818 Scott Pywell C 35 70.0
40076 Trevor Ryan B 33 66.0
80070 Richard Smith C 33 66.0
71303 Steve Adams C 32 64.0
71318 Paul Ross C 32 64.0
70852 Jim Freeman C 31 62.0
402 Andrew Slade C 31 62.0
81440 Duncan Stone C 31 62.0
40581 Paul Yates B 31 62.0
81226 Tara Baker C 29 58.0
71316 Antony Martin P 28 56.0
80154 Dave Mansfield C 27 54.0
60246 Herbie Von der Stein P 27 54.0
80617 Phillip Watts P 20 40.0
93 Andy Winch P 19 38.0
94 Richard Green P 18 36.0