FirstF SurnameS BFTAB ScoreS PercentP% RankR Pos
Dave Ramshead 10147 35 100.0 1 1
Andy Calpin 40092 34 97.1 2 2
David Robinson 41529 34 97.1 2 3
Mark Bassett 50057 34 97.1 2 4
Neil Hague 42034 34 97.1 2 5
Nathan Reeve 80240 33 94.3 6 6
John Farbrother 60581 33 94.3 6 7
Jack Harris 50593 33 94.3 6 8
Dorian Falconer 50062 32 91.4 9 9
Dylan Varney 42312 32 91.4 9 10
Phil Hollis 80958 31 88.6 11
Paul Lawrence 42243 31 88.6 11
James Osborne 20692 31 88.6 11
Simon Poulter 50911 31 88.6 11
Mark Rodgers 21814 31 88.6 11
Dean Burfoot 21095 30 85.7 16
John Chopping 71139 30 85.7 16
Neil Dibben 71304 30 85.7 16
David Elvin 81226 30 85.7 16
Andras Fekete-Moro 60604 30 85.7 16
Simon High 70722 30 85.7 16
Simon Martin 80952 30 85.7 16
Antony Martin 71316 30 85.7 16
Robert O'Neill 10587 30 85.7 16
Mark Stenton 40149 30 85.7 16
Ian Taylor 40053 30 85.7 16
Mark Henson 21041 29 82.9 27
Darron Hillier 21700 29 82.9 27
Dave Lawrenson 42388 29 82.9 27
Nick Murphy 20122 29 82.9 27
David Purcell 1799 29 82.9 27
Helen Carragher 80840 28 80.0 32
Alan Chambers 30060 28 80.0 32
Colin Eaton 70121 28 80.0 32
Bob Evans 20500 28 80.0 32
Andrew Gillott 20533 28 80.0 32
Keith Gilyard 42027 28 80.0 32
John Gray 42404 28 80.0 32
Gary Powell 50032 28 80.0 32
Steve Privett 880 28 80.0 32
Paul Whitehouse 1816 28 80.0 32
Andy Barnes 81193 27 77.1 42
Steve Carter 70721 27 77.1 42
Dave Croucher 70145 27 77.1 42
Dan Eley 70031 27 77.1 42
Simon Evans 50800 27 77.1 42
James Head 60584 27 77.1 42
Christopher Hill 10589 27 77.1 42
Mark Lawrence 42450 27 77.1 42
John Lloyd 70727 27 77.1 42
John Martin 60580 27 77.1 42
Jonathan Noon 40046 27 77.1 42
David Penman 42222 27 77.1 42
Natalie Shead 71254 27 77.1 42
Barry Warren 1616 27 77.1 42
Simon Higgins 41975 26 74.3 56
Jacob Kay 81377 26 74.3 56
Andy Pearson 80997 26 74.3 56
Dave Schofield 10167 26 74.3 56
John Comsa 10901 25 71.4 60
Johnathan Crocker 50613 25 71.4 60
Rob Fisher 20426 25 71.4 60
Simon Francis 21311 25 71.4 60
Mel Hills 1691 25 71.4 60
Terry Holt 1688 25 71.4 60
Kevin Sayers 20166 25 71.4 60
Andrew Shead 71279 25 71.4 60
Tony Yerrell 80726 25 68.6 68
Mick Chapman 40747 24 68.6 68
Adrian Cross 60596 24 68.6 68
Andy Finigan 20272 24 68.6 68
David Hill 10588 24 68.6 68
Stefan Hric 81435 24 68.6 68
Paul Mangham 21768 24 68.6 68
Karl Morris 21794 24 68.6 68
Trevor Ryan 40076 24 68.6 68
John Sears 21509 24 68.6 68
Sue Swift 20049 24 68.6 68
Karl Voellner 42460 24 68.6 68
David Clark 80841 23 65.7 80
Graham Jopson 71275 23 65.7 80
Roger Moy 80028 23 65.7 80
John Oldroyd 10835 23 65.7 80
Paul Davies 50821 22 62.9 85
Chris Jones 60272 22 62.9 85
Paul Kelly 10834 22 62.9 85
Dean Knapper 10677 22 62.9 85
Stephen Lucas 1544 22 62.9 85
Steve Merrett 1748 22 62.9 85
Bob O'Neill 10123 22 62.9 85
Craig Corbett 50696 21 60.0 92
Lee Hurst 81217 21 60.0 92
Wesley Knapper 10678 21 60.0 92
Christopher Leggate 30538 21 60.0 92
Ian Stoddart 20577 21 60.0 92
Dave Taylor 10872 21 60.0 92
David Tiffney 30570 21 60.0 92
David Ward 70016 21 60.0 92
Robert Banks 20088 20 57.1 100
Scott Hamilton 30524 20 57.1 100
Neil Rogers 60548 20 57.1 100
Paula Schofield 10168 20 57.1 100
Shaun Shore 21181 20 57.1 100
Paul Yates 40581 20 57.1 100
Chris Asquith 42420 19 54.3 106
Barry Johnson 71266 19 54.3 106
John Mayer 10885 19 54.3 106
Graham Noyce 60553 19 54.3 106
Ian Phillips 21378 19 54.3 106
Martin Calpin 42424 18 51.4 111
Tony Shotton 21807 17 48.6 112
Julian Head 60143 16 45.7 113
Helen Kelly 10904 16 45.7 113
James Meekin 10135 16 45.7 113
Scott Pywell 81456 16 45.7 113
Daz Ford 60281 15 42.9 117
Phil Green 41847 15 42.9 117
Mark Hubbard 21771 15 42.9 117
Carl Knapper 10635 13 37.1 120
Philip Watts 80617 12 34.3 121
Joanne Phipps 21374 11 31.4 122
Chris Meekin 10134 8 22.9 123
John Turner 60601 8 22.9 123

Open

FirstF SurnameS BFTAB ScoreS PercentP% Pos
Ian Challis 70003 33 100.0 1
Tony Fouracres 60278 24 72.7 2
Jeremy Stamp 60383 23 69.7 3
Russ Spencer 40091 16 48.5 4
Richard Greenwood 80070 15 45.5 5
Phil Glover 21573 13 39.4 6

Piston

FirstF SurnameS BFTAB ScoreS PercentP% Pos
Rob Farnworth 46 22 100.0 1
Neil Thorneycroft 20517 22 100.0
Chris Hepworth 1562 15 68.2