| RegionR | Best 8B8 | RankR | Score 1S1 | Score 2S2 | Score 3S3 | Score 4S4 | Score 5S5 | Score 6S6 | Score 7S7 | Score 8S8 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAFTA | 261 | 1 | 35 | 35 | 35 | 33 | 32 | 31 | 30 | 30 |
| MFTA | 260 | 2 | 36 | 34 | 33 | 33 | 32 | 31 | 31 | 30 |
| NEFTA | 256 | 3 | 36 | 33 | 33 | 33 | 32 | 30 | 30 | 29 |
| SEFTA | 251 | 4 | 37 | 35 | 32 | 30 | 30 | 29 | 29 | 29 |
| FFTA | 239 | 5 | 37 | 34 | 30 | 29 | 29 | 27 | 27 | 26 |
| CSFTA | 236 | 6 | 32 | 31 | 31 | 30 | 28 | 28 | 28 | 28 |
| NWFTA | 235 | 7 | 34 | 34 | 31 | 29 | 28 | 27 | 26 | 26 |
| SWEFTA | 220 | 8 | 33 | 32 | 29 | 27 | 26 | 26 | 25 | 22 |
| SARPA | 100 | 9 | 27 | 25 | 24 | 24 | 0 | 0 | 0 | 0 |
| BFTA NoB | FirstnameF | SurnameS | ScoreS | PercentP% |
|---|---|---|---|---|
| 70031 | Dan | Eley | 37 | 100.0 |
| 80240 | Nathan | Reeve | 37 | 100.0 |
| 42312 | Dylan | Varney | 36 | 97.3 |
| 20533 | Andrew | Gillott | 36 | 97.3 |
| 20088 | Bobby | Banks | 36 | 97.3 |
| 50870 | Paul | Maher | 35 | 94.6 |
| 50593 | Jack | Harris | 35 | 94.6 |
| 50057 | Mark | Bassett | 35 | 94.6 |
| 70721 | Steven | Carter | 35 | 94.6 |
| 20692 | James | Osborne | 34 | 91.9 |
| 80840 | Helen | Carragher | 34 | 91.9 |
| 42222 | David | Penman | 34 | 91.9 |
| 10167 | Dave | Schofield | 34 | 91.9 |
| 10147 | Dave | Ramshead | 34 | 91.9 |
| 42388 | David | Lawrenson | 33 | 89.2 |
| 42404 | John | Gray | 33 | 89.2 |
| 50800 | Simon | Evans | 33 | 89.2 |
| 20500 | Bob | Evans | 33 | 89.2 |
| 60584 | James | Head | 33 | 89.2 |
| 40149 | Mark | Stenton | 33 | 89.2 |
| 40076 | Trevor | Ryan | 33 | 89.2 |
| 20122 | Nick | Murphy | 33 | 89.2 |
| 21095 | Dean | Burfoot | 32 | 86.5 |
| 50023 | Richard | Beaugie | 32 | 86.5 |
| 40053 | Ian | Taylor | 32 | 86.5 |
| 880 | Stephen | Privett | 32 | 86.5 |
| 60581 | John | Farbrother | 32 | 86.5 |
| 70003 | Ian | Challis | 32 | 86.5 |
| 20037 | Steve | Mason | 31 | 83.8 |
| 21041 | Mark | Henson | 31 | 83.8 |
| 1688 | Terry | Holt | 31 | 83.8 |
| 611 | Alan | Holloway | 31 | 83.8 |
| 10123 | Bob | O`Neill | 31 | 83.8 |
| 50032 | Gary | Powell | 31 | 83.8 |
| 21509 | John | Sears | 31 | 83.8 |
| 612 | Ashley | Holloway | 30 | 81.1 |
| 41828 | Chris | Ascough | 30 | 81.1 |
| 50821 | Paul | Davies | 30 | 81.1 |
| 71304 | Neil | Dibben | 30 | 81.1 |
| 50613 | Jonathon | Crocker | 30 | 81.1 |
| 71254 | Natalie | Shead | 30 | 81.1 |
| 42034 | Neil | Hague | 30 | 81.1 |
| 21652 | Ian | Shaw | 30 | 81.1 |
| 21768 | Paul | Mangham | 30 | 81.1 |
| 42027 | Keith | Gilyard | 30 | 81.1 |
| 80726 | Tony | Yerrell | 30 | 81.1 |
| 81226 | David | Elvin | 29 | 78.4 |
| 10589 | Christopher | Hill | 29 | 78.4 |
| 70145 | Dave | Croucher | 29 | 78.4 |
| 80952 | Simon | Martin | 29 | 78.4 |
| 70727 | John | Lloyd | 29 | 78.4 |
| 70016 | David | Ward | 29 | 78.4 |
| 50062 | Dorian | Falconer | 29 | 78.4 |
| 21794 | Karl | Morris | 29 | 78.4 |
| 60580 | John | Martin | 29 | 78.4 |
| 41388 | David | Tomlinson | 29 | 78.4 |
| 42270 | Paul | Monniez | 29 | 78.4 |
| 71279 | Andrew | Shead | 28 | 75.7 |
| 41975 | Simon | Higgins | 28 | 75.7 |
| 1544 | Stephen | Lucas | 28 | 75.7 |
| 10168 | Paula | Schofield | 28 | 75.7 |
| 70722 | Simon | High | 28 | 75.7 |
| 20182 | Keith | Hassall | 28 | 75.7 |
| 447 | Clinton | Bedding | 28 | 75.7 |
| 42243 | Paul | Lawrence | 28 | 75.7 |
| 1302 | Anthony | Elderfield | 28 | 75.7 |
| 20176 | Chris | Large | 28 | 75.7 |
| 791 | Mick | Kelly | 28 | 75.7 |
| 20577 | Ian | Stoddart | 27 | 73.0 |
| 1816 | Paul | Whitehouse | 27 | 73.0 |
| 10872 | Dave | Taylor | 27 | 73.0 |
| 30060 | Alan | Chambers | 27 | 73.0 |
| 50911 | Simon | Poulter | 27 | 73.0 |
| 80958 | Philip | Hollis | 27 | 73.0 |
| 50696 | Craig | Corbett | 27 | 73.0 |
| 21700 | Darren | Hillier | 27 | 73.0 |
| 60604 | Andras | Fekete-Moro | 27 | 73.0 |
| 71222 | Richard | Osborne | 27 | 73.0 |
| 80841 | David | Clark | 27 | 73.0 |
| 40092 | Andy | Calpin | 27 | 73.0 |
| 81052 | Clive | Pearson | 26 | 70.3 |
| 60143 | Julian | Head | 26 | 70.3 |
| 10834 | Paul | Kelly | 26 | 70.3 |
| 60596 | Adrian | Cross | 26 | 70.3 |
| 42420 | Chris | Asquith | 26 | 70.3 |
| 10677 | Dean | Knapper | 26 | 70.3 |
| 71275 | Graham | Jopson | 25 | 67.6 |
| 10835 | John | Oldroyd | 25 | 67.6 |
| 21311 | Simon | Francis | 25 | 67.6 |
| 30538 | Chris | Leggate | 25 | 67.6 |
| 80001 | Neil | Hart | 25 | 67.6 |
| 81193 | Andrew | Barnes | 25 | 67.6 |
| 60272 | Chris | Jones | 25 | 67.6 |
| 20115 | James | Griffiths | 25 | 67.6 |
| 71316 | Antony | Martin | 25 | 67.6 |
| z10000 | Anthony | James | 25 | 67.6 |
| 21181 | Shaun | Shore | 24 | 64.9 |
| 42424 | Martin | Calpin | 24 | 64.9 |
| 30570 | David | Tiffney | 24 | 64.9 |
| 30524 | Scott | Hamilton | 24 | 64.9 |
| 70532 | Simon | Pattle | 24 | 64.9 |
| 50060 | Steve | Chubb | 24 | 64.9 |
| 70121 | Colin | Eaton | 24 | 64.9 |
| 1691 | Mel | Hills | 23 | 62.2 |
| 81435 | Stefan | Hric | 23 | 62.2 |
| 80993 | Mark | Johnson | 23 | 62.2 |
| 834 | Glenn | Newman | 23 | 62.2 |
| 20049 | Sue | Swift | 23 | 62.2 |
| 10874 | Brad | Nicholls | 23 | 62.2 |
| 20166 | Kevin | Sayers | 22 | 59.5 |
| 60548 | Neil | Rogers | 22 | 59.5 |
| 42271 | Andrew | Monniez | 22 | 59.5 |
| 80617 | Philip | Watts | 21 | 56.8 |
| 60519 | Herbie | Von Der Stein | 21 | 56.8 |
| 1616 | Barry | Warren | 21 | 56.8 |
| 80826 | Anthony | Bradford | 21 | 56.8 |
| 10588 | David | Hill | 21 | 56.8 |
| 10678 | Wesley | Knapper | 21 | 56.8 |
| 50702 | Gareth | James | 21 | 56.8 |
| 787 | Tony | Pond | 21 | 56.8 |
| 20517 | Neil | Thorneycroft | 20 | 54.1 |
| 1562 | Chris | Hepworth | 20 | 54.1 |
| 10901 | John | Comsa | 19 | 51.4 |
| 80056 | Jerry | Dowdall | 19 | 51.4 |
| 10363 | David | Lowe | 19 | 51.4 |
| 81377 | Jacob | Kay | 19 | 51.4 |
| 41847 | Philip | Green | 18 | 48.6 |
| 60383 | Jeremy | Stamp | 18 | 48.6 |
| 60553 | Graham | Noyce | 18 | 48.6 |
| 59 | Mick | Woodhead | 18 | 48.6 |
| 60601 | John | Turner | 17 | 45.9 |
| 50594 | Jason | Harris | 15 | 40.5 |
| 42460 | Karl | Voellner | 15 | 40.5 |
| 10635 | Carl | Knapper | 14 | 37.8 |
| 80028 | Roger | Moy | 13 | 35.1 |
| 81421 | James | Kay | 12 | 32.4 |
| 1654 | Richard | Bright | 12 | 32.4 |



