All the winners from the sixth Grand Prix of the 2019 season, amazing new ground to shoot and a technical course on par with Oaktree, a real treat to shoot.
| AA GradeAA | |||
|---|---|---|---|
| Surname | Forename | BFTA Number | |
| 1st | Harris | Jack | |
| 2nd | Bassett | Mark | |
| 3rd | Fekete-moro | Andras | |
| A Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | John | Martin | 60580 |
| 2nd | Todd | Craig | 70099 |
| 3rd | Mangham | Paul | 21768 |
| B Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Barron | Nick | 71324 |
| 2nd | Riffert | Adam | 1294 |
| 3rd | Calpin | Martin | 42424 |
| C Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Martin | Steve | 71314 |
| 2nd | Gould | Paul | 60593 |
| 3rd | Phipps | Joanne | 21374 |
| Piston / Springer | |||
| Surname | Forename | BFTA Number | |
| 1st | Privett | Steve | 880 |
| 2nd | Farbrother | John | 60581 |
| 3rd | MacKinnon | Neil | 60202 |
| Open | |||
| Surname | Forename | BFTA Number | |
| 1st | Fouracres | Tony | 60278 |
| 2nd | Iain | Challis | 71204 |
| 3rd | Ian | Challis | 70003 |
| Silhouettes | |||
| Surname | Forename | BFTA Number | |
| 1st | Harris | Jack | 50593 |
| 2nd | Wood | Justin | 1065 |
| 3rd | Varney | Dylan | 42312 |



