GP6 ScoresG
BFTA Grand Prix 6 CSFTA : Buccaneers
AA Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Jack Harris WAFTA AA 50593 AM 49 100.00
2 Mark Bassett WAFTA AA 50057 AM 49 100.00
3 Andras Fekete-Moro SWEFTA AA 60604 PM 48 97.96
4 Andrew Gillott MFTA AA 20533 AM 48 97.96
5 James Osborne MFTA AA 20692 PM 48 97.96
6 Nathan Reeve FFTA AA 80240 PM 48 97.96
7 Dylan Varney NEFTA AA 42312 AM 48 97.96
8 Yoeri Busse WAFTA AA 50900 AM 47 95.92
9 Andy Calpin NEFTA AA 40092 PM 47 95.92
10 Steven Carter SEFTA AA 70721 PM 47 95.92
11 Dorian Falconer WAFTA AA 50062 AM 47 95.92
12 James Head SWEFTA AA 60584 AM 47 95.92
13 Dan Eley SEFTA AA 70031 AM 46 93.88
14 Gary Powell WAFTA AA 50032 AM 46 93.88
15 Dave Schofield NWFTA AA 10167 AM 46 93.88
16 Justin Wood CSFTA AA 1065 PM 45 91.84
17 Mark Henson MFTA AA 21041 AM 44 89.80
18 John Chopping SEFTA AA 71139 AM 43 87.76
19 Paul Davies WAFTA AA 50821 AM 42 85.71
A Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 John Martin SWEFTA A 60580 PM 47 95.92
2 Craig Todd SEFTA A 70099 AM 47 95.92
3 Paul Mangham MFTA A 21768 AM 47 95.92
4 Helen Carragher FFTA A 80840 AM 46 93.88
5 James Griffiths MFTA A 20115 PM 46 93.88
6 Des Edwards MFTA A 20114 PM 45 91.84
7 Ian Phillips MFTA A 21378 AM 45 91.84
8 Trevor Ryan NEFTA A 40076 PM 45 91.84
9 Dave Croucher SEFTA A 70145 AM 44 89.80
10 Simon High SEFTA A 70722 AM 44 89.80
11 Mel Hills CSFTA A 1691 AM 44 89.80
12 Terry Holt CSFTA A 1688 AM 44 89.80
13 Jonathan Noon NEFTA A 40046 PM 44 89.80
14 David Robinson NEFTA A 41529 PM 44 89.80
15 Bob Evans MFTA A 20500 PM 43 87.76
16 Simon Francis MFTA A 21311 PM 43 87.76
17 Anthony Jones WAFTA A 50713 AM 43 87.76
18 Neil Rogers SWEFTA A 60548 AM 43 87.76
19 Kevin Sayers MFTA A 20166 AM 43 87.76
20 Paula Schofield NWFTA A 10168 AM 43 87.76
21 Dave Taylor NWFTA A 10872 AM 43 87.76
22 Simon Higgins NEFTA A 41975 AM 42 85.71
23 Ian Stoddart MFTA A 20577 AM 42 85.71
24 David Ward SEFTA A 70016 PM 42 85.71
25 Neil Dibben SEFTA A 71304 AM 41 83.67
26 Stephen Lucas CSFTA A 1544 AM 41 83.67
27 John Oldroyd NWFTA A 10835 AM 41 83.67
28 Andy Pearson FFTA A 80997 PM 41 83.67
29 Tony Pond CSFTA A 787 PM 41 83.67
30 Dave Purcell CSFTA A 1799 AM 41 83.67
31 David Williams WAFTA A 50244 AM 41 83.67
32 Karl Morris MFTA A 21794 AM 40 81.63
33 Dean Burfoot MFTA A 21095 AM 39 79.59
34 Andy Finnigan MFTA A 20272 PM 39 79.59
35 Andy Williams SWEFTA A 60532 AM 39 79.59
36 Bobby Banks MFTA A 20088 AM 38 77.55
37 Glenda Privett CSFTA A 1431 AM 37 75.51
38 Barry Warren CSFTA A 1616 PM 37 75.51
39 Keith Pitman CSFTA A 784 AM 36 73.47
40 Richard Green CSFTA A 94 PM 35 71.43
41 Brian Marsh SWEFTA A 60610 AM 33 67.35
42 Jenny Taylor MFTA A 21567 PM 33 67.35
B Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Nick Barron SEFTA B 71324 AM 43 87.76
2 Adam Riffert CSFTA B 1294 PM 42 85.71
3 Martin Calpin NEFTA B 42424 PM 42 85.71
4 Andrew Barnes FFTA B 81193 AM 42 85.71
5 Barry Johnson SEFTA B 71266 PM 41 83.67
6 Brian Langford WAFTA B 50678 AM 41 83.67
7 John Lloyd SEFTA B 70727 AM 40 81.63
8 Bethany Pitman CSFTA B 1614 AM 40 81.63
9 Geoff Ames CSFTA B 1301 PM 39 79.59
10 Anthony Elderfield CSFTA B 1302 PM 39 79.59
11 Steve Merrett CSFTA B 1748 PM 39 79.59
12 Richard Shepherd NEFTA B 40220 PM 39 79.59
13 Paul Whitehouse CSFTA B 1816 AM 39 79.59
14 Sam Barr NWFTA B 10518 AM 38 77.55
15 George Bateman SEFTA B 71083 AM 38 77.55
16 Mike Seago FFTA B 81239 AM 38 77.55
17 Shaun Shore MFTA B 21181 PM 38 77.55
18 Herbie Von Der Stein SWEFTA B 60519 AM 38 77.55
19 Paul Yates NEFTA B 40581 AM 38 77.55
20 Steve Chubb WAFTA B 50060 AM 37 75.51
21 Adrian Cross SWEFTA B 60596 AM 37 75.51
22 Philip Green NEFTA B 41847 PM 37 75.51
23 Andrew Winch CSFTA B 93 PM 35 71.43
24 Scott Pywell FFTA B 81456 AM 34 69.39
25 Andy Barnes NWFTA B 10906 AM 30 61.22
26 Mick Woodhead CSFTA B 59 PM 27 55.10
27 Julian Head SWEFTA B 60143 AM 24 48.98
C Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Steve Martin SEFTA C 71314 PM 35 71.43
2 Paul Gould SWEFTA C 60593 PM 32 65.31
3 Joanne Phipps MFTA C 21374 AM 29 59.18
4 Geoff Hawes CSFTA C 448 PM 27 55.10
Piston Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Stephen Privett CSFTA P 880 PM 47 95.92
2 John Farbrother SWEFTA P 60581 AM 43 87.76
3 Neil Mackinnon SWEFTA P 60202 PM 37 75.51
4 Philip Hollis FFTA P 80958 AM 35 71.43
5 Gareth James WAFTA P 50702 AM 35 71.43
6 Jerry Dowdall FFTA P 80056 PM 32 65.31
7 Graham Westbrook CSFTA P 1761 PM 31 63.27
8 Chris Hepworth CSFTA P 1562 PM 22 44.90
Open Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Tony Fouracres SWEFTA O 60278 PM 48 100.00
2 Iain Challis SEFTA O 71204 PM 46 95.83
3 Ian Challis SEFTA O 70003 PM 45 93.75
4 Graham Noyce SWEFTA O 60553 AM 44 91.67
5 Jeremy Stamp SWEFTA O 60383 AM 39 81.25
6 David Hollingdale CSFTA O 1515 PM 37 77.08
7 Andrew Slade CSFTA O 402 PM 37 77.08
Silhouettes
# Firstname Surname Region Grade BFTA No Score %
1 Jack Harris WAFTA AA 50593 19 100.00
2 Dylan Varney NEFTA AA 42312 18 94.74
3 Justin Wood CSFTA AA 1065 17 89.47
4 James Head SWEFTA AA 60584 16 84.21
5 Ian Challis SEFTA O 70003 15 78.95
6 Andras Fekete-Moro SWEFTA AA 60604 15 78.95
7 Nathan Reeve FFTA AA 80240 15 78.95
8 Mark Bassett WAFTA AA 50057 14 73.68
9 Steve Chubb WAFTA B 50060 14 73.68
10 Andy Finnigan MFTA A 20272 12 63.16
11 Andy Pearson FFTA A 80997 12 63.16
12 Dean Burfoot MFTA A 21095 10 52.63
13 Dan Eley SEFTA AA 70031 10 52.63
14 Steve Merrett CSFTA B 1748 10 52.63
15 Des Edwards MFTA A 20114 9 47.37
16 James Griffiths MFTA A 20115 9 47.37
17 Ian Phillips MFTA A 21378 9 47.37
18 David Robinson NEFTA A 41529 9 47.37
19 Ian Stoddart MFTA A 20577 9 47.37
20 Bob Evans MFTA A 20500 8 42.11
21 Simon Higgins NEFTA A 41975 6 31.58