All the winners from the first Grand Prix of the 2019 season, some mega scores as well as people crying into their pellet pouches.
| AA GradeAA | |||
|---|---|---|---|
| Surname | Forename | BFTA Number | |
| 1st | Murphy | Nick | 20122 |
| 2nd | Bassett | Mark | 50057 |
| 3rd | Chopping | John | 71139 |
| A Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Croucher | Dave | 70145 |
| 2nd | Purseglove | Andy | 21638 |
| 3rd | Hillier | Darren | 21700 |
| B Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Langford | Brian | 59678 |
| 2nd | Tiffney | David | 30570 |
| 3rd | Chubb | Steve | 50060 |
| C Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Phipps | Jo | 21374 |
| 2nd | Meekin | James | 10135 |
| 3rd | Meekin | Chris | 10134 |
| Piston / Springer | |||
| Surname | Forename | BFTA Number | |
| 1st | Privett | Stephen | 880 |
| 2nd | Lees | Adam | 41670 |
| 3rd | Dowdall | Jerry | 80056 |
| Open | |||
| Surname | Forename | BFTA Number | |
| 1st | Fouracres | Tony | 60278 |
| 2nd | Hamilton | Scott | 30524 |
| 3rd | Challis | Ian | 70003 |



