GP1 ScoresG
BFTA Grand Prix 1 MFTA : Millride
AA Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Nick Murphy MFTA AA 20122 PM 46 100.00
2 Mark Bassett WAFTA AA 50057 AM 46 100.00
3 John Chopping SEFTA AA 71139 AM 45 97.83
4 Simon Ayers FFTA AA 80031 PM 44 95.65
5 Red Gallagher MFTA AA 21559 AM 44 95.65
6 Dylan Varney NEFTA AA 42312 AM 44 95.65
7 Andy Calpin NEFTA AA 40092 PM 43 93.48
8 Dan Eley SEFTA AA 70031 PM 43 93.48
9 Andrew Gillott MFTA AA 20533 AM 43 93.48
10 Ian Taylor NEFTA AA 40053 PM 43 93.48
11 Justin Wood CSFTA AA 1065 PM 43 93.48
12 Dorian Falconer WAFTA AA 50062 AM 42 91.30
13 Andras Fekete-Moro SWEFTA AA 60604 PM 42 91.30
14 Neil Hague NEFTA AA 42034 PM 42 91.30
15 Guido Kuppens MFTA AA 21826 AM 42 91.30
16 David Penman NEFTA AA 42222 AM 42 91.30
17 Gary Powell WAFTA AA 50032 AM 42 91.30
18 Nathan Reeve FFTA AA 80240 PM 42 91.30
19 Ian Shaw MFTA AA 21652 AM 42 91.30
20 Mark Stenton NEFTA AA 40149 PM 42 91.30
21 Dave Schofield NWFTA AA 10167 AM 41 89.13
22 Yoeri Busse WAFTA AA 50900 AM 40 86.96
23 Mark Henson MFTA AA 21041 AM 40 86.96
24 James Osborne MFTA AA 20692 PM 40 86.96
25 Paul Davies WAFTA AA 50821 AM 37 80.43
26 John Mayer NWFTA AA 10885 PM 31 67.39
27 David Elvin FFTA AA 81226 AM 25 54.35
A Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Dave Croucher SEFTA A 70145 PM 43 93.48
2 Andy Purseglove MFTA A 21628 AM 42 91.30
3 Darren Hillier MFTA A 21700 AM 42 91.30
4 Anthony Jones WAFTA A 50713 PM 42 91.30
5 David Killen MFTA A 20004 PM 41 89.13
6 David Lawrenson NEFTA A 42388 AM 41 89.13
7 Paul Mangham MFTA A 21768 AM 41 89.13
8 Karl Morris MFTA A 21794 AM 41 89.13
9 Helen Carragher FFTA A 80840 AM 40 86.96
10 Bob Evans MFTA A 20500 PM 40 86.96
11 Bobby Banks MFTA A 20088 AM 39 84.78
12 Simon Higgins NEFTA A 41975 AM 39 84.78
13 Terry Holt CSFTA A 1688 AM 39 84.78
14 Andy Mason SEFTA A 71242 AM 39 84.78
15 Andy Pearson FFTA A 80997 PM 39 84.78
16 David Robinson NEFTA A 41529 PM 39 84.78
17 Mark Rodgers MFTA A 21814 AM 39 84.78
18 Dave Taylor NWFTA A 10872 AM 39 84.78
19 Dean Burfoot MFTA A 21095 AM 38 82.61
20 Andy Finnigan MFTA A 20272 PM 38 82.61
21 Keith Hassall MFTA A 20182 AM 38 82.61
22 Mark Lawrence NEFTA A 42450 PM 38 82.61
23 Ian Phillips MFTA A 21378 AM 38 82.61
24 Neil Rogers SWEFTA A 60548 AM 38 82.61
25 Andy Barnes NWFTA A 10906 PM 37 80.43
26 John Comsa NWFTA A 10901 PM 37 80.43
27 Craig Corbett WAFTA A 50696 AM 37 80.43
28 David Ward SEFTA A 70016 PM 37 80.43
29 Tony Yerrell FFTA A 80726 AM 37 80.43
30 Des Edwards MFTA A 20114 AM 36 78.26
31 James Griffiths MFTA A 20115 AM 36 78.26
32 David Hill NWFTA A 10588 PM 36 78.26
33 Kevin Sayers MFTA A 20166 AM 36 78.26
34 Ian Stoddart MFTA A 20577 AM 36 78.26
35 Jenny Taylor MFTA A 21567 PM 36 78.26
36 Simon Francis MFTA A 21311 AM 35 76.09
37 Christopher Hill NWFTA A 10589 PM 35 76.09
38 Jonathan Noon NEFTA A 40046 PM 35 76.09
39 Trevor Ryan NEFTA A 40076 PM 35 76.09
40 Mel Hills CSFTA A 1691 AM 34 73.91
41 Stan Kempton SEFTA A 70351 PM 34 73.91
42 Dave Purcell CSFTA A 1799 AM 34 73.91
43 Alan Chambers SARPA A 30060 AM 33 71.74
44 John Oldroyd NWFTA A 10835 AM 33 71.74
45 Paula Schofield NWFTA A 10168 AM 32 69.57
46 Andy Williams SWEFTA A 60532 AM 31 67.39
47 David Williams WAFTA A 50244 AM 30 65.22
48 Anthony Smith SWEFTA A 60611 AM 19 41.30
B Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Brian Langford WAFTA B 50678 AM 42 91.30
2 David Tiffney SARPA B 30570 AM 40 86.96
3 Steve Chubb WAFTA B 50060 AM 38 82.61
4 Mick Woodhead CSFTA B 59 PM 38 82.61
5 Chris Large MFTA B 20176 PM 37 80.43
6 Brad Nicholls NWFTA B 10874 PM 36 78.26
7 Richard Shepherd NEFTA B 40220 PM 36 78.26
8 Shaun Shore MFTA B 21181 AM 35 76.09
9 Anthony Elderfield CSFTA B 1302 AM 34 73.91
10 Adam Riffert CSFTA B 1294 PM 34 73.91
11 Sam Barr NWFTA B 10518 PM 33 71.74
12 Frank Deakin MFTA B 21798 AM 33 71.74
13 Daz Ford SWEFTA B 60281 AM 33 71.74
14 Lee Hurst FFTA B 81217 AM 33 71.74
15 Andrew Barnes FFTA B 81193 AM 32 69.57
16 Philip Green NEFTA B 41847 PM 31 67.39
17 Steve Merrett CSFTA B 1748 PM 31 67.39
18 Martin Calpin NEFTA B 42424 PM 30 65.22
19 Andrew Winch CSFTA B 93 PM 30 65.22
20 Paul Higgins NEFTA B 42233 PM 29 63.04
21 Antony Martin SEFTA B 71316 PM 29 63.04
22 Gordon Eley SEFTA B 70032 PM 27 58.70
23 Paul Gallagher MFTA B 20880 AM 26 56.52
24 Mike Seago FFTA B 81239 AM 26 56.52
25 Paul Yates NEFTA B 40581 AM 25 54.35
26 Sue Swift MFTA B 20049 PM 24 52.17
27 Scott Pywell FFTA B 81456 AM 20 43.48
28 Wayne Tantum MFTA B 21764 AM 20 43.48
29 Bob O`Neill NWFTA B 10123 PM 17 36.96
C Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Joanne Phipps MFTA C 21374 PM 20 43.48
2 James Meekin NWFTA C 10135 PM 19 41.30
3 Chris Meekin NWFTA C 10134 PM 17 36.96
Piston Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Stephen Privett CSFTA P 880 PM 42 91.30
2 Adam Lees NEFTA P 41670 PM 37 80.43
3 Jerry Dowdall FFTA P 80056 PM 34 73.91
4 John Farbrother SWEFTA P 60581 AM 33 71.74
5 Neil Thorneycroft MFTA P 20517 AM 33 71.74
6 John Amos MFTA P 21632 PM 30 65.22
7 Chris Hepworth CSFTA P 1562 AM 21 45.65
8 Alan Nortcliffe NEFTA P 42190 PM 21 45.65
Open Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Tony Fouracres SWEFTA O 60278 PM 43 100.00
2 Scott Hamilton SARPA O 30524 AM 39 90.70
3 Ian Challis SEFTA O 70003 PM 36 83.72
4 Graham Fleeman NEFTA O 42380 PM 35 81.40
5 Leann Mason SEFTA O 71255 PM 35 81.40
6 Steve Grimshaw NEFTA O 40061 PM 34 79.07
7 Derek Bendon WAFTA O 50526 AM 33 76.74
8 Olly Oulton NWFTA O 10903 PM 33 76.74
9 Russ Spencer NEFTA O 40091 PM 33 76.74
10 Jeremy Stamp SWEFTA O 60383 PM 32 74.42
11 Karl Peters NEFTA O 42381 PM 28 65.12
12 Phil Glover MFTA O 21573 AM 27 62.79
13 Graham Noyce SWEFTA O 60553 PM 25 58.14
Silhouettes
# Firstname Surname Region Grade BFTA No Score %
1 Andras Fekete-Moro SWEFTA AA 60604 20 100.00
2 Ian Taylor NEFTA AA 40053 18 90.00
3 Justin Wood CSFTA AA 1065 18 90.00
4 Neil Hague NEFTA AA 42034 17 85.00
5 Andy Calpin NEFTA AA 40092 16 80.00
6 Dan Eley SEFTA AA 70031 16 80.00
7 Bob Evans MFTA A 20500 16 80.00
8 Guido Kuppens MFTA AA 21826 15 75.00
9 Dylan Varney NEFTA AA 42312 15 75.00
10 Des Edwards MFTA A 20114 14 70.00
11 James Griffiths MFTA A 20115 14 70.00
12 Andy Pearson FFTA A 80997 14 70.00
13 Yoeri Busse WAFTA AA 50900 13 65.00
14 Simon Higgins NEFTA A 41975 13 65.00
15 Mark Rodgers MFTA A 21814 13 65.00
16 Tony Yerrell FFTA A 80726 13 65.00
17 Dean Burfoot MFTA A 21095 12 60.00
18 Ian Challis SEFTA O 70003 12 60.00
19 Craig Corbett WAFTA A 50696 12 60.00
20 Philip Green NEFTA B 41847 12 60.00
21 David Robinson NEFTA A 41529 12 60.00
22 Kevin Sayers MFTA A 20166 12 60.00
23 Shaun Shore MFTA B 21181 12 60.00
24 Ian Stoddart MFTA A 20577 12 60.00
25 Andy Finnigan MFTA A 20272 11 55.00
26 Ian Phillips MFTA A 21378 11 55.00
27 Steve Chubb WAFTA B 50060 10 50.00
28 Chris Large MFTA B 20176 10 50.00