Pos RegionR TotalT
1st WAFTA 278
2nd SEFTA 271
3rd FFTA 268
4th MFTA 266
5th CSFTA 253
6th NEFTA 250
7th SWEFTA 246
BFTAB FirstnameF SurnameS RegionR ScoreS PercentP%
71139 John Chopping SEFTA 38 100.0
50593 Jack Harris WAFTA 38 100.0
80240 Nathan Reeve FFTA 38 100.0
50057 Mark Bassett WAFTA 37 97.4
70031 Daniel Eley SEFTA 37 97.4
50713 Anthony Jones WAFTA 37 97.4
42388 Dave Lawrenson NEFTA 37 97.4
70934 David Elvin SEFTA 36 94.7
60006 Steve Franklin SWEFTA 36 94.7
80952 Simon Martin FFTA 36 94.7
21378 Ian Phillips MFTA 36 94.7
50023 Richard Beaugie WAFTA 35 92.1
50696 Craig Corbett WAFTA 35 92.1
20500 Bob Evans MFTA 35 92.1
81377 Jacob Kay FFTA 35 92.1
90101 Dermot Ross OS 35 92.1
70016 Dave Ward SEFTA 35 92.1
46 Rob Farnworth CSFTA 34 89.5
80958 Phil Hollis FFTA 34 89.5
90107 Guido Kuppens OS 34 89.5
80841 David Clark FFTA 33 86.8
42444 Julian Cooper NEFTA 33 86.8
20272 Andy Finigan MFTA 33 86.8
71322 Spencer Freeman SEFTA 33 86.8
50641 Peter Jacob WAFTA 33 86.8
1544 Stephen Lucas CSFTA 33 86.8
20692 James Osborne MFTA 33 86.8
50911 Simon Poulter WAFTA 33 86.8
20577 Ian Stoddart MFTA 33 86.8
42312 Dylan Varney NEFTA 33 86.8
1286 Don Vickers CSFTA 33 86.8
1065 Justin Wood CSFTA 33 86.8
21095 Dean Burfoot MFTA 32 84.2
70721 Steve Carter SEFTA 32 84.2
20426 Rob Fisher MFTA 32 84.2
81439 Steve Lyon FFTA 32 84.2
21794 Karl Morris MFTA 32 84.2
60625 Simon Thompson SWEFTA 32 84.2
376 Vince Blackman CSFTA 31 81.6
70121 Colin Eaton SEFTA 31 81.6
21288 Phil Gee MFTA 31 81.6
787 Tony Pond CSFTA 31 81.6
60616 Jamie Squires SWEFTA 31 81.6
81193 Andy Barnes FFTA 30 78.9
50988 Sotiris Exarchos WAFTA 30 78.9
42497 Mark Farrar NEFTA 30 78.9
60584 James Head SWEFTA 30 78.9
1691 Mel Hills CSFTA 30 78.9
42503 Paul Kelly NEFTA 30 78.9
40560 John Oxley NEFTA 30 78.9
60548 Neil Rogers SWEFTA 30 78.9
21182 Nicole Stoddart MFTA 30 78.9
60532 Andy Williams SWEFTA 30 78.9
80726 Tony Yerrell FFTA 30 78.9
70145 Dave Croucher SEFTA 29 76.3
21798 Frank Deakin MFTA 29 76.3
1688 Terry Holt CSFTA 29 76.3
40046 Jonathan Noon NEFTA 29 76.3
880 Stephen Privett CSFTA 29 76.3
71279 Andrew Shead SEFTA 29 76.3
60246 Herbie Von der Stein SWEFTA 29 76.3
1816 Paul Whitehouse CSFTA 29 76.3
59 Mick Woodhead CSFTA 29 76.3
447 Clinton Bedding CSFTA 28 73.7
80056 Jerry Dowdall FFTA 28 73.7
20114 Des Edwards MFTA 28 73.7
42502 Helen Kelly NEFTA 28 73.7
60519 Brian Marsh SWEFTA 28 73.7
81464 David Purcell FFTA 28 73.7
50063 Nigel Hayman WAFTA 27 71.1
80028 Roger Moy FFTA 27 71.1
834 Glenn Newman CSFTA 27 71.1
21509 John Sears MFTA 27 71.1
70003 Dave Waller SEFTA 27 71.1
71204 Tony Bramley SEFTA 26 68.4
50060 Steve Chubb WAFTA 26 68.4
50830 Martin Davies WAFTA 26 68.4
50926 Stephen Duberley WAFTA 26 68.4
42501 Paul Howell NEFTA 26 68.4
60272 Chris Jones SWEFTA 26 68.4
60580 John Martin SWEFTA 26 68.4
1479 Colin Medway CSFTA 26 68.4
60611 Roy Repton SWEFTA 26 68.4
71254 Natalie Shead SEFTA 26 68.4
51055 John Easterbrook WAFTA 25 65.8
60605 Nigel Gape SWEFTA 25 65.8
60593 Paul Gould SWEFTA 25 65.8
70722 Simon High SEFTA 25 65.8
40076 Trevor Ryan NEFTA 25 65.8
60614 Ian Yeo SWEFTA 25 65.8
50110 David Gage WAFTA 24 63.2
40581 Paul Yates NEFTA 24 63.2
1654 Richard Bright CSFTA 23 60.5
968 Austin Glass CSFTA 23 60.5
21181 Shaun Shore MFTA 23 60.5
51077 Simon Stephens WAFTA 23 60.5
41827 Richard Byran NEFTA 22 57.9
20176 Chris Large MFTA 22 57.9
402 Andrew Slade CSFTA 22 57.9
80617 Phillip Watts FFTA 21 55.3
51071 Gemma Wilding WAFTA 21 55.3
81421 James Kay FFTA 20 52.6
81226 Tara Baker FFTA 19 50.0
1881 Paul Somerville CSFTA 19 50.0
50117 Wayne Sealy WAFTA 18 47.4
21751 Joshua Hurd MFTA 16 42.1
80154 Dave Mansfield FFTA 16 42.1
50540 John Kociumbas WAFTA 15 39.5