BFTA Championship 2022 Results

Great day for the start of the new competition season.

NumberN FirstnameF SurnameS RegionR ClassC ScoreS PercentP%
1st 50057 Mark Bassett WAFTA PCP 38 100.0
2nd 81377 Jacob Kay FFTA PCP 38 100.0
3rd 80958 Phil Hollis FFTA PCP 38 100.0
4th 90100 Dave O'Hara OS PCP 37 97.4
5th 70031 Daniel Eley SEFTA PCP 37 97.4
6th 60584 James Head SWEFTA PCP 36 94.7
7th 1688 Terry Holt CSFTA PCP 36 94.7
8th 50000 Simon Evans WAFTA PCP 36 94.7
9th 42312 Dylan Varney NEFTA PCP 36 94.7
10th 80240 Nathan Reeve FFTA PCP 36 94.7
21378 Ian Phillips MFTA PCP 36 94.7
50063 Nigel Hayman WAFTA PCP 36 94.7
50641 Peter Jacob WAFTA PCP 36 94.7
50713 Anthony Jones WAFTA PCP 35 92.1
42388 Dave Lawrenson NEFTA PCP 35 92.1
50593 Jack Harris WAFTA PCP 35 92.1
60616 Jamie Squires SWEFTA PCP 35 92.1
376 Vince Blackman CSFTA PCP 34 89.5
50911 Simon Poulter WAFTA PCP 34 89.5
20426 Rob Fisher MFTA PCP 34 89.5
60006 Steve Franklin SWEFTA PCP 34 89.5
50696 Craig Corbett WAFTA PCP 34 89.5
80952 Simon Martin FFTA PCP 34 89.5
21095 Dean Burfoot MFTA PCP 34 89.5
1065 Justin Wood CSFTA PCP 34 89.5
21794 Karl Morris MFTA PCP 33 86.8
90107 Guido Kuppens OS PCP 33 86.8
71322 Spencer Freeman SEFTA PCP 33 86.8
50926 Stephen Duberley WAFTA PCP 33 86.8
70934 David Elvin SEFTA PCP 33 86.8
70721 Steve Carter SEFTA PCP 33 86.8
60281 Daz Ford SWEFTA PCP 33 86.8
20577 Ian Stoddart MFTA PCP 33 86.8
90101 Dermot Ross OS PCP 32 84.2
42503 Paul Kelly NEFTA PCP 32 84.2
20500 Bob Evans MFTA PCP 32 84.2
60272 Chris Jones SWEFTA PCP 32 84.2
42444 Julian Cooper NEFTA PCP 32 84.2
20692 James Osborne MFTA PCP 32 84.2
21288 Phil Gee MFTA PCP 31 81.6
70003 Dave Waller SEFTA PCP 31 81.6
50661 Russel Summers WAFTA PCP 31 81.6
80841 David Clark FFTA PCP 31 81.6
81439 Steve Lyon FFTA PCP 31 81.6
40560 John Oxley NEFTA PCP 31 81.6
1691 Mel Hills CSFTA PCP 31 81.6
40046 Jonathan Noon NEFTA PCP 31 81.6
70145 Dave Croucher SEFTA PCP 31 81.6
20176 Chris Large MFTA PCP 31 81.6
20272 Andy Finigan MFTA PCP 30 78.9
21798 Frank Deakin MFTA PCP 30 78.9
70722 Simon High SEFTA PCP 30 78.9
42497 Mark Farrar NEFTA PCP 30 78.9
70121 Colin Eaton SEFTA PCP 30 78.9
81193 Andy Barnes FFTA PCP 30 78.9
40581 Paul Yates NEFTA PCP 29 76.3
70016 Dave Ward SEFTA PCP 28 73.7
30570 David Tiffany STS PCP 28 73.7
42501 Paul Howell NEFTA PCP 28 73.7
21181 Shaun Shore MFTA PCP 27 71.1
51055 John Easterbrook WAFTA PCP 27 71.1
42502 Helen Kelly NEFTA PCP 27 71.1
59 Mick Woodhead CSFTA PCP 27 71.1
21182 Nicole Stoddart MFTA PCP 27 71.1
1286 Don Vickers CSFTA PCP 26 68.4
1479 Colin Medway CSFTA PCP 26 68.4
60532 Andy Williams SWEFTA PCP 26 68.4
50110 David Gage WAFTA PCP 26 68.4
81421 James Kay FFTA PCP 26 68.4
50863 David Hicks WAFTA PCP 24 63.2
402 Andrew Slade CSFTA PCP 23 60.5
40076 Trevor Ryan NEFTA PCP 23 60.5
51071 Gemma Wilding WAFTA PCP 22 57.9
1654 Richard Bright CSFTA PCP 20 52.6
1881 Paul Somerville CSFTA PCP 17 44.7
41827 Richard Byran NEFTA PCP 17 44.7
880 Stephen Privett CSFTA Piston 31 81.6
50988 Sotiris Exarchos WAFTA Piston 31 81.6
50229 Kevin Thomas WAFTA Piston 29 76.3
80617 Phillip Watts FFTA Piston 28 73.7
80726 Tony Yerrell FFTA Piston 27 71.1
21751 Joshua Hurd MFTA Piston 25 65.8
60246 Herbie Von der Stein SWEFTA Piston 25 65.8
80028 Roger Moy FFTA Piston 24 63.2
50851 Dan Horrocks WAFTA Piston 23 60.5
50540 John Kociumbas WAFTA Piston 15 39.5
51058 Neil Morgan WAFTA Piston 14 36.8
60614 Ian Yeo SWEFTA Open 38
60278 Tony Fouracres SWEFTA Open 37
90102 Liam Porter OS Open 35
1816 Paul Whitehouse CSFTA Open 35
30534 Scott Hamilton STS Open 34
50919 Ken Pothecary WAFTA Open 33
50635 Ian Challis WAFTA Open 33
60593 Paul Gould SWEFTA Open 31
50769 Robert Hathway WAFTA Open 27
60624 Robin Moore SWEFTA Open 26