GP3 ScoresG
BFTA Grand Prix 3 WAFTA : Tondu
AA Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Andy Calpin NEFTA AA 40092 PM 44 100.00
2 Red Gallagher MFTA AA 21559 PM 43 97.73
3 Ian Taylor NEFTA AA 40053 PM 43 97.73
4 Dan Eley SEFTA AA 70031 PM 43 97.73
5 Jack Harris WAFTA AA 50593 AM 43 97.73
6 Simon Ayers FFTA AA 80031 AM 42 95.45
7 Mark Bassett WAFTA AA 50057 AM 41 93.18
8 Steve Franklin SWEFTA AA 60006 AM 41 93.18
9 Neil Hague NEFTA AA 42034 PM 41 93.18
10 Nathan Reeve FFTA AA 80240 PM 41 93.18
11 Steven Carter SEFTA AA 70721 PM 39 88.64
12 Paul Davies WAFTA AA 50821 AM 39 88.64
13 Mark Henson MFTA AA 21041 AM 39 88.64
14 Yoeri Busse WAFTA AA 50900 AM 38 86.36
15 John Chopping SEFTA AA 71139 AM 38 86.36
16 David Elvin FFTA AA 81226 PM 38 86.36
17 James Head SWEFTA AA 60584 AM 38 86.36
18 Guido Kuppens MFTA AA 21826 AM 38 86.36
19 James Osborne MFTA AA 20692 PM 38 86.36
20 Justin Wood CSFTA AA 1065 AM 38 86.36
21 Richard Beaugie WAFTA AA 50023 AM 37 84.09
22 Conor McFlynn WAFTA AA 50604 AM 37 84.09
23 Andrew Gillott MFTA AA 20533 AM 36 81.82
24 Andras Fekete-Moro SWEFTA AA 60604 AM 35 79.55
25 Ian Shaw MFTA AA 21652 PM 34 77.27
26 Dylan Varney NEFTA AA 42312 AM 34 77.27
A Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Simon Francis MFTA A 21311 PM 42 95.45
2 Dave Croucher SEFTA A 70145 PM 41 93.18
3 Ian Stoddart MFTA A 20577 PM 41 93.18
4 Simon Higgins NEFTA A 41975 AM 40 90.91
5 Terry Holt CSFTA A 1688 PM 40 90.91
6 Jonathan Noon NEFTA A 40046 PM 40 90.91
7 John Comsa NWFTA A 10901 PM 39 88.64
8 Andy Finnigan MFTA A 20272 PM 38 86.36
9 Neil Rogers SWEFTA A 60548 PM 38 86.36
10 Dean Burfoot MFTA A 21095 AM 37 84.09
11 Bob Evans MFTA A 20500 PM 37 84.09
12 James Griffiths MFTA A 20115 AM 37 84.09
13 Mel Hills CSFTA A 1691 PM 37 84.09
14 Trevor Ryan NEFTA A 40076 PM 37 84.09
15 Anthony Jones WAFTA A 50713 AM 36 81.82
16 Ian Phillips MFTA A 21378 AM 36 81.82
17 Andrew Shead SEFTA A 71279 PM 36 81.82
18 Des Edwards MFTA A 20114 AM 35 79.55
19 Keith Hassall MFTA A 20182 AM 35 79.55
20 John Martin SWEFTA A 60580 PM 35 79.55
21 Natalie Shead SEFTA A 71254 PM 35 79.55
22 Helen Carragher FFTA A 80840 AM 34 77.27
23 Andy Williams SWEFTA A 60532 AM 33 75.00
24 Paul Mangham MFTA A 21768 AM 32 72.73
25 Dave Purcell CSFTA A 1799 AM 32 72.73
26 Stephen Lucas CSFTA A 1544 AM 30 68.18
27 Karl Morris MFTA A 21794 AM 30 68.18
28 Simon Poulter WAFTA A 50911 AM 30 68.18
29 Ross Jones WAFTA A 51038 AM 29 65.91
30 Paul Malon WAFTA A 51041 AM 28 63.64
31 John Oldroyd NWFTA A 10835 AM 28 63.64
32 Darren Hillier MFTA A 21700 AM 27 61.36
33 Andy Pearson FFTA A 80997 PM 27 61.36
34 Carl Mathoulin WAFTA A 50249 PM 22 50.00
B Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Andrew Barnes FFTA B 81193 PM 37 84.09
2 Brian Langford WAFTA B 50678 AM 37 84.09
3 Steve Chubb WAFTA B 50060 AM 36 81.82
4 Paul Yates NEFTA B 40581 AM 36 81.82
5 Antony Martin SEFTA B 71316 PM 35 79.55
6 Philip Green NEFTA B 41847 PM 34 77.27
7 Paul Kelly NWFTA B 10834 AM 33 75.00
8 Adrian Cross SWEFTA B 60596 PM 32 72.73
9 Paul Gallagher MFTA B 20880 PM 31 70.45
10 James Gooch WAFTA B 50860 AM 31 70.45
11 Andrew Winch CSFTA B 93 PM 30 68.18
12 Andy Barnes NWFTA B 10906 PM 29 65.91
13 Lee Hurst FFTA B 81217 AM 29 65.91
14 Mick Woodhead CSFTA B 59 PM 29 65.91
15 Martin Calpin NEFTA B 42424 PM 28 63.64
16 Paul Whitehouse CSFTA B 1816 PM 28 63.64
17 Barry Johnson SEFTA B 71266 PM 25 56.82
18 Anthony Elderfield CSFTA B 1302 PM 24 54.55
19 Daz Ford SWEFTA B 60281 AM 22 50.00
20 Steve Merrett CSFTA B 1748 PM 21 47.73
21 Craig Griffiths WAFTA B 50334 AM 19 43.18
C Grade
# Firstname Surname Region Grade BFTA No Session Score %
1 Nigel Gape SWEFTA C 60605 PM 31 70.45
2 Dai Hicks WAFTA C 50863 PM 29 65.91
3 Steve Martin SEFTA C 71314 PM 25 56.82
4 James Meekin NWFTA C 10135 AM 25 56.82
5 Joanne Phipps MFTA C 21374 PM 24 54.55
6 Helen Kelly NWFTA C 10904 AM 22 50.00
7 John Turner SWEFTA C 60601 AM 11 25.00
Piston Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Stephen Privett CSFTA P 880 PM 40 90.91
2 Alan Nortcliffe NEFTA P 42190 AM 23 52.27
Open Class
# Firstname Surname Region Grade BFTA No Session Score %
1 Tony Fouracres SWEFTA O 60278 PM 35 100.00
2 Iain Challis SEFTA O 71204 AM 33 94.29
3 Steve Grimshaw NEFTA O 40061 AM 32 91.43
4 Ian Challis SEFTA O 70003 AM 30 85.71
5 Phillip Foulds SWEFTA O 60608 PM 24 68.57
6 Karl Peters NEFTA O 42381 PM 21 60.00
Guests
# Firstname Surname Region Grade BFTA No Session Score
1 Paul Mallon Guest G AM 28
Silhouettes
# Firstname Surname Region Grade BFTA No Score %
1 Dan Eley SEFTA AA 70031 16 100.00
2 Jack Harris WAFTA AA 50593 16 100.00
3 Andy Finnigan MFTA A 20272 14 87.50
4 Neil Hague NEFTA AA 42034 14 87.50
5 Ian Taylor NEFTA AA 40053 14 87.50
6 Andy Calpin NEFTA AA 40092 13 81.25
7 Justin Wood CSFTA AA 1065 13 81.25
8 Ian Challis SEFTA O 70003 11 68.75
9 Bob Evans MFTA A 20500 11 68.75
10 Simon Higgins NEFTA A 41975 11 68.75
11 Steve Chubb WAFTA B 50060 9 56.25
12 David Robinson NEFTA A 41529 9 56.25
13 Ian Stoddart MFTA A 20577 6 37.50
14 Joanne Phipps MFTA C 21374 4 25.00