All the winners from the third Grand Prix of the 2019 season, the weather was really cruel to us all but some mega scores still went in.
| AA GradeAA | |||
|---|---|---|---|
| Surname | Forename | BFTA Number | |
| 1st | Calpin | Andy | 40092 |
| 2nd | Gallagher | Red | 21559 |
| 3rd | Taylor | Ian | 40053 |
| A Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Francis | Simon | 21311 |
| 2nd | Croucher | Dave | 70145 |
| 3rd | Stoddard | Ian | 20577 |
| B Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Andrew | Barnes | 81193 |
| 2nd | Langford | Brian | 50678 |
| 3rd | Chubb | Steve | 50060 |
| C Grade | |||
| Surname | Forename | BFTA Number | |
| 1st | Gape | Nigel | 60605 |
| 2nd | Hicks | Dai | 50863 |
| 3rd | Martin | Steve | 71314 |
| Piston / Springer | |||
| Surname | Forename | BFTA Number | |
| 1st | Privitt | Stephen | 880 |
| 2nd | Nortcliffe | Alan | 42190 |
| Open | |||
| Surname | Forename | BFTA Number | |
| 1st | Fouracres | Tony | 60278 |
| 2nd | Challis | Iain | 71204 |
| 3rd | Grimshaw | Steve | 40061 |
| Silhouettes | |||
| Surname | Forename | BFTA Number | |
| 1st | Eley | Dan | 70031 |
| 2nd | Harris | Jack | 50593 |
| 3rd | Finnigan | Andy | 20272 |



