| GP4 ScoresG | ||||||||
|---|---|---|---|---|---|---|---|---|
| BFTA Grand Prix 4 WAFTA : Oak Tree | ||||||||
| AA Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Ian | Taylor | NEFTA | AA | 40053 | AM | 45 | 100.00 |
| 2 | Red | Gallagher | MFTA | AA | 21559 | AM | 45 | 100.00 |
| 3 | Jack | Harris | WAFTA | AA | 50593 | AM | 44 | 97.78 |
| 4 | Mark | Bassett | WAFTA | AA | 50057 | AM | 43 | 95.56 |
| 5 | Dan | Eley | SEFTA | AA | 70031 | AM | 43 | 95.56 |
| 6 | Steve | Franklin | SWEFTA | AA | 60006 | AM | 42 | 93.33 |
| 7 | Nathan | Reeve | FFTA | AA | 80240 | AM | 42 | 93.33 |
| 8 | Steven | Carter | SEFTA | AA | 70721 | AM | 41 | 91.11 |
| 9 | Dorian | Falconer | WAFTA | AA | 50062 | PM | 40 | 88.89 |
| 10 | Mark | Henson | MFTA | AA | 21041 | AM | 40 | 88.89 |
| 11 | Guido | Kuppens | MFTA | AA | 21826 | AM | 40 | 88.89 |
| 12 | Conor | McFlynn | WAFTA | AA | 50604 | AM | 40 | 88.89 |
| 13 | Dylan | Varney | NEFTA | AA | 42312 | AM | 40 | 88.89 |
| 14 | Richard | Beaugie | WAFTA | AA | 50023 | AM | 39 | 86.67 |
| 15 | Andrew | Gillott | MFTA | AA | 20533 | AM | 38 | 84.44 |
| 16 | Yoeri | Busse | WAFTA | AA | 50900 | AM | 37 | 82.22 |
| 17 | Paul | Maher | WAFTA | AA | 50870 | AM | 37 | 82.22 |
| 18 | Dave | Schofield | NWFTA | AA | 10167 | PM | 37 | 82.22 |
| 19 | Andy | Calpin | NEFTA | AA | 40092 | PM | 36 | 80.00 |
| 20 | Paul | Davies | WAFTA | AA | 50821 | PM | 36 | 80.00 |
| 21 | Andras | Fekete-Moro | SWEFTA | AA | 60604 | PM | 36 | 80.00 |
| 22 | James | Head | SWEFTA | AA | 60584 | AM | 36 | 80.00 |
| 23 | James | Osborne | MFTA | AA | 20692 | AM | 36 | 80.00 |
| 24 | David | Elvin | FFTA | AA | 81226 | AM | 35 | 77.78 |
| 25 | Justin | Wood | CSFTA | AA | 1065 | AM | 35 | 77.78 |
| 26 | Simon | Ayers | FFTA | AA | 80031 | AM | 34 | 75.56 |
| 27 | Chris | Keyworth | WAFTA | AA | 50065 | PM | 29 | 64.44 |
| A Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Natalie | Shead | SEFTA | A | 71254 | AM | 43 | 95.56 |
| 2 | Dean | Burfoot | MFTA | A | 21095 | AM | 39 | 86.67 |
| 3 | Terry | Holt | CSFTA | A | 1688 | AM | 38 | 84.44 |
| 4 | Ian | Phillips | MFTA | A | 21378 | AM | 38 | 84.44 |
| 5 | Helen | Carragher | FFTA | A | 80840 | AM | 37 | 82.22 |
| 6 | Simon | Francis | MFTA | A | 21311 | AM | 37 | 82.22 |
| 7 | Jonathan | Noon | NEFTA | A | 40046 | AM | 37 | 82.22 |
| 8 | Dave | Purcell | CSFTA | A | 1799 | AM | 37 | 82.22 |
| 9 | Trevor | Ryan | NEFTA | A | 40076 | AM | 37 | 82.22 |
| 10 | Craig | Corbett | WAFTA | A | 50696 | AM | 36 | 80.00 |
| 11 | Bob | Evans | MFTA | A | 20500 | PM | 36 | 80.00 |
| 12 | Andy | Finnigan | MFTA | A | 20272 | PM | 36 | 80.00 |
| 13 | Keith | Hassall | MFTA | A | 20182 | AM | 36 | 80.00 |
| 14 | Darren | Hillier | MFTA | A | 21700 | AM | 36 | 80.00 |
| 15 | Andrew | Shead | SEFTA | A | 71279 | AM | 36 | 80.00 |
| 16 | Dave | Taylor | NWFTA | A | 10872 | AM | 36 | 80.00 |
| 17 | Anthony | Jones | WAFTA | A | 50713 | PM | 35 | 77.78 |
| 18 | Stephen | Lucas | CSFTA | A | 1544 | PM | 35 | 77.78 |
| 19 | Paul | Malon | WAFTA | A | 51041 | AM | 35 | 77.78 |
| 20 | Karl | Morris | MFTA | A | 21794 | AM | 35 | 77.78 |
| 21 | Simon | Poulter | WAFTA | A | 50911 | PM | 35 | 77.78 |
| 22 | Ian | Stoddart | MFTA | A | 20577 | PM | 35 | 77.78 |
| 23 | Andy | Williams | SWEFTA | A | 60532 | AM | 35 | 77.78 |
| 24 | James | Griffiths | MFTA | A | 20115 | AM | 34 | 75.56 |
| 25 | Mel | Hills | CSFTA | A | 1691 | AM | 34 | 75.56 |
| 26 | David | Robinson | NEFTA | A | 41529 | AM | 34 | 75.56 |
| 27 | Des | Edwards | MFTA | A | 20114 | AM | 33 | 73.33 |
| 28 | John | Oldroyd | NWFTA | A | 10835 | AM | 33 | 73.33 |
| 29 | Neil | Rogers | SWEFTA | A | 60548 | AM | 33 | 73.33 |
| 30 | John | Martin | SWEFTA | A | 60580 | PM | 32 | 71.11 |
| 31 | Andy | Mason | SEFTA | A | 71242 | AM | 32 | 71.11 |
| 32 | Andy | Pearson | FFTA | A | 80997 | PM | 32 | 71.11 |
| 33 | Dave | Croucher | SEFTA | A | 70145 | AM | 31 | 68.89 |
| 34 | John | Comsa | NWFTA | A | 10901 | AM | 30 | 66.67 |
| 35 | Simon | Higgins | NEFTA | A | 41975 | AM | 30 | 66.67 |
| 36 | Paula | Schofield | NWFTA | A | 10168 | PM | 30 | 66.67 |
| 37 | Carl | Mathoulin | WAFTA | A | 50249 | PM | 23 | 51.11 |
| 38 | David | Ward | SEFTA | A | 70016 | PM | 20 | 44.44 |
| B Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Martin | Calpin | NEFTA | B | 42424 | AM | 41 | 91.11 |
| 2 | Anthony | Elderfield | CSFTA | B | 1302 | AM | 37 | 82.22 |
| 3 | Andrew | Barnes | FFTA | B | 81193 | AM | 37 | 82.22 |
| 4 | Adrian | Cross | SWEFTA | B | 60596 | AM | 36 | 80.00 |
| 5 | Paul | Yates | NEFTA | B | 40581 | AM | 36 | 80.00 |
| 6 | Antony | Martin | SEFTA | B | 71316 | PM | 35 | 77.78 |
| 7 | Steve | Chubb | WAFTA | B | 50060 | AM | 34 | 75.56 |
| 8 | James | Gooch | WAFTA | B | 50860 | PM | 34 | 75.56 |
| 9 | Herbie | Von Der Stein | SWEFTA | B | 60519 | AM | 33 | 73.33 |
| 10 | Mick | Woodhead | CSFTA | B | 59 | AM | 33 | 73.33 |
| 11 | Paul | Gallagher | MFTA | B | 20880 | AM | 31 | 68.89 |
| 12 | Philip | Green | NEFTA | B | 41847 | AM | 29 | 64.44 |
| 13 | Paul | Whitehouse | CSFTA | B | 1816 | PM | 29 | 64.44 |
| 14 | Sam | Barr | NWFTA | B | 10518 | PM | 25 | 55.56 |
| 15 | Mike | Seago | FFTA | B | 81239 | AM | 24 | 53.33 |
| 16 | Andrew | Winch | CSFTA | B | 93 | PM | 24 | 53.33 |
| 17 | Barry | Johnson | SEFTA | B | 71266 | PM | 23 | 51.11 |
| 18 | Steve | Merrett | CSFTA | B | 1748 | AM | 20 | 44.44 |
| 19 | Craig | Griffiths | WAFTA | B | 50334 | PM | 18 | 40.00 |
| C Grade | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Steve | Martin | SEFTA | C | 71314 | PM | 26 | 57.78 |
| 2 | James | Meekin | NWFTA | C | 10135 | PM | 25 | 55.56 |
| 3 | Paul | Gould | SWEFTA | C | 60593 | AM | 23 | 51.11 |
| 4 | Brian | Marsh | SWEFTA | C | 60610 | AM | 22 | 48.89 |
| 5 | Nigel | Gape | SWEFTA | C | 60605 | PM | 19 | 42.22 |
| 6 | Joanne | Phipps | MFTA | C | 21374 | PM | 19 | 42.22 |
| 7 | Chris | Meekin | NWFTA | C | 10134 | PM | 16 | 35.56 |
| 8 | John | Turner | SWEFTA | C | 60601 | PM | 16 | 35.56 |
| Piston Class | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Stephen | Privett | CSFTA | P | 880 | PM | 37 | 82.22 |
| 2 | John | Farbrother | SWEFTA | P | 60581 | AM | 37 | 82.22 |
| 3 | Peter | Jacob | WAFTA | P | 50641 | AM | 33 | 73.33 |
| 4 | Neil | Mackinnon | SWEFTA | P | 60202 | AM | 33 | 73.33 |
| 5 | Dan | Horrocks | WAFTA | P | 50851 | AM | 25 | 55.56 |
| 6 | Peter | Hammond | WAFTA | P | 50844 | PM | 23 | 51.11 |
| Open Class | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | % |
| 1 | Tony | Fouracres | SWEFTA | O | 60278 | PM | 37 | 100.00 |
| 2 | Ian | Challis | SEFTA | O | 70003 | PM | 36 | 97.30 |
| 3 | Steve | Grimshaw | NEFTA | O | 40061 | AM | 36 | 97.30 |
| 4 | Ken | Pothecary | WAFTA | O | 50919 | AM | 36 | 97.30 |
| 5 | Phillip | Foulds | SWEFTA | O | 60608 | PM | 33 | 89.19 |
| 6 | Iain | Challis | SEFTA | O | 71204 | PM | 32 | 86.49 |
| 7 | Leann | Mason | SEFTA | O | 71255 | PM | 28 | 75.68 |
| Guests | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Session | Score | |
| 1 | Ross | Jones | Guest | G | PM | 28 | ||
| Silhouettes | ||||||||
| # | Firstname | Surname | Region | Grade | BFTA No | Score | % | |
| 1 | Dan | Eley | SEFTA | AA | 70031 | 17 | 100.00 | |
| 2 | Nathan | Reeve | FFTA | AA | 80240 | 16 | 94.12 | |
| 3 | Dylan | Varney | NEFTA | AA | 42312 | 16 | 94.12 | |
| 4 | Andras | Fekete-Moro | SWEFTA | AA | 60604 | 15 | 88.24 | |
| 5 | Ian | Taylor | NEFTA | AA | 40053 | 15 | 88.24 | |
| 6 | Justin | Wood | CSFTA | AA | 1065 | 15 | 88.24 | |
| 7 | Yoeri | Busse | WAFTA | AA | 50900 | 14 | 82.35 | |
| 8 | Jack | Harris | WAFTA | AA | 50593 | 14 | 82.35 | |
| 9 | Dean | Burfoot | MFTA | A | 21095 | 11 | 64.71 | |
| 10 | Andy | Calpin | NEFTA | AA | 40092 | 11 | 64.71 | |
| 11 | Steve | Chubb | WAFTA | B | 50060 | 11 | 64.71 | |
| 12 | John | Martin | SWEFTA | A | 60580 | 11 | 64.71 | |
| 13 | Andy | Pearson | FFTA | A | 80997 | 11 | 64.71 | |
| 14 | Ian | Challis | SEFTA | O | 70003 | 10 | 58.82 | |
| 15 | Andy | Finnigan | MFTA | A | 20272 | 10 | 58.82 | |
| 16 | Ian | Phillips | MFTA | A | 21378 | 10 | 58.82 | |
| 17 | Ian | Stoddart | MFTA | A | 20577 | 10 | 58.82 | |
| 18 | David | Robinson | NEFTA | A | 41529 | 9 | 52.94 | |
| 19 | Bob | Evans | MFTA | A | 20500 | 8 | 47.06 | |
| 20 | Joanne | Phipps | MFTA | C | 21374 | 7 | 41.18 |



