BFTAB FirstnameF SurnameS GradeG ScoreS PercentP%
1065 Justin Wood AA 48 100
50062 Dorian Falconer AA 48 100
80240 Nathan Reeve AA 47 97.9
50593 Jack Harris AA 47 97.9
20692 James Osborne AA 46 95.8
80997 Andy Pearson A 46 95.8
50713 Anthony Jones AA 45 93.8
81377 Jacob Kay A 45 93.8
20577 Ian Stoddart A 44 91.7
42388 Dave Lawrenson A 44 91.7
42504 John Oldroyd A 44 91.7
60616 Jamie Squires A 44 91.7
42444 Julian Cooper B 43 89.6
880 Stephen Privett A 43 89.6
20114 Des Edwards A 42 87.5
21095 Burfoot Dean A 42 87.5
20500 Bob Evans AA 41 85.4
59 Mick Woodhead B 40 83.3
1286 Don Vickers B 40 83.3
21182 Nicole Stoddart B 40 83.3
60272 Chris Jones A 40 83.3
60625 Simon Thompson B 40 83.3
81421 James Kay B 40 83.3
40560 John Oxley C 40 83.3
70016 Dave Ward A 40 83.3
1544 Stephen Lucas A 39 81.3
50696 Craig Corbett A 39 81.3
60584 James Head A 39 81.3
70145 Dave Croucher B 39 81.3
81193 Andy Barnes B 39 81.3
60611 Roy Repton B 39 81.3
42508 Andy Barnes B 38 79.2
51071 Gemma Wilding C 38 79.2
60548 Neil Rogers A 38 79.2
81464 David Purcell B 38 79.2
50911 Simon Poulter A 38 79.2
60532 Andy Williams B 37 77.1
71266 Barry Johnson C 37 77.1
20115 James Griffiths A 36 75
21288 Phil Gee B 36 75
21751 Joshua Hurd P 36 75
21311 Simon Francis U/G 36 75
1616 Barry Warren A 35 72.9
1748 Allan Dyke A 35 72.9
21378 Ian Phillips A 35 72.9
60624 Robin Moore U/G 35 72.9
71316 Antony Martin P 35 72.9
60062 Kevin Jackman U/G 35 72.9
60598 Lee Unsworth U/G 34 70.8
60621 Mike Wilcox B 34 70.8
60610 Adam Cullingford P 34 70.8
40581 Paul Yates B 33 68.8
60627 Brian Holland U/G 32 66.7
60620 Stan Kempton U/G 32 66.7
21818 Scott Pywell C 31 64.6
60618 Jack Buchta B 31 64.6
21181 Shaun Shore B 30 62.5
51047 Layla Wilding C 30 62.5
93 Andy Winch P 29 60.4
402 Andrew Slade C 29 60.4
60246 Herbie Von der Stein P 27 56.3
60553 Graham Noyce U/G 26 54.2
60102 Kerry Squires C 25 52.1
60629 Robert Underwood C 24 50
80007 Shaun Peacock P 21 43.8
94 Richard Green P 20 41.7
60593 Paul Gould B 20 41.7
60632 Lee Hemmings U/G 20 41.7
1881 Paul Somerville B 19 39.6
1654 Richard Bright C 18 37.5
448 Geoffrey Hawes C 16 33.3