BFTA#B FirstnameF SurnameS GradeG ScoreS PercentP%
50000 Simon Evans AA 48 100
42312 Dylan Varney AA 48 100
80997 Andy Pearson A 47 97.9
50593 Jack Harris AA 47 97.9
50062 Dorian Falconer AA 46 95.8
1065 Justin Wood AA 46 95.8
20692 James Osborne AA 45 93.8
21751 Joshua Hurd P 44 91.7
60584 James Head A 43 89.6
50713 Anthony Jones AA 43 89.6
60519 Brian Marsh B 43 89.6
71254 Natalie Shead A 43 89.6
80952 Simon Martin A 43 89.6
42388 Dave Lawrenson A 43 89.6
40053 Ian Taylor AA 43 89.6
21805 Richard Goucher A 43 89.6
20114 Des Edwards A 42 87.5
81377 Jacob Kay A 42 87.5
90101 Dermot Ross AA 42 87.5
21632 John Amos P 42 87.5
70031 Dan Eley AA 42 87.5
20500 Bob Evans AA 41 85.4
60272 Chris Jones A 41 85.4
42503 Paul Kelly B 41 85.4
20135 Marc Fisher A 41 85.4
20272 Andy Finigan A 40 83.3
20426 Rob Fisher A 40 83.3
21794 Karl Morris A 40 83.3
80240 Nathan Reeve AA 40 83.3
21095 Dean Burfoot A 40 83.3
40573 Kevin Bonser A 39 81.3
20115 James Griffiths A 39 81.3
40046 Jonathon Noon B 39 81.3
20577 Ian Stoddart A 39 81.3
21182 Nicole Stoddart B 39 81.3
20122 Nick Murphy AA 39 81.3
42444 Julian Cooper B 39 81.3
30060 Alan Chambers A 38 79.2
90102 Liam Porter A 38 79.2
20176 Chris Large A 38 79.2
21378 Ian Phillips A 38 79.2
50911 Simon Poulter A 38 79.2
81193 Andy Barnes B 37 77.1
21701 Emma Chadbourne A 37 77.1
60616 Jamie Squires A 37 77.1
20517 Neil Thorneycroft A 37 77.1
70016 Dave Ward A 37 77.1
59 Mick Woodhead B 37 77.1
42508 Andy Barnes B 36 75
90100 Dave O'Hara AA 36 75
21856 Dan Turner P 36 75
40581 Paul Yates B 36 75
40560 John Oxley C 36 75
20088 Bobby Banks B 36 75
94 Richard Green C 35 72.9
81421 James Kay B 35 72.9
71279 Andrew Shead B 35 72.9
41847 Phil Green C 35 72.9
42505 Dave Taylor A 35 72.9
60532 Andy Williams B 34 70.8
21863 Steve Merritt B 34 70.8
20049 Sue Swift B 34 70.8
20123 Jeff Walker A 34 70.8
42504 John Oldroyd A 33 68.8
80007 Shaun Peacock P 33 68.8
402 Andrew Slade C 33 68.8
21798 Frank Deakin B 32 66.7
71316 Antony Martin P 32 66.7
81464 David Purcell B 32 66.7
70145 Dave Croucher B 32 66.7
42502 Helen Kelly A 31 64.6
81440 Duncan Stone C 31 64.6
80726 Tony Yerrell P 31 64.6
40076 Trevor Ryan B 31 64.6
60281 Daz Ford B 30 62.5
93 Andy Winch P 30 62.5
21853 Callum Mack B 30 62.5
81439 Steve Lyon B 29 60.4
51071 Gemma Wilding C 29 60.4
40003 Simon Lowe C 28 58.3
60246 Herbie Von der Stein P 27 56.3
42501 Paul Howell C 26 54.2
80056 Jerry Dowdall P 24 50
60629 Robert Underwood C 24 50
60627 Brian Holland C 23 47.9
42509 Mark Fairbrother B 22 45.8
21818 Scott Pywell C 21 43.8
21864 Nigel Cresswell C 16 33.3