Grade AA
| BFTA#B | FirstnameF | SurnameS | GradeG | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50593 | Jack | Harris | AA | 48 | 46 | 44 | 48 | 47 | 47 | 47 | 100 | 97.9 | 91.7 | 100 | 97.9 | 97.9 | 100 | 593.7 | ||
| 1065 | Justin | Wood | AA | 50 | 47 | 46 | 41 | 45 | 48 | 46 | 43 | 100 | 97.9 | 97.9 | 85.4 | 93.8 | 100 | 95.8 | 91.5 | 585.4 |
| 80240 | Nathan | Reeve | AA | 48 | 46 | 47 | 43 | 48 | 47 | 40 | 43 | 96 | 95.8 | 100 | 89.6 | 100 | 97.9 | 83.3 | 91.5 | 581.2 |
| 20692 | James | Osborne | AA | 49 | 46 | 45 | 31 | 46 | 46 | 45 | 42 | 98 | 95.8 | 95.7 | 64.6 | 95.8 | 95.8 | 93.8 | 89.4 | 575 |
| 50713 | Anthony | Jones | AA | 46 | 41 | 48 | 44 | 45 | 43 | 45 | 95.8 | 87.2 | 100 | 91.7 | 93.8 | 89.6 | 95.7 | 566.6 | ||
| 42312 | Dylan | Varney | AA | 45 | 41 | 41 | 44 | 48 | 43 | 90 | 85.4 | 87.2 | 91.7 | 100 | 91.5 | 545.8 | ||||
| 20500 | Bob | Evans | AA | 43 | 44 | 36 | 31 | 41 | 41 | 41 | 37 | 86 | 91.7 | 76.6 | 64.6 | 85.4 | 85.4 | 85.4 | 78.7 | 512.6 |
| 50062 | Dorian | Falconer | AA | 46 | 48 | 46 | 47 | 95.8 | 100 | 95.8 | 100 | 391.7 | ||||||||
| 20122 | Nick | Murphy | AA | 48 | 46 | 39 | 44 | 100 | 97.9 | 81.3 | 93.6 | 372.7 | ||||||||
| 70031 | Daniel | Eley | AA | 43 | 48 | 42 | 43 | 86 | 100 | 87.5 | 91.5 | 365 | ||||||||
| 90100 | Dave | O'Hara | AA | 41 | 44 | 41 | 36 | 85.4 | 93.6 | 85.4 | 75 | 339.5 | ||||||||
| 10167 | Dave | Schofield | AA | 42 | 42 | 42 | 36 | 84 | 87.5 | 89.4 | 76.6 | 337.5 | ||||||||
| 71139 | John | Chopping | AA | 47 | 46 | 45 | 94 | 95.8 | 95.7 | 285.6 | ||||||||||
| 70934 | David | Elvin | AA | 46 | 44 | 42 | 95.8 | 93.6 | 89.4 | 278.8 | ||||||||||
| 90101 | Dermot | Ross | AA | 44 | 43 | 42 | 91.7 | 91.5 | 87.5 | 270.7 | ||||||||||
| 50900 | Yoeri | Busse | AA | 43 | 41 | 40 | 86 | 85.4 | 85.1 | 256.5 | ||||||||||
| 50000 | Simon | Evans | AA | 45 | 48 | 93.8 | 100 | 193.8 | ||||||||||||
| 40053 | Ian | Taylor | AA | 45 | 43 | 93.8 | 89.6 | 183.3 | ||||||||||||
| 30028 | David | Penman | AA | 44 | 41 | 91.7 | 87.2 | 178.9 | ||||||||||||
| 50057 | Mark | Bassett | AA | 41 | 44 | 85.4 | 91.7 | 177.1 | ||||||||||||
| 46 | Rob | Farnworth | AA | 44 | 91.7 | 91.7 | ||||||||||||||
| 41258 | John | Lee | AA | 39 | 83 | 83 | ||||||||||||||
| 50641 | Peter | Jacob | AA | 37 | 77.1 | 77.1 |
Grade A
| BFTA#B | FirstnameF | SurnameS | GradeG | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80997 | Andy | Pearson | A | 44 | 39 | 46 | 46 | 47 | 45 | 93.6 | 81.3 | 95.8 | 95.8 | 97.9 | 95.7 | 560.2 | ||||
| 42388 | Dave | Lawrenson | A | 44 | 46 | 44 | 41 | 45 | 44 | 43 | 41 | 88 | 95.8 | 93.6 | 85.4 | 93.8 | 91.7 | 89.6 | 87.2 | 552.5 |
| 81377 | Jacob | Kay | A | 47 | 44 | 42 | 40 | 43 | 45 | 42 | 94 | 91.7 | 89.4 | 83.3 | 89.6 | 93.8 | 87.5 | 545.9 | ||
| 42504 | John | Oldroyd | A | 47 | 42 | 43 | 42 | 44 | 33 | 43 | 94 | 87.5 | 91.5 | 87.5 | 91.7 | 68.8 | 91.5 | 543.6 | ||
| 20577 | Ian | Stoddart | A | 38 | 46 | 42 | 37 | 42 | 44 | 39 | 44 | 76 | 95.8 | 89.4 | 77.1 | 87.5 | 91.7 | 81.3 | 93.6 | 539.2 |
| 60616 | Jamie | Squires | A | 40 | 43 | 40 | 38 | 47 | 44 | 37 | 39 | 80 | 89.6 | 85.1 | 79.2 | 97.9 | 91.7 | 77.1 | 83 | 527.3 |
| 60584 | James | Head | A | 44 | 42 | 37 | 43 | 39 | 43 | 39 | 91.7 | 89.4 | 77.1 | 89.6 | 81.3 | 89.6 | 83 | 524.4 | ||
| 60272 | Chris | Jones | A | 44 | 41 | 44 | 33 | 38 | 40 | 41 | 88 | 85.4 | 93.6 | 68.8 | 79.2 | 83.3 | 85.4 | 515 | ||
| 21378 | Ian | Phillips | A | 42 | 42 | 40 | 33 | 44 | 35 | 38 | 40 | 84 | 87.5 | 85.1 | 68.8 | 91.7 | 72.9 | 79.2 | 85.1 | 512.5 |
| 70016 | Dave | Ward | A | 41 | 42 | 42 | 45 | 37 | 38 | 82 | 87.5 | 87.5 | 93.8 | 77.1 | 80.9 | 508.7 | ||||
| 21095 | Dean | Burfoot | A | 41 | 42 | 37 | 42 | 40 | 40 | 85.4 | 89.4 | 77.1 | 87.5 | 83.3 | 85.1 | 507.8 | ||||
| 20272 | Andy | Finigan | A | 40 | 43 | 41 | 42 | 37 | 40 | 34 | 80 | 89.6 | 87.2 | 87.5 | 77.1 | 83.3 | 72.3 | 504.7 | ||
| 50911 | Simon | Poulter | A | 41 | 43 | 39 | 38 | 38 | 38 | 34 | 85.4 | 91.5 | 81.3 | 79.2 | 79.2 | 79.2 | 72.3 | 495.7 | ||
| 20114 | Des | Edwards | A | 42 | 39 | 29 | 42 | 42 | 39 | 87.5 | 83 | 60.4 | 87.5 | 87.5 | 83 | 488.9 | ||||
| 20115 | James | Griffiths | A | 43 | 42 | 34 | 36 | 39 | 36 | 89.6 | 89.4 | 70.8 | 75 | 81.3 | 76.6 | 482.6 | ||||
| 50696 | Craig | Corbett | A | 43 | 44 | 38 | 41 | 39 | 89.6 | 93.6 | 79.2 | 85.4 | 81.3 | 429 | ||||||
| 42502 | Helen | Kelly | A | 37 | 36 | 34 | 31 | 34 | 74 | 75 | 72.3 | 64.6 | 72.3 | 358.3 | ||||||
| 20176 | Chris | Large | A | 40 | 38 | 38 | 39 | 83.3 | 80.9 | 79.2 | 83 | 326.3 | ||||||||
| 71254 | Natalie | Shead | A | 45 | 43 | 42 | 90 | 89.6 | 89.4 | 268.9 | ||||||||||
| 21701 | Emma | Chadbourne | A | 44 | 37 | 45 | 93.6 | 77.1 | 95.7 | 266.4 | ||||||||||
| 21794 | Karl | Morris | A | 43 | 40 | 41 | 91.5 | 83.3 | 87.2 | 262.1 | ||||||||||
| 80952 | Simon | Martin | A | 41 | 43 | 41 | 82 | 89.6 | 87.2 | 258.8 | ||||||||||
| 40573 | Kevin | Bonser | A | 44 | 37 | 39 | 91.7 | 78.7 | 81.3 | 251.6 | ||||||||||
| 1544 | Stephen | Lucas | A | 41 | 40 | 39 | 82 | 83.3 | 81.3 | 246.6 | ||||||||||
| 30060 | Alan | Chambers | A | 39 | 40 | 38 | 81.3 | 85.1 | 79.2 | 245.5 | ||||||||||
| 1616 | Barry | Warren | A | 42 | 39 | 35 | 84 | 81.3 | 72.9 | 238.2 | ||||||||||
| 1748 | Allan | Dyke | A | 42 | 38 | 35 | 84 | 79.2 | 72.9 | 236.1 | ||||||||||
| 40113 | Dave | Baker | A | 37 | 34 | 36 | 77.1 | 72.3 | 76.6 | 226 | ||||||||||
| 90102 | Liam | Porter | A | 39 | 28 | 38 | 81.3 | 59.6 | 79.2 | 220 | ||||||||||
| 42459 | Steve | Kilburn | A | 43 | 44 | 89.6 | 93.6 | 183.2 | ||||||||||||
| 71322 | Spencer | Freeman | A | 44 | 42 | 88 | 89.4 | 177.4 | ||||||||||||
| 70722 | Simon | High | A | 41 | 41 | 82 | 87.2 | 169.2 | ||||||||||||
| 41828 | Chris | Ascough | A | 30 | 39 | 62.5 | 83 | 145.5 | ||||||||||||
| 21805 | Richard | Goucher | A | 43 | 89.6 | 89.6 | ||||||||||||||
| 20135 | Marc | Fisher | A | 41 | 85.4 | 85.4 | ||||||||||||||
| 20426 | Rob | Fisher | A | 40 | 83.3 | 83.3 | ||||||||||||||
| 42243 | Paul | Lawrence | A | 39 | 83 | 83 | ||||||||||||||
| 60548 | Neil | Rogers | A | 38 | 79.2 | 79.2 | ||||||||||||||
| 1867 | Gary | Banham | A | 39 | 78 | 78 | ||||||||||||||
| 50863 | David | Hicks | A | 37 | 77.1 | 77.1 | ||||||||||||||
| 880A | Steve | Privett | A | 36 | 75 | 75 | ||||||||||||||
| 42505 | Dave | Taylor | A | 35 | 72.9 | 72.9 | ||||||||||||||
| 50661 | Russel | Summers | A | 23 | 47.9 | 47.9 |
Grade B
| BFTA#B | FirstnameF | SurnameS | GradeG | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42444 | Julian | Cooper | B | 43 | 44 | 42 | 33 | 37 | 43 | 39 | 86 | 91.7 | 89.4 | 68.8 | 77.1 | 89.6 | 81.3 | 514.9 | ||
| 21182 | Nicole | Stoddart | B | 39 | 39 | 45 | 36 | 40 | 40 | 39 | 42 | 78 | 81.3 | 95.7 | 75 | 83.3 | 83.3 | 81.3 | 89.4 | 514.3 |
| 60519 | Brian | Marsh | B | 42 | 41 | 38 | 23 | 40 | 43 | 38 | 84 | 85.4 | 80.9 | 47.9 | 83.3 | 89.6 | 80.9 | 504 | ||
| 42508 | Andy | Barnes | B | 37 | 43 | 36 | 32 | 44 | 38 | 36 | 38 | 74 | 89.6 | 76.6 | 66.7 | 91.7 | 79.2 | 75 | 80.9 | 492.9 |
| 70145 | Dave | Croucher | B | 40 | 44 | 38 | 36 | 40 | 39 | 32 | 35 | 80 | 91.7 | 80.9 | 75 | 83.3 | 81.3 | 66.7 | 74.5 | 492.1 |
| 81193 | Andy | Barnes | B | 40 | 41 | 38 | 31 | 40 | 39 | 37 | 38 | 80 | 85.4 | 80.9 | 64.6 | 83.3 | 81.3 | 77.1 | 80.9 | 491.7 |
| 40046 | Jonathon | Noon | B | 41 | 42 | 39 | 24 | 37 | 39 | 36 | 82 | 87.5 | 83 | 50 | 77.1 | 81.3 | 76.6 | 487.4 | ||
| 81421 | James | Kay | B | 41 | 37 | 40 | 36 | 33 | 40 | 35 | 82 | 77.1 | 85.1 | 75 | 68.8 | 83.3 | 72.9 | 475.4 | ||
| 81464 | David | Purcell | B | 39 | 40 | 30 | 41 | 38 | 32 | 37 | 78 | 85.1 | 62.5 | 85.4 | 79.2 | 66.7 | 78.7 | 473.1 | ||
| 60532 | Andy | Williams | B | 42 | 40 | 38 | 28 | 36 | 37 | 34 | 33 | 84 | 83.3 | 80.9 | 58.3 | 75 | 77.1 | 70.8 | 70.2 | 471.1 |
| 59 | Mick | Woodhead | B | 45 | 30 | 28 | 30 | 36 | 40 | 37 | 36 | 90 | 62.5 | 59.6 | 62.5 | 75 | 83.3 | 77.1 | 76.6 | 464.5 |
| 40581 | Paul | Yates | B | 31 | 37 | 41 | 23 | 40 | 33 | 36 | 33 | 62 | 77.1 | 87.2 | 47.9 | 83.3 | 68.8 | 75 | 70.2 | 461.6 |
| 40076 | Trevor | Ryan | B | 33 | 38 | 42 | 27 | 31 | 36 | 66 | 79.2 | 89.4 | 56.3 | 64.6 | 76.6 | 432 | ||||
| 42503 | Paul | Kelly | B | 42 | 40 | 37 | 41 | 41 | 84 | 83.3 | 78.7 | 85.4 | 87.2 | 418.7 | ||||||
| 21863 | Steve | Merrett | B | 38 | 35 | 26 | 28 | 27 | 34 | 28 | 76 | 74.5 | 54.2 | 58.3 | 56.3 | 70.8 | 59.6 | 395.5 | ||
| 60281 | Daz | Ford | B | 37 | 39 | 39 | 30 | 77.1 | 83 | 81.3 | 62.5 | 303.8 | ||||||||
| 81217 | Lee | Hurst | B | 39 | 37 | 32 | 33 | 78 | 77.1 | 68.1 | 70.2 | 293.4 | ||||||||
| 50060 | Steve | Chubb | B | 40 | 30 | 27 | 34 | 83.3 | 63.8 | 56.3 | 72.3 | 275.8 | ||||||||
| 81439 | Steve | Lyon | B | 37 | 30 | 29 | 29 | 77.1 | 63.8 | 60.4 | 60.4 | 261.7 | ||||||||
| 42509 | Mark | Fairbrother | B | 38 | 34 | 22 | 28 | 79.2 | 72.3 | 45.8 | 59.6 | 256.9 | ||||||||
| 60625 | Simon | Thompson | B | 40 | 36 | 40 | 83.3 | 75 | 83.3 | 241.7 | ||||||||||
| 1286 | Don | Vickers | B | 39 | 38 | 40 | 78 | 79.2 | 83.3 | 240.5 | ||||||||||
| 71279 | Andrew | Shead | B | 42 | 35 | 32 | 84 | 72.9 | 68.1 | 225 | ||||||||||
| 71367 | Phil | Hudson | B | 37 | 29 | 33 | 74 | 60.4 | 70.2 | 204.6 | ||||||||||
| 40220 | Richard | Shepherd | B | 36 | 33 | 27 | 75 | 70.2 | 56.3 | 201.5 | ||||||||||
| 42497 | Mark | Farrar | B | 43 | 44 | 89.6 | 93.6 | 183.2 | ||||||||||||
| 20517 | Neil | Thorneycroft | B | 42 | 37 | 89.4 | 77.1 | 166.4 | ||||||||||||
| 70003 | Dave | Waller | B | 39 | 39 | 78 | 83 | 161 | ||||||||||||
| 70121 | Colin | Eaton | B | 41 | 36 | 82 | 76.6 | 158.6 | ||||||||||||
| 20049 | Sue | Swift | B | 34 | 39 | 70.8 | 83 | 153.8 | ||||||||||||
| 21288 | Phil | Gee | B | 36 | 36 | 75 | 76.6 | 151.6 | ||||||||||||
| 1294 | Adam | Riffert | B | 36 | 34 | 75 | 72.3 | 147.3 | ||||||||||||
| 20088 | Robert | Banks | B | 36 | 33 | 75 | 70.2 | 145.2 | ||||||||||||
| 41249 | Roy | Ironmonger | B | 33 | 31 | 68.8 | 66 | 134.7 | ||||||||||||
| 21181 | Shaun | Shore | B | 30 | 33 | 62.5 | 70.2 | 132.7 | ||||||||||||
| 80056 | Jerry | Dowdall | B | 35 | 24 | 72.9 | 50 | 122.9 | ||||||||||||
| 1881 | Paul | Somerville | B | 32 | 19 | 66.7 | 39.6 | 106.3 | ||||||||||||
| 71324 | Nick | Barron | B | 37 | 13 | 74 | 27.7 | 101.7 | ||||||||||||
| 20812 | Pete | Rowley | B | 39 | 83 | 83 | ||||||||||||||
| 60611 | Roy | Repton | B | 39 | 81.3 | 81.3 | ||||||||||||||
| 42023 | Dave | Gallagher | B | 37 | 77.1 | 77.1 | ||||||||||||||
| 50063 | Nigel | Hayman | B | 37 | 77.1 | 77.1 | ||||||||||||||
| 80841 | David | Clark | B | 36 | 76.6 | 76.6 | ||||||||||||||
| 20123 | Jeff | Walker | B | 34 | 70.8 | 70.8 | ||||||||||||||
| 50678 | Brian | Langford | B | 34 | 70.8 | 70.8 | ||||||||||||||
| 60621 | Mike | Wilcox | B | 34 | 70.8 | 70.8 | ||||||||||||||
| 71198 | Sam | Brooks | B | 35 | 70 | 70 | ||||||||||||||
| 21798 | Frank | Deakin | B | 32 | 66.7 | 66.7 | ||||||||||||||
| 60618 | Jack | Buchta | B | 31 | 64.6 | 64.6 | ||||||||||||||
| 1301 | Geoff | Ames | B | 30 | 62.5 | 62.5 | ||||||||||||||
| 21853 | Callum | Mack | B | 30 | 62.5 | 62.5 | ||||||||||||||
| 80151 | John | Lipinski | B | 26 | 55.3 | 55.3 | ||||||||||||||
| 60593 | Paul | Gould | B | 20 | 41.7 | 41.7 |
Grade C
| BFTA#B | FirstnameF | SurnameS | GradeG | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40560 | John | Oxley | C | 40 | 41 | 37 | 30 | 36 | 40 | 36 | 36 | 80 | 85.4 | 78.7 | 62.5 | 75 | 83.3 | 75 | 76.6 | 479.1 |
| 41847 | Philip | Green | C | 35 | 38 | 36 | 29 | 35 | 32 | 70 | 79.2 | 76.6 | 60.4 | 72.9 | 68.1 | 427.2 | ||||
| 21818 | Scott | Pywell | C | 35 | 35 | 31 | 31 | 38 | 31 | 21 | 35 | 70 | 72.9 | 66 | 64.6 | 79.2 | 64.6 | 43.8 | 74.5 | 427.1 |
| 51071 | Gemma | Wilding | C | 26 | 29 | 26 | 34 | 38 | 29 | 36 | 54.2 | 61.7 | 54.2 | 70.8 | 79.2 | 60.4 | 76.6 | 402.9 | ||
| 402 | Andrew | Slade | C | 31 | 28 | 29 | 33 | 33 | 62 | 58.3 | 60.4 | 68.8 | 70.2 | 319.7 | ||||||
| 71266 | Barry | Johnson | C | 37 | 34 | 37 | 36 | 74 | 70.8 | 77.1 | 76.6 | 298.5 | ||||||||
| 42495 | Chris | Flavell | C | 41 | 36 | 39 | 85.4 | 76.6 | 83 | 245 | ||||||||||
| 60627 | Brian | Holland | C | 25 | 24 | 32 | 23 | 52.1 | 50 | 66.7 | 47.9 | 216.7 | ||||||||
| 41299 | Craig | Magson | C | 34 | 32 | 31 | 70.8 | 68.1 | 64.6 | 203.5 | ||||||||||
| 51047 | Layla | Wilding | C | 34 | 32 | 30 | 70.8 | 68.1 | 62.5 | 201.4 | ||||||||||
| 81440 | Duncan | Stone | C | 31 | 20 | 31 | 62 | 41.7 | 64.6 | 168.3 | ||||||||||
| 448 | Geoffrey | Hawes | C | 35 | 16 | 23 | 72.9 | 33.3 | 48.9 | 155.2 | ||||||||||
| 60624 | Robin | Moore | C | 21 | 18 | 35 | 43.8 | 37.5 | 72.9 | 154.2 | ||||||||||
| 94A | Richard | Green | C | 35 | 36 | 72.9 | 76.6 | 149.5 | ||||||||||||
| 41827 | Richard | Byram | C | 34 | 32 | 70.8 | 68.1 | 138.9 | ||||||||||||
| 81226 | Tara | Baker | C | 29 | 35 | 58 | 74.5 | 132.5 | ||||||||||||
| 42501 | Paul | Howell | C | 37 | 26 | 77.1 | 54.2 | 131.3 | ||||||||||||
| 42233 | Tim | Collins | C | 27 | 29 | 56.3 | 61.7 | 118 | ||||||||||||
| 40003 | Simon | Lowe | C | 27 | 28 | 56.3 | 58.3 | 114.6 | ||||||||||||
| 80154 | Dave | Mansfield | C | 27 | 24 | 54 | 51.1 | 105.1 | ||||||||||||
| 60629 | Robert | Underwood | C | 24 | 24 | 50 | 50 | 100 | ||||||||||||
| 1654 | Richard | Bright | C | 27 | 18 | 56.3 | 37.5 | 93.8 | ||||||||||||
| 71296 | Harry | Farrow | C | 36 | 72 | 72 | ||||||||||||||
| 71204 | Tony | Bramley | C | 35 | 70 | 70 | ||||||||||||||
| 80070 | Richard | Smith | C | 33 | 66 | 66 | ||||||||||||||
| 71303 | Steve | Adams | C | 32 | 64 | 64 | ||||||||||||||
| 71318 | Paul | Ross | C | 32 | 64 | 64 | ||||||||||||||
| 70852 | Jim | Freeman | C | 31 | 62 | 62 | ||||||||||||||
| 51058 | Neil | Morgan | C | 29 | 60.4 | 60.4 | ||||||||||||||
| 51077 | Simon | Stephens | C | 29 | 60.4 | 60.4 | ||||||||||||||
| 60102 | Kerry | Squires | C | 25 | 52.1 | 52.1 | ||||||||||||||
| 50529 | David | Cooper | C | 13 | 27.1 | 27.1 |
Piston
| BFTA#B | FirstnameF | SurnameS | GradeG | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21751 | Joshua | Hurd | P | 41 | 32 | 35 | 38 | 36 | 44 | 28 | 82 | 68.1 | 72.9 | 79.2 | 75 | 91.7 | 59.6 | 468.8 | ||
| 80726 | Tony | Yerrell | P | 41 | 40 | 31 | 26 | 35 | 31 | 36 | 82 | 83.3 | 66 | 54.2 | 72.9 | 64.6 | 76.6 | 445.4 | ||
| 80007 | Shaun | Peacock | P | 38 | 34 | 31 | 13 | 32 | 21 | 33 | 33 | 76 | 70.8 | 66 | 27.1 | 66.7 | 43.8 | 68.8 | 70.2 | 418.4 |
| 60246 | Herbie | Von der Stein | P | 27 | 38 | 32 | 29 | 31 | 31 | 27 | 34 | 54 | 79.2 | 68.1 | 60.4 | 64.6 | 64.6 | 56.3 | 72.3 | 409.2 |
| 71316 | Antony | Martin | P | 28 | 29 | 31 | 31 | 33 | 35 | 32 | 27 | 56 | 60.4 | 66 | 64.6 | 68.8 | 72.9 | 66.7 | 57.4 | 399.3 |
| 93 | Andy | Winch | P | 19 | 34 | 31 | 7 | 27 | 29 | 30 | 28 | 38 | 70.8 | 66 | 14.6 | 56.3 | 60.4 | 62.5 | 59.6 | 375.5 |
| 70721 | Steve | Carter | P | 40 | 27 | 38 | 39 | 80 | 56.3 | 79.2 | 83 | 298.4 | ||||||||
| 21632 | John | Amos | P | 44 | 42 | 39 | 93.6 | 87.5 | 83 | 264.1 | ||||||||||
| 94 | Richard | Green | P | 18 | 29 | 20 | 14 | 22 | 20 | 36 | 60.4 | 42.6 | 29.2 | 45.8 | 41.7 | 255.6 | ||||
| 80617 | Phillip | Watts | P | 20 | 34 | 20 | 26 | 40 | 70.8 | 42.6 | 55.3 | 208.7 | ||||||||
| 60610 | Adam | Cullingford | P | 33 | 34 | 68.8 | 70.8 | 139.6 | ||||||||||||
| 880 | Stephen | Privett | P | 43 | 89.6 | 89.6 | ||||||||||||||
| 20517P | Thorneycroft | Neil | P | 35 | 74.5 | 74.5 | ||||||||||||||
| 60581 | John | Farbrother | P | 32 | 66.7 | 66.7 | ||||||||||||||
| 41670 | Adam | Lees | P | 31 | 66 | 66 | ||||||||||||||
| 50229 | Kevin | Thomas | P | 25 | 52.1 | 52.1 | ||||||||||||||
| 50851 | Dan | Horrocks | P | 22 | 45.8 | 45.8 | ||||||||||||||
| 1882 | Lawrence | Richards | P | 20 | 41.7 | 41.7 | ||||||||||||||
| 90106 | Jo | Gillon | P | 18 | 37.5 | 37.5 |
Open
| BFTA#B | FirstnameF | SurnameS | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60614 | Ian | Yeo | 45 | 38 | 41 | 36 | 41 | 46 | 44 | 43 | 95.7 | 88.4 | 100 | 100 | 95.3 | 97.9 | 100 | 95.6 | 589.2 |
| 1816 | Paul | Whitehouse | 47 | 42 | 39 | 34 | 43 | 39 | 37 | 100 | 97.7 | 95.1 | 94.4 | 100 | 88.6 | 82.2 | 575.9 | ||
| 40091 | Russell | Spencer | 43 | 39 | 36 | 45 | 100 | 95.1 | 81.8 | 100 | 376.9 | ||||||||
| 21827 | Steve | Cash | 39 | 35 | 88.6 | 77.8 | 166.4 | ||||||||||||
| 80643 | Alison | Mansfield | 28 | 29 | 59.6 | 64.4 | 124 | ||||||||||||
| 40061 | Steve | Grimshaw | 35 | 15 | 85.4 | 33.3 | 118.7 | ||||||||||||
| 40747 | Mick | Chapman | 41 | 100 | 100 | ||||||||||||||
| 60278 | Tony | Fouracres | 47 | 100 | 100 | ||||||||||||||
| 30003 | John | Noon | 42 | 95.5 | 95.5 | ||||||||||||||
| 50769 | Robert | Hathway | 34 | 94.4 | 94.4 | ||||||||||||||
| 50075 | Chris | Land | 34 | 94.4 | 94.4 | ||||||||||||||
| 21851 | John | Comsa | 40 | 88.9 | 88.9 | ||||||||||||||
| 20490 | Arthur | Parsons | 39 | 88.6 | 88.6 | ||||||||||||||
| 106 | Melv | Reed | 33 | 76.7 | 76.7 | ||||||||||||||
| 81237 | Colin | Dequincey | 34 | 75.6 | 75.6 | ||||||||||||||
| 51032 | David | Clark | 26 | 72.2 | 72.2 | ||||||||||||||
| 1515 | David | Hollingdale | 31 | 72.1 | 72.1 | ||||||||||||||
| 60626 | Kevin | Ward | 24 | 66.7 | 66.7 | ||||||||||||||
| 50183 | David | Hurd | 5 | 13.9 | 13.9 |




