| BFTA#B | FirstnameF | SurnameS | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 | In GradeIn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50593 | Jack | Harris | 16 | 19 | 16 | 13 | 16 | 19 | 16 | 94.1 | 100 | 100 | 81.3 | 88.9 | 100 | 94.1 | 577.1 | 1 | ||
| 60584 | James | Head | 16 | 16 | 15 | 16 | 14 | 18 | 12 | 94.1 | 84.2 | 93.8 | 100 | 77.8 | 94.7 | 70.6 | 544.6 | 2 | ||
| 1065 | Justin | Wood | 19 | 12 | 17 | 13 | 11 | 17 | 17 | 15 | 100 | 70.6 | 89.5 | 81.3 | 68.8 | 94.4 | 89.5 | 88.2 | 542.9 | 3 |
| 80240 | Nathan | Reeve | 15 | 17 | 15 | 12 | 11 | 14 | 18 | 13 | 78.9 | 100.0 | 78.9 | 75 | 68.8 | 77.8 | 94.7 | 76.5 | 506.9 | 4 |
| 50713 | Anthony | Jones | 14 | 15 | 11 | 10 | 14 | 17 | 15 | 82.4 | 78.9 | 68.8 | 62.5 | 77.8 | 89.5 | 88.2 | 485.5 | 5 | ||
| 80997 | Andy | Pearson | 18 | 12 | 8 | 18 | 14 | 13 | 94.7 | 75 | 50 | 100 | 73.7 | 76.5 | 469.9 | 1 | ||||
| 21378 | Ian | Phillips | 15 | 10 | 14 | 13 | 8 | 16 | 14 | 12 | 78.9 | 58.8 | 73.7 | 81.3 | 50 | 88.9 | 73.7 | 70.6 | 467 | 2 |
| 81377 | Jacob | Kay | 13 | 14 | 15 | 9 | 9 | 15 | 13 | 68.4 | 82.4 | 78.9 | 56.3 | 56.3 | 83.3 | 68.4 | 437.7 | 3 | ||
| 20577 | Ian | Stoddart | 9 | 17 | 8 | 11 | 4 | 14 | 11 | 14 | 47.4 | 100.0 | 42.1 | 68.8 | 25 | 77.8 | 57.9 | 82.4 | 434.1 | 4 |
| 20500 | Bob | Evans | 12 | 8 | 12 | 11 | 6 | 13 | 10 | 11 | 63.2 | 47.1 | 63.2 | 68.8 | 37.5 | 72.2 | 52.6 | 64.7 | 384.6 | 5 |
| 21182 | Nicole | Stoddart | 11 | 13 | 11 | 8 | 4 | 10 | 11 | 13 | 57.9 | 76.5 | 57.9 | 50 | 25 | 55.6 | 57.9 | 76.5 | 382.2 | 6 |
| 81421 | James | Kay | 9 | 10 | 8 | 10 | 9 | 12 | 13 | 47.4 | 58.8 | 42.1 | 62.5 | 56.3 | 66.7 | 68.4 | 360 | 7 | ||
| 21095 | Dean | Burfoot | 8 | 15 | 8 | 10 | 11 | 8 | 47.1 | 78.9 | 50 | 55.6 | 57.9 | 47.1 | 336.5 | 1 | ||||
| 42312 | Dylan | Varney | 17 | 16 | 18 | 9 | 89.5 | 94.1 | 94.7 | 56.3 | 334.6 | 6 | ||||||||
| 60616 | Jamie | Squires | 14 | 13 | 12 | 15 | 87.5 | 72.2 | 63.2 | 88.2 | 311.1 | 8 | ||||||||
| 70934 | David | Elvin | 15 | 13 | 13 | 13 | 78.9 | 76.5 | 68.4 | 76.5 | 300.3 | 2 | ||||||||
| 50696 | Craig | Corbett | 13 | 14 | 10 | 9 | 76.5 | 87.5 | 62.5 | 50 | 276.5 | 9 | ||||||||
| 21863 | Steve | Merrett | 10 | 7 | 9 | 13 | 52.6 | 43.8 | 56.3 | 72.2 | 224.9 | 10 | ||||||||
| 42388 | Dave | Lawrenson | 12 | 16 | 9 | 70.6 | 84.2 | 56.3 | 211 | 3 | ||||||||||
| 50900 | Yoeri | Busse | 12 | 8 | 16 | 63.2 | 50 | 94.1 | 207.3 | 4 | ||||||||||
| 60532 | Andy | Williams | 13 | 12 | 7 | 68.4 | 70.6 | 43.8 | 182.8 | 5 | ||||||||||
| 20272 | Andy | Finigan | 9 | 6 | 7 | 5 | 5 | 47.4 | 35.3 | 36.8 | 31.3 | 31.3 | 182 | 1 | ||||||
| 50911 | Simon | Poulter | 7 | 10 | 12 | 38.9 | 52.6 | 70.6 | 162.1 | 6 | ||||||||||
| 50060 | Steve | Chubb | 6 | 7 | 14 | 35.3 | 43.8 | 82.4 | 161.4 | 7 | ||||||||||
| 40573 | Kevin | Bonser | 14 | 15 | 82.4 | 78.9 | 161.3 | 8 | ||||||||||||
| 20692 | James | Osborne | 14 | 16 | 73.7 | 84.2 | 157.9 | 1 | ||||||||||||
| 21701 | Emma | Chadbourne | 14 | 14 | 73.7 | 82.4 | 156 | 11 | ||||||||||||
| 51047 | Layla | Wilding | 9 | 10 | 9 | 52.9 | 52.6 | 50 | 155.6 | 9 | ||||||||||
| 21751 | Joshua | Hurd | 13 | 14 | 68.4 | 73.7 | 142.1 | 10 | ||||||||||||
| 51071 | Gemma | Wilding | 1 | 5 | 2 | 3 | 6 | 3 | 5.9 | 26.3 | 12.5 | 18.8 | 33.3 | 17.6 | 114.4 | 7 | ||||
| 70031 | Daniel | Eley | 17 | 100 | 100 | 11 | ||||||||||||||
| 40053 | Ian | Taylor | 17 | 89.5 | 89.5 | 12 | ||||||||||||||
| 21288 | Phil | Gee | 15 | 88.2 | 88.2 | 12 | ||||||||||||||
| 90100 | Dave | O'Hara | 15 | 88.2 | 88.2 | 13 | ||||||||||||||
| 41258 | John | Lee | 16 | 84.2 | 84.2 | 2 | ||||||||||||||
| 81477 | Redver | Gallagher | 14 | 82.4 | 82.4 | 14 | ||||||||||||||
| 90101 | Dermot | Ross | 14 | 82.4 | 82.4 | 2 | ||||||||||||||
| 50000 | Simon | Evans | 13 | 81.3 | 81.3 | 15 | ||||||||||||||
| 50057 | Mark | Bassett | 13 | 81.3 | 81.3 | 16 | ||||||||||||||
| 71322 | Spencer | Freeman | 14 | 73.7 | 73.7 | 3 | ||||||||||||||
| 21632 | John | Amos | 14 | 73.7 | 73.7 | 4 | ||||||||||||||
| 60272 | Chris | Jones | 12 | 70.6 | 70.6 | 5 | ||||||||||||||
| 71324 | Nick | Barron | 7 | 6 | 36.8 | 31.6 | 68.4 | 13 | ||||||||||||
| 50062 | Dorian | Falconer | 13 | 68.4 | 68.4 | 3 | ||||||||||||||
| 70003 | Dave | Waller | 12 | 63.2 | 63.2 | 4 | ||||||||||||||
| 40113 | Dave | Baker | 10 | 58.8 | 58.8 | 14 | ||||||||||||||
| 71367 | Phil | Hudson | 11 | 57.9 | 57.9 | 6 | ||||||||||||||
| 42509 | Mark | Fairbrother | 11 | 57.9 | 57.9 | 8 | ||||||||||||||
| 71254 | Natalie | Shead | 10 | 52.6 | 52.6 | 15 | ||||||||||||||
| 1544 | Stephen | Lucas | 10 | 52.6 | 52.6 | 16 | ||||||||||||||
| 70016 | Dave | Ward | 10 | 52.6 | 52.6 | 7 | ||||||||||||||
| 71303 | Steve | Adams | 9 | 47.4 | 47.4 | 9 | ||||||||||||||
| 20123 | Jeff | Walker | 9 | 47.4 | 47.4 | 17 | ||||||||||||||
| 42501 | Paul | Howell | 8 | 47.1 | 47.1 | 10 | ||||||||||||||
| 81464 | David | Purcell | 8 | 42.1 | 42.1 | 11 | ||||||||||||||
| 21818 | Scott | Pywell | 6 | 35.3 | 35.3 | 12 | ||||||||||||||
| 42233 | Tim | Collins | 6 | 35.3 | 35.3 | 17 | ||||||||||||||
| 42023 | Dave | Gallagher | 6 | 35.3 | 35.3 | 13 | ||||||||||||||
| 1286 | Don | Vickers | 5 | 26.3 | 26.3 | 18 | ||||||||||||||
| 71198 | Sam | Brooks | 3 | 15.8 | 15.8 | 5 | ||||||||||||||
| 60627 | Brian | Holland | 2 | 12.5 | 12.5 | 19 | ||||||||||||||
| 80617 | Phillip | Watts | 2 | 10.5 | 10.5 | 20 | ||||||||||||||
| 20176 | Chris | Large | A | 40 | 38 | 38 | 83.3 | 80.9 | 79.2 | 243.4 | 63 | 21 | ||||||||
| 60625 | Simon | Thompson | B | 40 | 36 | 40 | 83.3 | 75 | 83.3 | 241.7 | 64 | 18 | ||||||||
| 1286 | Don | Vickers | B | 39 | 38 | 40 | 78 | 79.2 | 83.3 | 240.5 | 65 | 19 | ||||||||
| 1616 | Barry | Warren | A | 42 | 39 | 35 | 84 | 81.3 | 72.9 | 238.2 | 66 | 22 | ||||||||
| 1748 | Allan | Dyke | A | 42 | 38 | 35 | 84 | 79.2 | 72.9 | 236.1 | 67 | 23 | ||||||||
| 81217 | Lee | Hurst | B | 39 | 37 | 32 | 78 | 77.1 | 68.1 | 223.2 | 68 | 20 | ||||||||
| 71266 | Barry | Johnson | C | 37 | 34 | 37 | 74 | 70.8 | 77.1 | 221.9 | 69 | 6 | ||||||||
| 90102 | Liam | Porter | A | 39 | 28 | 38 | 81.3 | 59.6 | 79.2 | 220 | 70 | 24 | ||||||||
| 60627 | Brian | Holland | C | 25 | 24 | 32 | 23 | 52.1 | 50 | 66.7 | 47.9 | 216.7 | 71 | 7 | ||||||
| 70721 | Steve | Carter | P | 40 | 27 | 38 | 80 | 56.3 | 79.2 | 215.4 | 72 | 8 | ||||||||
| 41299 | Craig | Magson | C | 34 | 32 | 31 | 70.8 | 68.1 | 64.6 | 203.5 | 73 | 8 | ||||||||
| 50060 | Steve | Chubb | B | 40 | 30 | 27 | 83.3 | 63.8 | 56.3 | 203.4 | 74 | 21 | ||||||||
| 40220 | Richard | Shepherd | B | 36 | 33 | 27 | 75 | 70.2 | 56.3 | 201.5 | 75 | 22 | ||||||||
| 51047 | Layla | Wilding | C | 34 | 32 | 30 | 70.8 | 68.1 | 62.5 | 201.4 | 76 | 9 | ||||||||
| 42509 | Mark | Fairbrother | B | 38 | 34 | 22 | 79.2 | 72.3 | 45.8 | 197.3 | 77 | 23 | ||||||||
| 50000 | Simon | Evans | AA | 45 | 48 | 93.8 | 100 | 193.8 | 78 | 14 | ||||||||||
| 71139 | John | Chopping | AA | 47 | 46 | 94 | 95.8 | 189.8 | 79 | 15 | ||||||||||
| 70934 | David | Elvin | AA | 46 | 44 | 95.8 | 93.6 | 189.5 | 80 | 16 | ||||||||||
| 40053 | Ian | Taylor | AA | 45 | 43 | 93.8 | 89.6 | 183.3 | 81 | 17 | ||||||||||
| 42459 | Steve | Kilburn | A | 43 | 44 | 89.6 | 93.6 | 183.2 | 82 | 25 | ||||||||||
| 42497 | Mark | Farrar | B | 43 | 44 | 89.6 | 93.6 | 183.2 | 82 | 24 | ||||||||||
| 21632 | John | Amos | P | 44 | 42 | 93.6 | 87.5 | 181.1 | 84 | 9 | ||||||||||
| 71254 | Natalie | Shead | A | 45 | 43 | 90 | 89.6 | 179.6 | 85 | 26 | ||||||||||
| 30028 | David | Penman | AA | 44 | 41 | 91.7 | 87.2 | 178.9 | 86 | 18 | ||||||||||
| 50057 | Mark | Bassett | AA | 41 | 44 | 85.4 | 91.7 | 177.1 | 87 | 19 | ||||||||||
| 41601 | Frank | Saynor | U/G | 42 | 42 | 87.5 | 89.4 | 176.9 | 88 | |||||||||||
| 21794 | Karl | Morris | A | 43 | 40 | 91.5 | 83.3 | 174.8 | 89 | 27 | ||||||||||
| 80952 | Simon | Martin | A | 41 | 43 | 82 | 89.6 | 171.6 | 90 | 28 | ||||||||||
| 50900 | Yoeri | Busse | AA | 43 | 41 | 86 | 85.4 | 171.4 | 91 | 20 | ||||||||||
| 21701 | Emma | Chadbourne | A | 44 | 37 | 93.6 | 77.1 | 170.7 | 92 | 29 | ||||||||||
| 81440 | Duncan | Stone | C | 31 | 20 | 31 | 62 | 41.7 | 64.6 | 168.3 | 93 | 10 | ||||||||
| 20517 | Neil | Thorneycroft | B | 42 | 37 | 89.4 | 77.1 | 166.4 | 94 | 25 | ||||||||||
| 42495 | Chris | Flavell | C | 41 | 36 | 85.4 | 76.6 | 162 | 95 | 11 | ||||||||||
| 71279 | Andrew | Shead | B | 42 | 35 | 84 | 72.9 | 156.9 | 96 | 26 | ||||||||||
| 60624 | Robin | Moore | C | 21 | 18 | 35 | 43.8 | 37.5 | 72.9 | 154.2 | 97 | 12 | ||||||||
| 80617 | Phillip | Watts | P | 20 | 34 | 20 | 40 | 70.8 | 42.6 | 153.4 | 98 | 10 | ||||||||
| 40113 | Dave | Baker | A | 37 | 34 | 77.1 | 72.3 | 149.4 | 99 | 30 | ||||||||||
| 41828 | Chris | Ascough | A | 30 | 39 | 62.5 | 83 | 145.5 | 100 | 31 | ||||||||||
| 60610 | Adam | Cullingford | P | 33 | 34 | 68.8 | 70.8 | 139.6 | 101 | 11 | ||||||||||
| 41827 | Richard | Byram | C | 34 | 32 | 70.8 | 68.1 | 138.9 | 102 | 13 | ||||||||||
| 21311 | Simon | Francis | U/G | 29 | 36 | 60.4 | 75 | 135.4 | 103 | |||||||||||
| 41249 | Roy | Ironmonger | B | 33 | 31 | 68.8 | 66 | 134.7 | 104 | 27 | ||||||||||
| 71367 | Phil | Hudson | B | 37 | 29 | 74 | 60.4 | 134.4 | 105 | 28 | ||||||||||
| 42501 | Paul | Howell | C | 37 | 26 | 77.1 | 54.2 | 131.3 | 106 | 14 | ||||||||||
| 80056 | Jerry | Dowdall | B | 35 | 24 | 72.9 | 50 | 122.9 | 107 | 29 | ||||||||||
| 42233 | Tim | Collins | C | 27 | 29 | 56.3 | 61.7 | 118 | 108 | 15 | ||||||||||
| 40003 | Simon | Lowe | C | 27 | 28 | 56.3 | 58.3 | 114.6 | 109 | 16 | ||||||||||
| 448 | Geoffrey | Hawes | C | 35 | 16 | 72.9 | 33.3 | 106.3 | 110 | 17 | ||||||||||
| 1881 | Paul | Somerville | B | 32 | 19 | 66.7 | 39.6 | 106.3 | 110 | 30 | ||||||||||
| 71324 | Nick | Barron | B | 37 | 13 | 74 | 27.7 | 101.7 | 112 | 31 | ||||||||||
| 60629 | Robert | Underwood | C | 24 | 24 | 50 | 50 | 100 | 113 | 18 | ||||||||||
| 1654 | Richard | Bright | C | 27 | 18 | 56.3 | 37.5 | 93.8 | 114 | 19 | ||||||||||
| 46 | Rob | Farnworth | AA | 44 | 91.7 | 91.7 | 115 | 21 | ||||||||||||
| 880 | Stephen | Privett | P | 43 | 89.6 | 89.6 | 116 | 12 | ||||||||||||
| 21805 | Richard | Goucher | A | 43 | 89.6 | 89.6 | 116 | 32 | ||||||||||||
| 71322 | Spencer | Freeman | A | 44 | 88 | 88 | 118 | 33 | ||||||||||||
| 20135 | Marc | Fisher | A | 41 | 85.4 | 85.4 | 119 | 34 | ||||||||||||
| 20426 | Rob | Fisher | A | 40 | 83.3 | 83.3 | 120 | 35 | ||||||||||||
| 20812 | Pete | Rowley | B | 39 | 83 | 83 | 121 | 32 | ||||||||||||
| 42243 | Paul | Lawrence | A | 39 | 83 | 83 | 121 | 36 | ||||||||||||
| 41258 | John | Lee | AA | 39 | 83 | 83 | 121 | 22 | ||||||||||||
| 70121 | Colin | Eaton | B | 41 | 82 | 82 | 124 | 33 | ||||||||||||
| 70722 | Simon | High | A | 41 | 82 | 82 | 124 | 37 | ||||||||||||
| 60611 | Roy | Repton | B | 39 | 81.3 | 81.3 | 126 | 34 | ||||||||||||
| 80747 | Edwin | Cable | U/G | 40 | 80 | 80 | 127 | |||||||||||||
| 60548 | Neil | Rogers | A | 38 | 79.2 | 79.2 | 128 | 38 | ||||||||||||
| 1867 | Gary | Banham | A | 39 | 78 | 78 | 129 | 39 | ||||||||||||
| 70003 | Dave | Waller | B | 39 | 78 | 78 | 129 | 35 | ||||||||||||
| 42023 | Dave | Gallagher | B | 37 | 77.1 | 77.1 | 131 | 36 | ||||||||||||
| 50863 | David | Hicks | A | 37 | 77.1 | 77.1 | 131 | 40 | ||||||||||||
| 50641 | Peter | Jacob | AA | 37 | 77.1 | 77.1 | 131 | 23 | ||||||||||||
| 50063 | Nigel | Hayman | B | 37 | 77.1 | 77.1 | 131 | 36 | ||||||||||||
| 1294 | Adam | Riffert | B | 36 | 75 | 75 | 135 | 38 | ||||||||||||
| 21288 | Phil | Gee | B | 36 | 75 | 75 | 135 | 38 | ||||||||||||
| 880A | Steve | Privett | A | 36 | 75 | 75 | 135 | 41 | ||||||||||||
| 21856 | Dan | Turner | U/G | 36 | 75 | 75 | 135 | |||||||||||||
| 20088 | Robert | Banks | B | 36 | 75 | 75 | 135 | 38 | ||||||||||||
| 60062 | Kevin | Jackman | U/G | 35 | 72.9 | 72.9 | 140 | |||||||||||||
| 42505 | Dave | Taylor | A | 35 | 72.9 | 72.9 | 140 | 42 | ||||||||||||
| 71296 | Harry | Farrow | C | 36 | 72 | 72 | 142 | 20 | ||||||||||||
| 50678 | Brian | Langford | B | 34 | 70.8 | 70.8 | 143 | 41 | ||||||||||||
| 60598 | Lee | Unsworth | U/G | 34 | 70.8 | 70.8 | 143 | |||||||||||||
| 60621 | Mike | Wilcox | B | 34 | 70.8 | 70.8 | 143 | 41 | ||||||||||||
| 20049 | Sue | Swift | B | 34 | 70.8 | 70.8 | 143 | 41 | ||||||||||||
| 20123 | Jeff | Walker | B | 34 | 70.8 | 70.8 | 143 | 41 | ||||||||||||
| 71204 | Tony | Bramley | C | 35 | 70 | 70 | 148 | 21 | ||||||||||||
| 71198 | Sam | Brooks | B | 35 | 70 | 70 | 148 | 45 | ||||||||||||
| 60581 | John | Farbrother | P | 32 | 66.7 | 66.7 | 150 | 13 | ||||||||||||
| 60620 | Stan | Kempton | U/G | 32 | 66.7 | 66.7 | 150 | |||||||||||||
| 21798 | Frank | Deakin | B | 32 | 66.7 | 66.7 | 150 | 46 | ||||||||||||
| 80070 | Richard | Smith | C | 33 | 66 | 66 | 153 | 22 | ||||||||||||
| 41670 | Adam | Lees | P | 31 | 66 | 66 | 154 | 14 | ||||||||||||
| 60618 | Jack | Buchta | B | 31 | 64.6 | 64.6 | 155 | 47 | ||||||||||||
| 71303 | Steve | Adams | C | 32 | 64 | 64 | 156 | 23 | ||||||||||||
| 71318 | Paul | Ross | C | 32 | 64 | 64 | 156 | 23 | ||||||||||||
| 1301 | Geoff | Ames | B | 30 | 62.5 | 62.5 | 158 | 48 | ||||||||||||
| 21181 | Shaun | Shore | B | 30 | 62.5 | 62.5 | 158 | 48 | ||||||||||||
| 21853 | Callum | Mack | B | 30 | 62.5 | 62.5 | 158 | 48 | ||||||||||||
| 70852 | Jim | Freeman | C | 31 | 62 | 62 | 161 | 25 | ||||||||||||
| 51058 | Neil | Morgan | C | 29 | 60.4 | 60.4 | 162 | 26 | ||||||||||||
| 51077 | Simon | Stephens | C | 29 | 60.4 | 60.4 | 162 | 26 | ||||||||||||
| 50540 | John | Kociumbas | U/G | 28 | 58.3 | 58.3 | 164 | |||||||||||||
| 81226 | Tara | Baker | C | 29 | 58 | 58 | 165 | 28 | ||||||||||||
| 42170 | Troy | Baker | U/G | 26 | 55.3 | 55.3 | 166 | |||||||||||||
| 60553 | Graham | Noyce | U/G | 26 | 54.2 | 54.2 | 167 | |||||||||||||
| 80154 | Dave | Mansfield | C | 27 | 54 | 54 | 168 | 29 | ||||||||||||
| 50229 | Kevin | Thomas | P | 25 | 52.1 | 52.1 | 169 | 15 | ||||||||||||
| 60102 | Kerry | Squires | C | 25 | 52.1 | 52.1 | 169 | 30 | ||||||||||||
| 50661 | Russel | Summers | A | 23 | 47.9 | 47.9 | 171 | 43 | ||||||||||||
| 50851 | Dan | Horrocks | P | 22 | 45.8 | 45.8 | 172 | 16 | ||||||||||||
| 50193 | Charlene | Smith | U/G | 21 | 43.8 | 43.8 | 173 | |||||||||||||
| 51054 | Richard | Griffiths | U/G | 20 | 41.7 | 41.7 | 174 | |||||||||||||
| 1882 | Lawrence | Richards | P | 20 | 41.7 | 41.7 | 174 | 17 | ||||||||||||
| 60593 | Paul | Gould | B | 20 | 41.7 | 41.7 | 174 | 51 | ||||||||||||
| 60632 | Lee | Hemmings | U/G | 20 | 41.7 | 41.7 | 174 | |||||||||||||
| 50826 | Len | Harris | U/G | 19 | 39.6 | 39.6 | 178 | |||||||||||||
| 90106 | Jo | Gillon | P | 18 | 37.5 | 37.5 | 179 | 18 | ||||||||||||
| 21864 | Nigel | Creswell | U/G | 16 | 33.3 | 33.3 | 180 | |||||||||||||
| 50529 | David | Cooper | C | 13 | 27.1 | 27.1 | 181 | 31 | ||||||||||||
| 50192 | Gillian | Smith | U/G | 13 | 27.1 | 27.1 | 181 | |||||||||||||
| 50292 | Steve | Kociumbas | U/G | 13 | 27.1 | 27.1 | 181 | |||||||||||||
| 51072 | Ethan | Jeffries | U/G | 12 | 25 | 25 | 184 |
Open
| BFTA#B | FirstnameF | SurnameS | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60614 | Ian | Yeo | 45 | 38 | 41 | 36 | 41 | 46 | 44 | 43 | 95.7 | 88.4 | 100 | 100 | 95.3 | 97.9 | 100 | 95.6 | 589.2 |
| 1816 | Paul | Whitehouse | 47 | 42 | 39 | 34 | 43 | 39 | 37 | 100 | 97.7 | 95.1 | 94.4 | 100 | 88.6 | 82.2 | 575.9 | ||
| 40091 | Russell | Spencer | 43 | 39 | 36 | 45 | 100 | 95.1 | 81.8 | 100 | 376.9 | ||||||||
| 21827 | Steve | Cash | 39 | 35 | 88.6 | 77.8 | 166.4 | ||||||||||||
| 80643 | Alison | Mansfield | 28 | 29 | 59.6 | 64.4 | 124 | ||||||||||||
| 40061 | Steve | Grimshaw | 35 | 15 | 85.4 | 33.3 | 118.7 | ||||||||||||
| 40747 | Mick | Chapman | 41 | 100 | 100 | ||||||||||||||
| 60278 | Tony | Fouracres | 47 | 100 | 100 | ||||||||||||||
| 30003 | John | Noon | 42 | 95.5 | 95.5 | ||||||||||||||
| 50769 | Robert | Hathway | 34 | 94.4 | 94.4 | ||||||||||||||
| 50075 | Chris | Land | 34 | 94.4 | 94.4 | ||||||||||||||
| 21851 | John | Comsa | 40 | 88.9 | 88.9 | ||||||||||||||
| 20490 | Arthur | Parsons | 39 | 88.6 | 88.6 | ||||||||||||||
| 106 | Melv | Reed | 33 | 76.7 | 76.7 | ||||||||||||||
| 81237 | Colin | Dequincey | 34 | 75.6 | 75.6 | ||||||||||||||
| 51032 | David | Clark | 26 | 72.2 | 72.2 | ||||||||||||||
| 1515 | David | Hollingdale | 31 | 72.1 | 72.1 | ||||||||||||||
| 60626 | Kevin | Ward | 24 | 66.7 | 66.7 | ||||||||||||||
| 50183 | David | Hurd | 5 | 13.9 | 13.9 |
Silhouette
| BFTA#B | FirstnameF | SurnameS | GP1G | GP2G | GP3G | GP4G | GP5G | GP6G | GP7G | GP8G | GP1%G | GP2%G | GP3%G | GP4%G | GP5%G | GP6%G | GP7%G | GP8%G | Best 6B6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50593 | Jack | Harris | 16 | 19 | 16 | 13 | 16 | 19 | 16 | 94.1 | 100 | 100 | 81.3 | 88.9 | 100 | 94.1 | 577.1 | ||
| 60584 | James | Head | 16 | 16 | 15 | 16 | 14 | 18 | 12 | 94.1 | 84.2 | 93.8 | 100 | 77.8 | 94.7 | 70.6 | 544.6 | ||
| 1065 | Justin | Wood | 19 | 12 | 17 | 13 | 11 | 17 | 17 | 15 | 100 | 70.6 | 89.5 | 81.3 | 68.8 | 94.4 | 89.5 | 88.2 | 542.9 |
| 80240 | Nathan | Reeve | 15 | 17 | 15 | 12 | 11 | 14 | 18 | 13 | 78.9 | 100 | 78.9 | 75 | 68.8 | 77.8 | 94.7 | 76.5 | 506.9 |
| 50713 | Anthony | Jones | 14 | 15 | 11 | 10 | 14 | 17 | 15 | 82.4 | 78.9 | 68.8 | 62.5 | 77.8 | 89.5 | 88.2 | 485.5 | ||
| 80997 | Andy | Pearson | 18 | 12 | 8 | 18 | 14 | 13 | 94.7 | 75 | 50 | 100 | 73.7 | 76.5 | 469.9 | ||||
| 21378 | Ian | Phillips | 15 | 10 | 14 | 13 | 8 | 16 | 14 | 12 | 78.9 | 58.8 | 73.7 | 81.3 | 50 | 88.9 | 73.7 | 70.6 | 467 |
| 81377 | Jacob | Kay | 13 | 14 | 15 | 9 | 9 | 15 | 13 | 68.4 | 82.4 | 78.9 | 56.3 | 56.3 | 83.3 | 68.4 | 437.7 | ||
| 20577 | Ian | Stoddart | 9 | 17 | 8 | 11 | 4 | 14 | 11 | 14 | 47.4 | 100 | 42.1 | 68.8 | 25 | 77.8 | 57.9 | 82.4 | 434.1 |
| 20500 | Bob | Evans | 12 | 8 | 12 | 11 | 6 | 13 | 10 | 11 | 63.2 | 47.1 | 63.2 | 68.8 | 37.5 | 72.2 | 52.6 | 64.7 | 384.6 |
| 21182 | Nicole | Stoddart | 11 | 13 | 11 | 8 | 4 | 10 | 11 | 13 | 57.9 | 76.5 | 57.9 | 50 | 25 | 55.6 | 57.9 | 76.5 | 382.2 |
| 81421 | James | Kay | 9 | 10 | 8 | 10 | 9 | 12 | 13 | 47.4 | 58.8 | 42.1 | 62.5 | 56.3 | 66.7 | 68.4 | 360 | ||
| 21095 | Dean | Burfoot | 8 | 15 | 8 | 10 | 11 | 8 | 47.1 | 78.9 | 50 | 55.6 | 57.9 | 47.1 | 336.5 | ||||
| 42312 | Dylan | Varney | 17 | 16 | 18 | 9 | 89.5 | 94.1 | 94.7 | 56.3 | 334.6 | ||||||||
| 60616 | Jamie | Squires | 14 | 13 | 12 | 15 | 87.5 | 72.2 | 63.2 | 88.2 | 311.1 | ||||||||
| 70934 | David | Elvin | 15 | 13 | 13 | 13 | 78.9 | 76.5 | 68.4 | 76.5 | 300.3 | ||||||||
| 50696 | Craig | Corbett | 13 | 14 | 10 | 9 | 76.5 | 87.5 | 62.5 | 50 | 276.5 | ||||||||
| 21863 | Steve | Merrett | 10 | 7 | 9 | 13 | 52.6 | 43.8 | 56.3 | 72.2 | 224.9 | ||||||||
| 42388 | Dave | Lawrenson | 12 | 16 | 9 | 70.6 | 84.2 | 56.3 | 211 | ||||||||||
| 50900 | Yoeri | Busse | 12 | 8 | 16 | 63.2 | 50 | 94.1 | 207.3 | ||||||||||
| 60532 | Andy | Williams | 13 | 12 | 7 | 68.4 | 70.6 | 43.8 | 182.8 | ||||||||||
| 20272 | Andy | Finigan | 9 | 6 | 7 | 5 | 5 | 47.4 | 35.3 | 36.8 | 31.3 | 31.3 | 182 | ||||||
| 50911 | Simon | Poulter | 7 | 10 | 12 | 38.9 | 52.6 | 70.6 | 162.1 | ||||||||||
| 50060 | Steve | Chubb | 6 | 7 | 14 | 35.3 | 43.8 | 82.4 | 161.4 | ||||||||||
| 40573 | Kevin | Bonser | 14 | 15 | 82.4 | 78.9 | 161.3 | ||||||||||||
| 20692 | James | Osborne | 14 | 16 | 73.7 | 84.2 | 157.9 | ||||||||||||
| 21701 | Emma | Chadbourne | 14 | 14 | 73.7 | 82.4 | 156 | ||||||||||||
| 51047 | Layla | Wilding | 9 | 10 | 9 | 52.9 | 52.6 | 50 | 155.6 | ||||||||||
| 21751 | Joshua | Hurd | 13 | 14 | 68.4 | 73.7 | 142.1 | ||||||||||||
| 51071 | Gemma | Wilding | 1 | 5 | 2 | 3 | 6 | 3 | 5.9 | 26.3 | 12.5 | 18.8 | 33.3 | 17.6 | 114.4 | ||||
| 70031 | Daniel | Eley | 17 | 100 | 100 | ||||||||||||||
| 40053 | Ian | Taylor | 17 | 89.5 | 89.5 | ||||||||||||||
