| Team tablesT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| League 1 | |||||||||||
| # | Team Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | GP8 | GP9 | Total |
| 1 | Air Arms A Team | 282.6 | 281.3 | 284.1 | 266.7 | 286.0 | 293.9 | 264.0 | 267.4 | 291.7 | 1719.49 |
| 2 | AJP Custom Parts | 278.3 | 291.7 | 268.2 | 268.9 | 272.0 | 287.8 | 284.0 | 278.3 | 285.4 | 1705.36 |
| 3 | Fenland Team 1 | 258.7 | 264.6 | 263.6 | 257.8 | 262.0 | 277.6 | 264.0 | 247.8 | 283.3 | 1615.10 |
| 4 | Air Arms C Team | 263.0 | 175.0 | 263.6 | 248.9 | 282.0 | 289.8 | 266.0 | 250.0 | 227.1 | 1614.48 |
| 5 | Air Arms B Team | 256.5 | 258.3 | 172.7 | 248.9 | 272.0 | 269.4 | 248.0 | 252.2 | 252.1 | 1560.50 |
| League 2 | |||||||||||
| # | Team Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | GP8 | GP9 | Total |
| 1 | Air Arms D Team | 245.7 | 247.9 | 268.2 | 242.2 | 262.0 | 263.3 | 254.0 | 160.9 | 264.6 | 1559.95 |
| 2 | The Punishers | 250.0 | 262.5 | 247.7 | 231.1 | 268.0 | 261.2 | 256.0 | 139.1 | 247.9 | 1545.64 |
| 3 | Midlands Marksmen | 239.1 | 250.0 | 259.1 | 237.8 | 273.5 | 238.0 | 241.3 | 264.6 | 1527.58 | |
| 4 | Fenland Team 2 | 230.4 | 247.9 | 127.3 | 71.1 | 166.0 | 149.0 | 240.0 | 197.8 | 239.6 | 1321.76 |
| 5 | Air Arms Recoiling | 234.8 | 150.0 | 143.2 | 164.4 | 162.0 | 183.7 | 86.0 | 76.1 | 237.5 | 1132.40 |
| Team scoresT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Team Name | Members | BFTA No | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | GP8 | GP9 |
| 1 | Air Arms A Team | Andy Calpin | 40092 | 93.5 | 91.7 | 100.0 | 80.0 | 96.0 | 95.9 | 86.0 | 84.8 | 97.9 |
| 1 | Air Arms A Team | Jack Harris | 50593 | 93.8 | 97.7 | 97.8 | 96.0 | 100.0 | 96.0 | 93.5 | ||
| 1 | Air Arms A Team | Dylan Varney | 42312 | 95.7 | 95.8 | 77.3 | 88.9 | 90.0 | 98.0 | 82.0 | 89.1 | 95.8 |
| 1 | Air Arms A Team | Justin Wood | 1065 | 93.5 | 89.6 | 86.4 | 77.8 | 94.0 | 91.8 | 84.8 | 97.9 | |
| 1 | Air Arms A Team | Ian Shaw | 21652 | 91.3 | 77.3 | |||||||
| 1 | AJP Custom Parts | Andrew Gillott | 20533 | 93.5 | 95.8 | 81.8 | 84.4 | 98.0 | 92.0 | 95.7 | 100.0 | |
| 1 | AJP Custom Parts | Mark Henson | 21041 | 87.0 | 87.5 | 88.6 | 88.9 | 84.0 | 89.8 | 94.0 | 97.8 | 91.7 |
| 1 | AJP Custom Parts | Paul Mangham | 21768 | 89.1 | 85.4 | 72.7 | 90.0 | 95.9 | 86.0 | 84.8 | 91.7 | |
| 1 | AJP Custom Parts | Darron Hillier | 21700 | 91.3 | 95.8 | 61.4 | 80.0 | 92.0 | 90.0 | 78.3 | 89.6 | |
| 1 | AJP Custom Parts | Dan Eley | 70031 | 93.5 | 100.0 | 97.7 | 95.6 | 90.0 | 93.9 | 98.0 | 80.4 | 93.8 |
| 1 | Fenland Team 1 | Reeve Nathan | 80240 | 91.3 | 100.0 | 93.2 | 93.3 | 92.0 | 98.0 | 96.0 | 91.3 | 95.8 |
| 1 | Fenland Team 1 | Elvin David | 81226 | 54.3 | 86.4 | 77.8 | 78.0 | 82.0 | 97.9 | |||
| 1 | Fenland Team 1 | Yerrell Tony | 80726 | 80.4 | 81.3 | 86.0 | 80.0 | 82.6 | 89.6 | |||
| 1 | Fenland Team 1 | Carragher Helen | 80840 | 87.0 | 77.3 | 82.2 | 84.0 | 93.9 | 86.0 | 85.4 | ||
| 1 | Fenland Team 1 | Barnes Andy | 81193 | 69.6 | 83.3 | 84.1 | 82.2 | 72.0 | 85.7 | 82.0 | 73.9 | 77.1 |
| 1 | Air Arms C Team | James Osbourne | 20692 | 87.0 | 87.5 | 86.4 | 80.0 | 92.0 | 98.0 | 94.0 | 81.3 | |
| 1 | Air Arms C Team | Simon Higgins | 41975 | 84.8 | 87.5 | 90.9 | 66.7 | 86.0 | 85.7 | 90.0 | 78.3 | 70.8 |
| 1 | Air Arms C Team | Paula Schofield | 10168 | 69.6 | 66.7 | 94.0 | 87.8 | 82.0 | 80.4 | 75.0 | ||
| 1 | Air Arms C Team | Dorian Falconer | 50062 | 91.3 | 88.9 | 96.0 | 95.9 | 84.8 | ||||
| 1 | Air Arms C Team | James Head | 60584 | 86.4 | 80.0 | 95.9 | 84.8 | |||||
| 1 | Air Arms B Team | Dave Schofield | 10167 | 89.1 | 87.5 | 82.2 | 94.0 | 93.9 | 88.0 | 82.6 | 75.0 | |
| 1 | Air Arms B Team | Dean Burfoot | 21095 | 82.6 | 83.3 | 84.1 | 86.7 | 88.0 | 79.6 | 80.0 | 84.8 | 87.5 |
| 1 | Air Arms B Team | Paul Davies | 50821 | 80.4 | 81.3 | 88.6 | 80.0 | 90.0 | 85.7 | 68.0 | 84.8 | |
| 1 | Air Arms B Team | Dave Robinson | 41529 | 84.8 | 87.5 | 75.6 | 84.0 | 89.8 | 80.0 | 78.3 | 89.6 | |
| 1 | Air Arms B Team | Andy Monniez | 42271 | |||||||||
| 2 | Air Arms D Team | Jonathan Noon | 40046 | 76.1 | 81.3 | 90.9 | 82.2 | 90.0 | 89.8 | 86.0 | 89.6 | |
| 2 | Air Arms D Team | Ian Stoddart | 20577 | 78.3 | 79.2 | 93.2 | 77.8 | 86.0 | 85.7 | 84.0 | 84.8 | 93.8 |
| 2 | Air Arms D Team | Keith Gilyard | 42027 | |||||||||
| 2 | Air Arms D Team | Bob Evans | 20500 | 87.0 | 83.3 | 84.1 | 80.0 | 86.0 | 87.8 | 84.0 | 76.1 | 79.2 |
| 2 | Air Arms D Team | Craig Corbett | 50696 | 80.4 | 83.3 | 80.0 | 80.0 | 76.0 | 81.3 | |||
| 2 | The Punishers | John Oldroyd | 10835 | 71.7 | 75.0 | 63.6 | 73.3 | 88.0 | 83.7 | 80.0 | 72.9 | |
| 2 | The Punishers | Dave Taylor | 10872 | 84.8 | 95.8 | 80.0 | 88.0 | 87.8 | 80.0 | 85.4 | ||
| 2 | The Punishers | Paul Kelly | 10834 | 75.0 | 75.0 | 78.0 | 77.1 | |||||
| 2 | The Punishers | Anthony Martin | 71316 | 63.0 | 68.8 | 79.5 | 77.8 | 78.0 | 64.0 | 63.0 | 81.3 | |
| 2 | The Punishers | Dave Croucher | 70145 | 93.5 | 91.7 | 93.2 | 68.9 | 92.0 | 89.8 | 96.0 | 76.1 | 81.3 |
| 2 | Midlands Marksmen | Simon Francis | 21311 | 76.1 | 79.2 | 95.5 | 82.2 | 87.8 | 88.0 | 76.1 | ||
| 2 | Midlands Marksmen | Keith Hassall | 20182 | 82.6 | 81.3 | 79.5 | 80.0 | 86.0 | 87.5 | |||
| 2 | Midlands Marksmen | James Griffiths | 20115 | 78.3 | 85.4 | 84.1 | 75.6 | 93.9 | 73.9 | 89.6 | ||
| 2 | Midlands Marksmen | Des Edwards | 20114 | 78.3 | 83.3 | 79.5 | 73.3 | 91.8 | 91.3 | 87.5 | ||
| 2 | Midlands Marksmen | Shaun Shore | 21181 | 76.1 | 72.9 | 77.6 | 64.0 | 58.7 | 62.5 | |||
| 2 | Fenland Team 2 | Pearson Andy | 80997 | 84.8 | 93.8 | 61.4 | 71.1 | 86.0 | 83.7 | 82.0 | 71.7 | 72.9 |
| 2 | Fenland Team 2 | Hurst Lee | 81217 | 71.7 | 83.3 | 65.9 | 80.0 | 78.0 | 71.7 | 79.2 | ||
| 2 | Fenland Team 2 | Hric Stefan | 81435 | 54.3 | 87.5 | |||||||
| 2 | Fenland Team 2 | Pywell Scott | 81456 | |||||||||
| 2 | Fenland Team 2 | Dowdall Jerry | 80056 | 73.9 | 70.8 | 65.3 | 80.0 | 68.8 | ||||
| 2 | Air Arms Recoiling | John Farbrother | 60581 | 71.7 | 82.2 | 74.0 | 87.8 | |||||
| 2 | Air Arms Recoiling | Neil Thorneycroft | 20517 | 71.7 | 68.8 | 79.2 | ||||||
| 2 | Air Arms Recoiling | Steve Privett | 880 | 91.3 | 90.9 | 82.2 | 88.0 | 95.9 | 86.0 | 76.1 | 79.2 | |
| 2 | Air Arms Recoiling | Alan Nortcliffe | 42190 | 45.7 | 81.3 | 52.3 | 79.2 |




