Another Brilliant Day, two great courses, a load of hills and some amazing shooting.
| Pos | SurnameS | FirstnameF | ClubC | BFTAB | WhiteW | YellowY | TotalT | RankR | PercentP% | ShootersS | 8888 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harris | Jack | B/gwent | 50593 | 1 | 29 | 29 | 58 | 58 | 1 | 100 | |||
| 2nd | Bassett | Mark | Quarry | 50057 | 1 | 28 | 28 | 56 | 56 | 2 | 97 | |||
| 3rd | Gallagher | Redvers | Anston | 42445 | 1 | 28 | 28 | 56 | 56 | 2 | 97 | |||
| 4th | Taylor | Ian | Pontefract | 40053 | 1 | 28 | 26 | 54 | 54 | 4 | 93 | |||
| 5th | Wood | Justin | Bisley | 1065 | 1 | 28 | 26 | 54 | 54 | 4 | 93 | |||
| 6th | Head | James | Buckley Wood | 60584 | 1 | 26 | 28 | 54 | 54 | 4 | 93 | |||
| 7th | Falconer | Dorian | Nelson | 50062 | 1 | 27 | 27 | 54 | 54 | 4 | 93 | |||
| 8th | Croucher | Dave | Kent Woodsmen | 70145 | 1 | 28 | 25 | 53 | 53 | 8 | 91 | |||
| 9th | Eley | Dan | Kent Woodsmen | 70031 | 1 | 28 | 25 | 53 | 53 | 8 | 91 | |||
| 10th | Fekete-Moro | Andras | East Devon | 60604 | 1 | 27 | 26 | 53 | 53 | 8 | 91 | |||
| 11th | Powell | Gary | Quarry | 50032 | 1 | 28 | 25 | 53 | 53 | 8 | 91 | |||
| Hague | Neil | York | 42034 | 1 | 28 | 24 | 52 | 52 | 12 | 90 | ||||
| Finigan | Andy | Byley | 10272 | 2 | 25 | 27 | 52 | 52 | 12 | 90 | ||||
| Osborne | James | Dowry Hill | 20692 | 1 | 24 | 28 | 52 | 52 | 12 | 90 | ||||
| Hillier | Darron | Millride | 21700 | 1 | 26 | 26 | 52 | 52 | 12 | 90 | ||||
| Penman | David | Emley Moor | 42222 | 1 | 25 | 27 | 52 | 52 | 12 | 90 | ||||
| Keyworth | Chris | Nelson | 50065 | 1 | 26 | 26 | 52 | 52 | 12 | 90 | ||||
| Finigan | Andy | Byley | 10272 | 2 | 25 | 27 | 52 | 52 | 12 | 90 | ||||
| Mangham | Paul | Castle | 21768 | 1 | 27 | 24 | 51 | 51 | 19 | 88 | ||||
| Stoddart | Ian | Millride | 20577 | 1 | 25 | 25 | 50 | 50 | 20 | 86 | ||||
| Henson | Mark | Castle | 21041 | 1 | 25 | 25 | 50 | 50 | 20 | 86 | ||||
| Gray | John | Redfearns | 42404 | 1 | 26 | 24 | 50 | 50 | 20 | 86 | ||||
| Carter | Steven | Iceni | 70721 | 1 | 26 | 24 | 50 | 50 | 20 | 86 | ||||
| Poulter | Simon | Oaktree | 50911 | 1 | 25 | 25 | 50 | 50 | 20 | 86 | ||||
| Gilyard | Keith | Pontefract | 42027 | 1 | 27 | 23 | 50 | 50 | 20 | 86 | ||||
| Reeve | Nathan | Cromer | 80240 | 1 | 25 | 24 | 49 | 49 | 26 | 84 | ||||
| Schofield | Dave | Tawd Vale | 10167 | 1 | 23 | 26 | 49 | 49 | 26 | 84 | ||||
| Bussé | Yoeri | B/gwent | 50900 | 1 | 25 | 24 | 49 | 49 | 26 | 84 | ||||
| Rogers | Neil | Mendips | 60548 | 1 | 26 | 23 | 49 | 49 | 26 | 84 | ||||
| Farbrother | John | Buckley Wood | 60581 | 1 | 25 | 24 | 49 | 49 | 26 | 84 | ||||
| Robinson | David | Anston | 41529 | 1 | 25 | 24 | 49 | 49 | 26 | 84 | ||||
| Murphy | Nick | Dowry Hill | 20122 | 1 | 26 | 22 | 48 | 48 | 32 | 83 | ||||
| Burfoot | Dean | Harriers | 21095 | 1 | 27 | 21 | 48 | 48 | 32 | 83 | ||||
| Phillips | Ian | Harriers | 21378 | 1 | 24 | 24 | 48 | 48 | 32 | 83 | ||||
| Davies | Paul | Tondu | 50821 | 1 | 23 | 25 | 48 | 48 | 32 | 83 | ||||
| Stenton | Mark | Emley Moor | 40149 | 1 | 24 | 24 | 48 | 48 | 32 | 83 | ||||
| Shepherd | Richard | York | 40220 | 1 | 23 | 24 | 47 | 47 | 37 | 81 | ||||
| Jones | Anthony | B/gwent | 50713 | 1 | 24 | 23 | 47 | 47 | 37 | 81 | ||||
| Duberley | Stephen | B/gwent | 50926 | 1 | 22 | 25 | 47 | 47 | 37 | 81 | ||||
| Martin | Simon | Midshires | 80952 | 1 | 23 | 24 | 47 | 47 | 37 | 81 | ||||
| Mortlock | John | Quarry | 50054 | 1 | 21 | 26 | 47 | 47 | 37 | 81 | ||||
| Mayer | John | The Dib | 10885 | 1 | 22 | 25 | 47 | 47 | 37 | 81 | ||||
| Ryan | Trevor | Emley Moor | 40076 | 1 | 23 | 24 | 47 | 47 | 37 | 81 | ||||
| Holt | Terry | Basingstoke | 1688 | 1 | 21 | 25 | 46 | 46 | 44 | 79 | ||||
| Schofield | Paula | Tawd Vale | 10168 | 1 | 22 | 24 | 46 | 46 | 44 | 79 | ||||
| Pearson | Andy | Midshires | 80997 | 1 | 24 | 22 | 46 | 46 | 44 | 79 | ||||
| Hassall | Keith | Far Coley | 20182 | 1 | 22 | 23 | 45 | 45 | 47 | 78 | ||||
| Hirst | Matthew | Redfearns | 40390 | 1 | 26 | 19 | 45 | 45 | 47 | 78 | ||||
| Chambers | Alan | Emley Moor | 42219 | 1 | 23 | 22 | 45 | 45 | 47 | 78 | ||||
| Maher | Paul | Castleton | 50870 | 1 | 22 | 23 | 45 | 45 | 47 | 78 | ||||
| High | Simon | Iceni | 70722 | 1 | 23 | 22 | 45 | 45 | 47 | 78 | ||||
| Calpin | Andy | Anston | 40092 | 1 | 20 | 25 | 45 | 45 | 47 | 78 | ||||
| Gallagher | Paul | Anston | 42447 | 1 | 20 | 24 | 44 | 44 | 53 | 76 | ||||
| Evans | Simon | Oaktree | 50800 | 1 | 22 | 22 | 44 | 44 | 53 | 76 | ||||
| Harris | Jason | B/gwent | 50594 | 1 | 22 | 22 | 44 | 44 | 53 | 76 | ||||
| Tantum | Wayne | Greyhound | 21764 | 1 | 19 | 24 | 43 | 43 | 56 | 74 | ||||
| Hamilton | Scott | Emley Moor | 42221 | 1 | 24 | 19 | 43 | 43 | 56 | 74 | ||||
| Corbett | Craig | Quarry | 50696 | 1 | 21 | 22 | 43 | 43 | 56 | 74 | ||||
| Smith | Barry | Quarry | 50519 | 1 | 20 | 22 | 42 | 42 | 59 | 72 | ||||
| Calpin | Martin | Anston | 42424 | 1 | 18 | 23 | 41 | 41 | 60 | 71 | ||||
| Thomas | Kevin | B/gwent | 50229 | 1 | 20 | 21 | 41 | 41 | 60 | 71 | ||||
| Gooch | James | Oaktree | 50860 | 1 | 21 | 20 | 41 | 41 | 60 | 71 | ||||
| Williams | David | Quarry | 50244 | 1 | 21 | 20 | 41 | 41 | 60 | 71 | ||||
| Shepherd | Mark | Avon Hawks | 60570 | 1 | 20 | 21 | 41 | 41 | 60 | 71 | ||||
| Green | Phil | Anston | 41847 | 1 | 20 | 20 | 40 | 40 | 65 | 69 | ||||
| Kelly | Paul | Rivington Riflemen | 10834 | 1 | 18 | 21 | 39 | 39 | 66 | 67 | ||||
| Evans | Bob | Byley | 10898 | 1 | 20 | 18 | 38 | 38 | 67 | 66 | ||||
| Swift | Sue | Greyhound | 20049 | 1 | 18 | 20 | 38 | 38 | 67 | 66 | ||||
| Barnes | Andy | Hereward | 81193 | 1 | 21 | 17 | 38 | 38 | 67 | 66 | ||||
| Yates | Paul | Emley Moor | 40581 | 1 | 17 | 20 | 37 | 37 | 70 | 64 | ||||
| Cooper | David | B/gwent | 50529 | 1 | 17 | 20 | 37 | 37 | 70 | 64 | ||||
| Chubb | Steve | Nelson | 50060 | 1 | 20 | 17 | 37 | 37 | 70 | 64 | ||||
| Hubbard | Mark | Harriers | 21771 | 1 | 19 | 17 | 36 | 36 | 73 | 62 | ||||
| Nortcliffe | Alan | Redfearns | 42190 | 1 | 19 | 17 | 36 | 36 | 73 | 62 | ||||
| Hammond | Peter | Castleton | 50844 | 1 | 13 | 22 | 35 | 35 | 75 | 60 | ||||
| Cross | Adrian | Buckley Wood | 60596 | 1 | 18 | 17 | 35 | 35 | 75 | 60 | ||||
| Jacob | Peter | Tondu | 50641 | 1 | 15 | 20 | 35 | 35 | 75 | 60 | ||||
| Hills | Mel | Basingstoke | 1691 | 1 | 19 | 15 | 34 | 34 | 78 | 59 | ||||
| Tiffney | David | Emley Moor | 42220 | 1 | 17 | 15 | 32 | 32 | 79 | 55 | ||||
| Leonard | Michael | B/gwent | 50968 | 1 | 16 | 16 | 32 | 32 | 79 | 55 | ||||
| Phipps | Joanne | Millride | 21374 | 1 | 15 | 14 | 29 | 29 | 81 | 50 | ||||
| Griffiths | Craig | B/gwent | 50334 | 1 | 10 | 19 | 29 | 29 | 81 | 50 | ||||
| O'Callaghan | Jim | B/gwent | 50942 | 1 | 12 | 12 | 24 | 24 | 83 | 41 | ||||
| Harris | Len | B/gwent | 50826 | 1 | 12 | 11 | 23 | 23 | 84 | 40 | ||||
| Strange | Gareth | B/gwent | 50941 | 1 | 9 | 13 | 22 | 22 | 85 | 38 | ||||
| Horrocks | Dan | Tondu | 50851 | 1 | 21 | 21 | 21 | 86 | 36 | |||||
| Bowen | Rhys | B/gwent | 50263 | 1 | 7 | 10 | 17 | 17 | 87 | 29 | ||||
| Turner | John | Avon Hawks | 60601 | 1 | 1 | 14 | 15 | 15 | 88 | 26 |
| Pos | SurnameS | FirstnameF | ClubC | BFTAB | WhiteW | YellowY | TotalT | RankR | PercentP% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fouracres | Tony | East Devon | 60278 | 29 | 25 | 54 | 54 | 1 | 100 |
| 2nd | Hathway | Robert | B/gwent | 50769 | 26 | 20 | 46 | 46 | 2 | 85 |
| 3rd | Bowen | Vince | B/gwent | 50294 | 16 | 20 | 36 | 36 | 3 | 67 |
| 4th | Pothecary | Ken | Quarry | 50919 | 18 | 18 | 36 | 36 | 3 | 67 |





